Monday, November 28, 2011

KSE EOD Daily Share Price Data - 28/11/2011

For: November 28, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 91 86.45 86.45 91 1
AACIL 1.75 1.99 1.7 1.8 78,003
AASM 23.34 24.5 24.5 23.34 1
ABL 60 60.75 59.2 60.24 3,804
ABLTFC 101.1122 0 0 101.1122 0
ABOT 100.37 101.6 100 100 2,094
ACPL 52.08 52.8 51.05 52.69 14,890
ADMM 20 20.3 19.99 20.1 64,240
AGIL 60 59.9 57 59.07 910
AGL 15.97 15.1 15.1 15.97 99
AGSML 5.6 6.22 6.22 5.6 1
AGTL 167.66 171 159.3 161.88 8,183
AHCL 28.67 28.4 27.6 28.05 1,145,962
AHCL-CDEC 29.1 0 0 28.46 0
AHCL-CFEB 29.45 29.45 29.45 29.15 0
AHCL-CJAN 29.45 0 0 28.8 0
AHCL-DEC 28.9 28.6 28 28.21 220,500
AHI 16.3 16.39 15.3 16.3 77
AHL 15.5 15.83 15 15.19 10,505
AICL 44.77 44 43.12 43.2 17,870
AICL-CDEC 45.44 0 0 43.83 0
AICL-CFEB 45.99 45.99 45.99 44.89 0
AICL-CJAN 45.99 0 0 44.36 0
AICL-DEC 45.46 0 0 43.85 0
AKBL 10.5 10.49 10.2 10.31 169,123
AKBL-CDEC 10.66 0 0 10.46 0
AKBL-CFEB 10.78 10.78 10.78 10.71 0
AKBL-CJAN 10.79 0 0 10.59 0
AKBL-DEC 10.66 0 0 10.46 0
ALQT 12.5 11.5 11.5 12.5 100
AMTEX 1.32 1.34 1.2 1.29 126,064
AMZV 0.32 0.38 0.28 0.3 38,704
ANL 3.43 3.54 3.27 3.37 525,494
ANL-CDEC 3.48 0 0 3.42 0
ANL-CFEB 3.52 3.52 3.52 3.5 0
ANL-CJAN 3.52 0 0 3.46 0
ANL-DEC 3.5 3.47 3.36 3.46 629,500
APL 405.62 405.5 397.25 402.21 60,378
ARM 21.64 20.56 20.56 21.64 19
ATBA 169.81 170 165.75 170 1,172
ATFF 5.85 5.78 5.78 5.78 3,405
ATIL 36.5 36.5 36.5 36.5 1,284
ATLH 123.24 120.51 120.5 120.5 315
ATRL 120.13 118 115.05 115.99 730,487
ATRL-CDEC 121.92 0 0 117.67 0
ATRL-CFEB 123.4 123.4 123.4 120.53 0
ATRL-CJAN 123.4 0 0 119.1 0
ATRL-DEC 121.61 119.49 116.55 117.3 165,000
BAFL 12.01 11.98 11.81 11.87 2,472,253
BAFL-CDEC 12.19 0 0 12.04 0
BAFL-CFEB 12.34 12.34 12.34 12.33 0
BAFL-CJAN 12.34 0 0 12.19 0
BAFL-DEC 12.17 0 0 12.05 0
BAHL 29.5 29.9 29.3 29.53 68,621
BAHL-CDEC 29.94 0 0 29.96 0
BAHL-CFEB 30.3 30.3 30.3 30.68 0
BAHL-CJAN 30.3 0 0 30.32 0
BAHL-DEC 29.95 0 0 29.97 0
BATA 788.74 750 749.31 749.31 54
BAWS 12.1 12.99 12.99 12.99 500
BCML 9.4 9 8.75 8.75 5,021
BERG 14.5 14.35 14.19 14.27 6,000
BFMOD 4.71 4.5 4.5 4.5 89,095
BILF 1.32 2.32 1.01 1.7 22,022
BIPL 3.48 3.45 3.37 3.45 184,549
BNWM 15 14.9 14.5 14.9 5,626
BOK 3.84 4.28 3.75 3.98 170,667
BOP 5.71 5.7 5.45 5.57 628,909
BPL 23.22 22.06 22.06 22.06 2,500
BRR 2 2.24 2.1 2.24 227,561
BWHL 23.6 24.77 24.77 23.6 10
BYCO 7.01 6.98 6.87 6.89 454,671
CENI 7.19 7.2 7 7 1,010
CHBL 1.21 1.15 1.11 1.11 1,102
CHCC 7.7 7.8 7.5 7.61 6,202
CLOV 54.06 56.76 56.13 56.76 3,500
CML 1.16 1.2 1.01 1.16 13
COLG 575 575 575 575 91
COTT 1.46 1.4 1.4 1.4 1,300
CPL 153.17 155.5 148.25 153.64 1,996
CPMFI 2.93 2.75 2.7 2.75 82,242
CPPL 26.57 26.5 25.25 25.82 15,415
CSAP 20 20.75 19.55 20 30,347
CSIL 2.76 3 2 2 510
CSM 0.38 0.45 0.35 0.42 11,964
CSUML 1.7 1.73 1.7 1.7 30,006
CWSM 1.15 1.42 1.42 1.42 1,000
DADX 39.35 41 39.5 39.51 501
DATM 0.2 0.3 0.26 0.3 551
DAWH 36.58 36.03 35.2 35.89 30,749
DBCI 1.27 1.6 1.5 1.6 38,781
DCH 1.46 1.53 1.46 1.49 43,098
DCL 1.38 1.35 1.3 1.32 152,161
DFML 2.25 2.29 2.11 2.2 77,035
DFSM 1.42 1.4 1.2 1.42 10
DGKC 20 20 19.55 19.94 945,663
DGKC-CDEC 20.3 0 0 20.23 0
DGKC-CFEB 20.54 20.54 20.54 20.72 0
DGKC-CJAN 20.54 0 0 20.47 0
DGKC-DEC 20.25 20.19 19.76 20.09 55,000
DLL 25.05 26.29 26.29 26.29 6,314
DOL 4.63 4.61 4.47 4.49 140,749
DSFL 1.42 1.42 1.35 1.4 531,852
DSIL 0.8 0.92 0.7 0.87 191,451
DSL 1.4 1.5 1.3 1.4 46,948
DWSM 2.17 2.5 2.15 2.25 48,671
DYNO 8.5 8.51 8.5 8.5 6,000
ECOP 3.12 3.75 3.29 3.6 128,002
EFLTFC3 96.9626 0 0 96.9626 0
EFOODS 24.29 24 23.6 23.95 18,853
EFUG 36.5 36 35.01 35.8 2,513
EFUL 68.86 68.99 67 67.25 1,113
ELSM 19.6 19.5 19.4 19.4 1,761
EMCO 1.7 1.99 1.22 1.73 5,503
ENGRO 126.4 124 121.2 123.09 1,188,609
ENGRO-CDEC 128.29 0 0 124.88 0
ENGRO-CFEB 129.84 129.84 129.84 127.9 0
ENGRO-CJAN 129.84 0 0 126.39 0
ENGRO-DEC 126.68 123.99 121 122.7 454,500
EPCL 8.03 7.99 7.65 7.7 169,350
EXIDE 177.1 178.5 175 177.1 48
FABL 8.89 8.9 8.81 8.85 212,240
FATIMA 22.56 22.45 21.8 22.19 2,691,180
FCCL 3.77 3.87 3.61 3.7 614,233
FCIBL 5.19 4.5 4.5 5.19 489
FCONM 1.4 2 2 2 25,000
FCSC 1.97 1.97 1.81 1.86 150,267
FDIBL 0.86 0.89 0.72 0.77 15,786
FDMF 1.89 1.9 1.86 1.89 170,441
FECM 2.52 3 3 2.52 12
FECTC 5.17 5.14 5.01 5.17 215
FEM 0.83 1 1 1 171,000
FEROZ 76.2 76.9 75.99 76.31 1,113
FFBL 56.55 56 54.31 55.07 4,750,594
FFBL-CDEC 57.39 0 0 55.87 0
FFBL-CFEB 58.09 58.09 58.09 57.22 0
FFBL-CJAN 58.09 0 0 56.55 0
FFBL-DEC 54.45 53.62 52.05 52.74 1,221,500
FFC 172.36 170.4 166.51 167.68 1,806,397
FFC-CDEC 174.94 0 0 170.11 0
FFC-CFEB 177.04 177.04 177.04 174.24 0
FFC-CJAN 177.06 0 0 172.17 0
FFC-DEC 173.7 171.79 168.45 169.63 813,500
FFLM 1.64 1.63 1.45 1.63 228,500
FHAM 7.81 7.85 7.85 7.81 100
FHBM 6.61 7.29 7 7 10,002
FLYNG 0.87 1 0.81 0.97 26,706
FNBM 5 5.9 5.9 5 30
FNEL 2.51 2.18 2.18 2.51 1
FPJM 0.75 0.83 0.5 0.6 30,515
FPRM 11.5 11.5 11.5 11.5 657
FUDLM 6.6 6.8 6.54 6.55 15,011
FZCM 70 70 69 70 1,680
GADT 44 42.43 42.43 44 20
GAIL 2.37 2.16 2.15 2.15 1,500
GASF 3 3.07 2.82 2.88 1,538
GATI 69 72 72 69 10
GATM 23.41 24 22.24 22.37 1,087
GENP 0.33 0.39 0.27 0.28 26,235
GGL 8.2 8.45 8.1 8.17 8,962
GHGL 41.16 41 39.11 40.34 4,123
GHNI 7.49 7.07 6.75 7.49 2
GHNL 2.7 2.6 2.56 2.56 1,991
GLAXO 67.51 68 67.99 68 10,200
GLPL 45.9 43.62 43.62 45.9 25
GRYL 3 3 3 3 20,944
GSPM 7.28 7.32 6.28 7.28 2
GTYR 16.27 16.85 16 16 1,001
GUSM 5.1 4.25 4.11 5.1 2
HABSM 27.43 27.49 27.01 27.23 20,376
HADC 0.28 0.4 0.25 0.3 61,509
HAL 13.15 13.62 13.3 13.3 2,000
HBL 112.83 113 111.01 111.26 10,347
HCAR 9.27 9.2 9.1 9.1 3,499
HICL 10.01 10.3 9.6 10.3 20,050
HINO 82.12 83.5 78.02 78.54 746
HINOON 28.2 29.25 28 29.25 7,001
HIRAT 3.56 3.58 3.35 3.56 70,028
HMB 17.13 17.1 16.86 17.1 111,385
HSPI 8.9 8.65 8.5 8.61 8,709
HUBC 36.82 36.75 36.4 36.5 556,600
HUBC-CDEC 37.37 0 0 37.03 0
HUBC-CFEB 37.82 37.82 37.82 37.93 0
HUBC-CJAN 37.82 0 0 37.48 0
HUBC-DEC 37.39 0 0 37.05 0
HUMNL 15.46 16.43 15.75 16.25 22,504
HUSI 3.9 3.89 3.8 3.85 500
IBFL 28.9 28.89 28.88 28.89 1,000
IBLHL 12.74 12.5 12 12.3 14,060
ICI 126.41 125.5 121.3 124.55 2,760
ICIBL 0.27 0.27 0.22 0.26 398,744
ICL 28.99 30.42 30.4 30.42 4,000
IDRT 3.7 3.7 3.65 3.65 4,900
IDSM 3.93 4 3.5 3.51 706
IFSL 7.2 7.3 7.16 7.2 18
IGIBL 1.24 1.4 1.05 1.3 46,139
IGIIL 41.8 42.4 41.8 42.2 3,150
INDU 201 205.9 201 202.06 4,771
INIL 31.54 32.39 29.97 30.05 16,683
ISIL 64.75 65 63 65 1,000
ISL 10.05 10.25 10 10.24 3,000
JDMT 10.21 10.4 9.26 10.4 2,007
JGICL 57.5 57.5 54.76 56.14 1,015
JKSM 6 6.89 5 5.14 16,722
JLICL 61.5 62.75 61.5 61.5 2,500
JOVC 1.18 1.2 1.13 1.18 51,184
JPGL 0.64 0.65 0.56 0.61 181,208
JSBL 1.75 1.75 1.62 1.65 102,216
JSCL 5.63 5.53 5.41 5.49 555,589
JSGCL 16.35 15.41 15.38 15.38 706
JSGF 5.01 5.25 5 5.25 10,455
JSIL 3.17 3.29 3.12 3.16 33,905
JSVFL 4.36 4.45 4.4 4.45 40,001
KAPCO 41.48 42 41 41.7 37,356
KAPCO-CDEC 42.1 0 0 42.3 0
KAPCO-CFEB 42.61 42.61 42.61 43.33 0
KAPCO-CJAN 42.61 0 0 42.82 0
KAPCO-DEC 42.12 0 0 42.32 0
KASBB 1.1 1.23 1.02 1.13 13,770
KASBSL 2.4 2.55 2.3 2.55 2,277
KESC 1.66 1.69 1.61 1.63 263,457
KML 1.71 1.8 1.8 1.71 379
KOHC 7.9 8.25 7.61 7.8 40,783
KOHP 1.75 1.6 1.6 1.6 4,295
KOHS 3 3.5 3.5 3 115
KOIL 0.94 0.85 0.72 0.94 63
KOSM 1.05 1 1 1.05 140
KSBP 26.95 26.26 25.61 26.95 20
KTML 2.95 3.08 2.4 2.89 22,688
LATM 5.25 5.65 5.65 5.65 0
LEUL 3 3.95 2 3.89 19,648
LINDE 100.11 105.05 102 102.12 6,500
LOTPTA 10.06 10 9.69 9.81 2,774,816
LOTPTA-CDEC 10.21 0 0 9.95 0
LOTPTA-CFEB 10.33 10.33 10.33 10.19 0
LOTPTA-CJAN 10.33 0 0 10.07 0
LOTPTA-DEC 10.18 10.14 9.81 9.9 77,500
LPCL 2.1 2.13 2.05 2.1 126,390
LUCK 81.2 81 79.35 80.52 270,503
LUCK-CDEC 82.41 0 0 81.69 0
LUCK-CFEB 83.41 83.41 83.41 83.67 0
LUCK-CJAN 83.41 0 0 82.68 0
LUCK-DEC 81.77 81.45 80.15 81.37 25,000
MACFL 8.14 8.99 7.14 7.7 29,012
MARI 92.7 91.25 89.5 90.36 36,511
MBF 9.05 9.01 9 9 51,748
MCB 152.31 151.49 147.74 148 2,411,081
MCB-CDEC 154.59 0 0 150.15 0
MCB-CFEB 156.46 156.46 156.46 153.79 0
MCB-CJAN 156.46 0 0 151.97 0
MCB-DEC 151.66 149.5 146.5 147.18 137,500
MDTL 7.96 8 8 7.96 1
MEBL 19.04 19.2 19 19.1 267,727
MFTM 0.52 0.85 0.8 0.52 2
MLCF 2.01 1.96 1.81 1.9 269,452
MLCFPS 4.91 4.9 4.9 4.9 20,565
MODAM 0.73 0.81 0.51 0.7 212,517
MOON 6.66 5.66 5.66 5.66 6
MSCL 8 9 8 9 802
MSOT 15.25 14.25 14.25 14.25 12,230
MTL 385.95 382.97 377 379.21 8,344
MUBD 0.5 0.525 0.525 0.525 0
MUBT 0.26 0.3629 0.3629 0.3629 0
MUKT 0.17 0.29 0.19 0.17 52
MUREB 69 67.99 66.25 66.39 1,033
MWMP 0.55 0.7 0.69 0.55 200
NATF 63 60.66 60.66 60.66 500
NBP 42.1 41.5 40.52 41.04 855,457
NBP-CDEC 42.73 0 0 41.64 0
NBP-CFEB 43.25 43.25 43.25 42.65 0
NBP-CJAN 43.25 0 0 42.14 0
NBP-DEC 42.51 41.7 41.1 41.44 378,000
NCL 16 15.98 15.51 15.67 75,471
NCL-CDEC 16.24 0 0 15.9 0
NCL-CFEB 16.44 16.44 16.44 16.28 0
NCL-CJAN 16.44 0 0 16.09 0
NCL-DEC 16.25 0 0 15.9 0
NCPL 12.9 13.15 12.51 13.06 106,127
NESTLE 2876.54 2955 2771.51 2857.33 12
NETSOL 10.08 9.95 9.68 9.72 121,811
NETSOL-CDEC 10.23 0 0 9.86 0
NETSOL-CFEB 10.35 10.35 10.35 10.1 0
NETSOL-CJAN 10.35 0 0 9.98 0
NETSOL-DEC 10.08 9.81 9.81 9.81 1,000
NIB 1.32 1.33 1.29 1.31 2,395,592
NIBTFC 97.53 0 0 97.53 0
NICL 2.4 2.44 2.26 2.31 1,389,694
NMBL 5.6 5.98 5.3 6.2 70,004
NML 41.42 41.4 40.6 41.14 400,503
NML-CDEC 42.04 0 0 41.74 0
NML-CFEB 42.55 42.55 42.55 42.75 0
NML-CJAN 42.55 0 0 42.24 0
NML-DEC 41.98 41.74 40.9 41.58 170,000
NPL 13.65 13.5 13.3 13.37 68,237
NPL-CDEC 13.85 0 0 13.56 0
NPL-CFEB 14.02 14.02 14.02 13.89 0
NPL-CJAN 14.02 0 0 13.73 0
NPL-DEC 13.86 0 0 13.57 0
NRL 300.17 296 285.17 285.17 180,707
NSB5Y1 100 0 0 100 0
OGDC 153.21 152.5 149.15 151.77 972,753
OGDC-CDEC 155.5 0 0 153.97 0
OGDC-CFEB 157.38 157.38 157.38 157.71 0
OGDC-CJAN 157.38 0 0 155.84 0
OGDC-DEC 152.12 152.25 148.66 151.52 112,000
OLPL 6.38 6.99 6.52 6.6 222,775
OLTM 0.22 1.14 0.73 0.22 2
PACE 1.55 1.69 1.42 1.5 362,141
PAEL 4.01 4.05 3.52 3.67 30,957
PAKD 34.5 33 32.78 33 804
PAKMI 0.89 1.25 1.25 0.89 2
PAKRI 15.63 15.55 15.31 15.49 57,116
PAKRI-CDEC 15.86 0 0 15.71 0
PAKRI-CFEB 16.06 16.06 16.06 16.1 0
PAKRI-CJAN 16.06 0 0 15.91 0
PAKRI-DEC 15.87 0 0 15.72 0
PASL 0.74 0.75 0.69 0.74 90,959
PASM 9.35 8.35 8.35 9.35 1
PECO 37 36.95 35.19 36.95 205
PEF 7.4 7.28 7.15 7.17 4,860
PGCL 47.34 46.16 46.16 46.16 0
PGF 12.3 12.48 12.21 12.24 59,217
PIAA 2.01 2.1 2 2.02 180,957
PICT 70.17 70 66.67 70.17 107
PIF 5.6 5.6 5.41 5.45 26,010
PIL 5.25 5.94 5 5.76 1,677
PIOC 3.94 3.8 3.5 3.54 16,000
PKGP 12.48 12.45 11.66 12.34 30,881
PKGS 80.82 80 77.38 77.64 2,728
PMTFC6 99.4112 0 0 99.4112 0
PNGRS 3 2.5 2.5 3 1
PNSC 14.94 15 14.01 14.75 2,603
POL 358.25 356 351 355.19 565,684
POL-CDEC 363.6 0 0 360.34 0
POL-CFEB 368.01 368.01 368.01 369.08 0
POL-CJAN 368.01 0 0 364.71 0
POL-DEC 360.31 358.6 353.5 358 341,000
PPL 175.65 173.98 168.87 170.71 315,575
PPL-CDEC 178.27 0 0 173.19 0
PPL-CFEB 180.44 180.44 180.44 177.39 0
PPL-CJAN 180.44 0 0 175.29 0
PPL-DEC 177.65 173.7 172.15 172.77 48,000
PRL 67.19 66.51 64.02 65.03 7,163
PRWM 10.6 11 11 10.6 1
PSMC 66.08 66.66 62.78 66.04 1,091
PSO 242.54 243.49 234.01 240.61 172,737
PSO-CDEC 246.16 0 0 244.1 0
PSO-CFEB 249.15 249.15 249.15 250.02 0
PSO-CJAN 249.15 0 0 247.06 0
PSO-DEC 245.91 244.79 237 242.62 80,500
PSYL 17.74 17.89 16.74 17.74 10
PTC 10.7 10.75 10.4 10.49 584,457
PTC-CDEC 10.86 0 0 10.64 0
PTC-CFEB 10.99 10.99 10.99 10.9 0
PTC-CJAN 10.99 0 0 10.77 0
PTC-DEC 10.82 0 0 10.65 0
QUICE 4 4 4 4 480
RAVT 0.8 0.8 0.51 0.65 107,094
REWM 8.85 8.8 8.8 8.8 0
RICL 7.6 7.1 7.1 7.6 1
RMPL 2684.75 2799.99 2560 2684.75 8
SAIF 5 5 5 5 3,043
SAPL 145.35 152.61 149.7 152.61 2,517
SAPT 108.65 104 104 108.65 4
SASML 5.01 4.02 4.02 5.01 1
SAZEW 18.5 18.3 18.3 18.5 2
SBL 1.46 1.56 1.4 1.46 54
SCL 71.25 74.81 74.81 71.25 10
SCLL 2.65 3.1 2.8 2.8 89,714
SCM 9.54 9.78 9.54 9.54 7,044
SEARL 45.95 44.99 43.95 44.11 2,481
SEL 17.45 16.7 16.6 16.62 500
SEPCO 0.74 0.71 0.58 0.63 677,899
SEPL 36.48 36.5 35.65 36.49 4,999
SFL 105 102 102 105 6
SHCI 1.9554 1.95 1.7 1.94 9,503
SHEL 196 205.79 193 199.21 6,745
SHFA 30.86 29.98 29.32 30.86 108
SHSML 10.49 11 10.1 10.21 4,101
SHTM 0.3 0.55 0.29 0.3 4
SIBL 1.75 1.4 1.21 1.3 11,081
SIEM 817 790.1028 776.15 790.1028 19
SILK 1.75 1.86 1.6 1.64 308,549
SITC 79.45 78 78 79.45 2
SLYT 3.25 3 3 3.25 100
SMBL 1.89 1.92 1.8 1.81 207,230
SMTM 4.7 4.9 4.01 4.7 8
SNAI 36.9 37.9 36.1 36.31 3,700
SNBL 4.25 4.25 4.15 4.2 129,233
SNGP 17.25 17.1 16.52 17.01 37,110
SPL 11.25 11.29 11 11.26 49,775
SPLC 0.43 0.59 0.22 0.5 589,447
SRSM 3.05 3.2 2.99 3.2 2,500
SRVI 201.87 211.96 192 192.01 1,147
SSGC 19.7 19.68 19.2 19.27 12,936
SSOM 4.5 4.85 4.25 4.85 12,000
STCL 8.42 8.88 8.01 8.42 105
STJT 20 19.1 19.01 20 200
STPL 6.95 6.95 6.6 6.95 45
SURC 23.01 23.7 23.5 23.01 13
TATM 21 20.2 20.2 21 1
TDIL 10 10 9.01 9.91 50,712
TELE 0.81 0.84 0.79 0.81 46,562
TGL 8.5 8.88 8.25 8.35 4,568
THALL 81.77 80.6 79.85 80 8,423
THCCL 16 15 15 16 147
TREET 38.97 39.25 38.38 38.62 899
TRG 1.5 1.51 1.39 1.44 191,233
TRIBL 0.84 1 1 0.84 287
TRIPF 182 183 180 180.02 14,684
TSMF 1.15 1 1 1 500
TSML 51 51.7 51 51.7 3,000
TSPL 0.6 0.6 0.6 0.6 183,000
UBDL 23.47 23.5 23.5 23.47 1
UBL 57.16 57.16 56.21 56.66 55,741
UBL-CDEC 58.01 0 0 57.48 0
UBL-CFEB 58.72 58.72 58.72 58.88 0
UBL-CJAN 58.72 0 0 58.18 0
UBL-DEC 58.04 0 0 57.51 0
UBLTFC3 101.4667 0 0 101.4667 0
UBLTFC4 99.7629 100 100 99.7987 3,447
UDPL 9.06 8.1 8.06 9.06 2
ULEVER 5440.2 5700 5202.01 5493.22 114
UNIC 5.5 4.75 4.75 5.5 1
UPFL 1690 1725 1640 1690 7
WAHN 32.96 32.9 31.5 32.26 7,802
WAZIR 15.6 16.6 16.6 16.6 525
WTCL 2 2 1.85 1.9 668,324
WTL 1.05 1.08 0.99 1 1,744,496
YOUW 1.1 1.06 1.05 1.05 5,000
ZIL 31.02 30.1 30.1 31.02 2
ZTL 2.6 3 2.34 2.6 2
Total Turnover 51,176,802

Share/Bookmark

No comments:

Post a Comment