Company | Date | Time | Announcement |
Karim Cotton | 10-Oct-11 | 13:28:35 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 |
Karim Cotton | 10-Oct-11 | 13:28:35 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (0.247) |
Karim Cotton | 10-Oct-11 | 13:28:35 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.247) |
Karim Cotton | 10-Oct-11 | 13:28:35 | EPS = (0.21) |
Karim Cotton | 10-Oct-11 | 13:28:35 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011 |

No comments:
Post a Comment