Monday, October 17, 2011

Companies that hit Upper Caps - 17/10/2011

October 17, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AHCL 32.77 1017570033 31.21 32.77 4599376 3623288
AHL 20.69 1038560012 19.69 20.69 120028 146152
ALNRS 56.7 1323360020 54 53.13 6128 48
ARM 26.68 1222130002 25.41 26.68 2200
ATRL 119.34 1336110003 113.66 119.34 4581722 633838
BATA 800.87 1202200026 762.74 800.87 1902 2352
CLOV 62.26 1045070005 59.3 59.3 200 10
FATIMA 23.89 1031190038 22.76 23.89 8586328 6574196
FZCM 77.97 0938580034 74.26 77.97 2002 1260
GVGL 17.49 1206300005 16.49 17.25 198 4814
HUMNL 17 1300040017 16 16.93 445412 221830
MARI 99.61 0930002032 94.87 99.61 58442
PGCL 27.87 1404550007 26.55 27.87 10
PRL 77.65 1346520012 73.96 77.65 67220 3002
PSEL 138.65 1525150005 132.05 132.05
PSMC 72.46 0947330029 69.01 69.79 3260 610810
RCML 27.98 1231060011 26.65 27.01 996
RMPL 2736.87 1435100015 2606.55 2716.74 122 2
SGMLPS 3.27 0945300033 2.27 3.27 2000
SHEZ 110.26 1246540007 105.01 110.22 1168 100
TSML 64.96 1324410006 61.87 64.9 9428 28000

Share/Bookmark

No comments:

Post a Comment