Thursday, February 24, 2011

ABL - Historic Share Price - 23/02/2011 - 24/11/2010

SYMBOL DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
ABL 23/02/2011 65.7 66.45 64.47 64.75 62,957
ABL 22/02/2011 67.46 67.5 65.51 65.7 145,060
ABL 21/02/2011 68.15 69.25 67.25 67.46 16,254
ABL 18/02/2011 68.51 68.94 68.05 68.15 26,116
ABL 17/02/2011 69.08 69.59 68.4 68.51 128,527
ABL 15/02/2011 68.97 70.5 67.7 69.08 357,657
ABL 14/02/2011 68.79 69.5 68 68.97 243,676
ABL 11/02/2011 70.84 71.79 68.5 68.79 206,014
ABL 10/02/2011 70.94 72 68.5 70.84 183,470
ABL 09/02/2011 72 71.8 70.5 70.94 43,369
ABL 08/02/2011 72.87 72.5 71.62 72 69,516
ABL 07/02/2011 72.82 73.5 72.5 72.87 43,612
ABL 04/02/2011 71.97 73 71.6 72.82 113,038
ABL 03/02/2011 69.88 73.37 70 71.97 150,686
ABL 02/02/2011 69.7 70 69.21 69.88 26,737
ABL 01/02/2011 71.45 71 69 69.7 450,198
ABL 31/01/2011 72.26 73 69.25 71.45 504,954
ABL 28/01/2011 71.87 72.75 71.51 72.26 67,107
ABL 27/01/2011 71.85 72.7 71.7 71.87 24,115
ABL 26/01/2011 72.4 72.9 71.5 71.85 46,467
ABL 25/01/2011 71.8 72.5 71.26 72.4 61,531
ABL 24/01/2011 72.54 72.5 71.1 71.8 775,833
ABL 21/01/2011 69.45 72.92 68.75 72.54 1,144,428
ABL 20/01/2011 71.37 71.99 69 69.45 186,590
ABL 19/01/2011 72.01 72 71.01 71.37 22,796
ABL 18/01/2011 72.88 73.5 71.63 72.01 59,533
ABL 17/01/2011 72.99 73.75 71.15 72.88 201,024
ABL 14/01/2011 72.44 74 71.52 72.99 614,971
ABL 13/01/2011 70.91 72.8 70.5 72.44 255,031
ABL 12/01/2011 70.91 72.2 70.5 70.91 91,307
ABL 11/01/2011 70.95 71.35 70.05 70.91 96,783
ABL 10/01/2011 71.85 72 70 70.95 36,623
ABL 07/01/2011 71.75 72.06 71.35 71.85 168,166
ABL 06/01/2011 71.82 72.8 71.5 71.75 708,497
ABL 05/01/2011 70.77 72.99 70.01 71.82 1,200,042
ABL 04/01/2011 67.83 71.22 68.45 70.77 585,236
ABL 03/01/2011 70.15 70 67.4 67.83 127,600
ABL 31/12/2010 70.5 71.24 69.9 70.15 380,290
ABL 30/12/2010 67.73 71.11 68.3 70.5 1,036,833
ABL 29/12/2010 64.67 67.9 64.82 67.73 1,003,863
ABL 28/12/2010 65.65 65.5 64.51 64.67 42,788
ABL 27/12/2010 64.25 66 64 65.65 319,436
ABL 24/12/2010 63.99 64.89 63.3 64.25 27,252
ABL 23/12/2010 64.5 64.7 63.9 63.99 12,099
ABL 22/12/2010 65.28 65.97 64.31 64.5 56,784
ABL 21/12/2010 65.39 66.49 65.05 65.28 141,788
ABL 20/12/2010 65.15 65.94 65.01 65.39 95,468
ABL 15/12/2010 65.08 65.35 64.49 65.15 39,084
ABL 14/12/2010 64.56 65.8 64.7 65.08 282,231
ABL 13/12/2010 64.49 65.4 64.45 64.56 196,397
ABL 10/12/2010 64.37 65.25 64 64.49 45,132
ABL 09/12/2010 64.98 64.75 64.05 64.37 51,731
ABL 08/12/2010 63.98 65.1 63.75 64.98 734,206
ABL 07/12/2010 62.93 64.05 61.6 63.98 662,821
ABL 06/12/2010 62.42 63.3 62.6 62.93 62,994
ABL 03/12/2010 61.94 63 61.31 62.42 421,300
ABL 02/12/2010 60.76 62 61 61.94 380,783
ABL 01/12/2010 61.52 62 60.7 60.76 348,651
ABL 30/11/2010 60.64 61.88 60.1 61.52 253,596
ABL 29/11/2010 60.08 60.9 59.52 60.64 353,046
ABL 26/11/2010 59.55 60.38 59.12 60.08 137,821
ABL 25/11/2010 59.47 60 59.26 59.55 59,426
ABL 24/11/2010 59.27 60.79 59 59.47 1,004,290

Share/Bookmark

No comments:

Post a Comment