Company | Date | Time | Announcement |
BOC (Pak) Ltd. | 24-Feb-10 | 11:30:34 | EPS = 10.05 |
BOC (Pak) Ltd. | 24-Feb-10 | 11:30:34 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2009 |
BOC (Pak) Ltd. | 27-Feb-09 | 16:09:43 | EPS = 16.06 |
BOC (Pak) Ltd. | 27-Feb-09 | 16:09:43 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2OO8 |
BOC (Pak) Ltd. | 25-Feb-08 | 13:03:04 | EPS = 18.33 |
BOC (Pak) Ltd. | 25-Feb-08 | 13:03:04 | FINANCIAL RESULT FOR THE YEAR ENDED 31/12/2OO7 |
BOC (Pak) Ltd. | 22-Feb-07 | 11:48:02 | FINANCIAL RESULT FOR THE PERIOD FROM 01/10/05 TO 31/12/O6 |
BOC (Pak) Ltd. | 22-Feb-07 | 11:48:02 | EPS = 17.96 |
Friday, December 31, 2010
BOC Year End EPS Announcements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment