P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | BOOK CLOSURE TO 20/06/2010 |
P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | BOOK CLOSURE FROM 11/06/2010 |
P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | EPS = 1.54 |
P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 7,860.016 |
P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | DIVIDEND = 17.5%(i) |
P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2010 |
P.T.C.L.A XD | 29-Apr-10 | 15:19:17 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 12,042.310 |
P.T.C.L.A XD | 03-Feb-10 | 13:17:29 | EPS = 1.05 |
P.T.C.L.A XD | 03-Feb-10 | 13:17:29 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 8,203.072 |
P.T.C.L.A XD | 03-Feb-10 | 13:17:29 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2009 |
P.T.C.L.A XD | 03-Feb-10 | 13:17:29 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5,354.145 |
P.T.C.L.A XD | 30-Oct-09 | 17:06:03 | EPS = 0.50 |
P.T.C.L.A XD | 30-Oct-09 | 17:06:03 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 2,568.853 |
P.T.C.L.A XD | 30-Oct-09 | 17:06:03 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2009 |
P.T.C.L.A XD | 30-Oct-09 | 17:06:03 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 3,952.081 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | BOOK CLOSURE TO 22/11/2009 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2OO9 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 9,151.185 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2OO9 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 14,020.917 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | EPS = 1.79 |
P.T.C.L.A XD | 29-Sep-09 | 15:36:42 | BOOK CLOSURE FROM 11/11/2009 |
P.T.C.L.A XD | 30-Jun-09 | 11:00:15 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2OO9 |
P.T.C.L.A XD | 30-Jun-09 | 11:00:15 | DIVIDEND = 15%(i) |
P.T.C.L.A XD | 30-Jun-09 | 11:00:15 | BOOK CLOSURE FROM 11/07/2009 |
P.T.C.L.A XD | 30-Jun-09 | 11:00:15 | BOOK CLOSURE TO 20/07/2009 |
P.T.C.L.A XD | 30-Apr-09 | 14:16:36 | EPS = 1.42 |
P.T.C.L.A XD | 30-Apr-09 | 14:16:36 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 11,126.236 |
P.T.C.L.A XD | 30-Apr-09 | 14:16:36 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 7,223.820 |
P.T.C.L.A XD | 30-Apr-09 | 14:16:36 | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2OO9 |
P.T.C.L.A XD | 26-Feb-09 | 15:16:02 | EPS = 1.04 |
P.T.C.L.A XD | 26-Feb-09 | 15:16:02 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2OO8 |
P.T.C.L.A XD | 26-Feb-09 | 15:16:02 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 8,257.343 |
P.T.C.L.A XD | 26-Feb-09 | 15:16:02 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5,314.802 |
P.T.C.L.A XD | 30-Oct-08 | 13:39:03 | EPS = 0.62 |
P.T.C.L.A XD | 30-Oct-08 | 13:39:03 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3,178.407 |
P.T.C.L.A XD | 30-Oct-08 | 13:39:03 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4,889.856 |
P.T.C.L.A XD | 30-Oct-08 | 13:39:03 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2OO8 |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | BOOK CLOSURE TO 31/10/2008 |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2OO8 |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (2,824.890) |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2OO8 |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (4,462.616) |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | EPS = (0.55) |
P.T.C.L.A XD | 24-Sep-08 | 10:02:32 | BOOK CLOSURE FROM 20/10/2008 |
P.T.C.L.A XD | 29-Apr-08 | 12:38:16 | EPS = (1.29) |
P.T.C.L.A XD | 29-Apr-08 | 12:38:16 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (6,564.287) |
P.T.C.L.A XD | 29-Apr-08 | 12:38:16 | FINANCIAL RESULT FOR THE NINE MONTHS ENDED 31/03/2OO8 |
P.T.C.L.A XD | 29-Apr-08 | 12:38:16 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (9,992.079) |
P.T.C.L.A XD | 27-Feb-08 | 14:17:06 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (9,541.622) |
P.T.C.L.A XD | 27-Feb-08 | 14:17:06 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION (14,390.279) |
P.T.C.L.A XD | 27-Feb-08 | 14:17:06 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2OO7 |
P.T.C.L.A XD | 27-Feb-08 | 14:17:06 | EPS = (1.87) |
P.T.C.L.A XD | 30-Oct-07 | 12:48:32 | EPS = 0.59 |
P.T.C.L.A XD | 30-Oct-07 | 12:48:32 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 3,012.293 |
P.T.C.L.A XD | 30-Oct-07 | 12:48:32 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 30/09/2OO7 |
P.T.C.L.A XD | 30-Oct-07 | 12:48:32 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 4,634.225 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | BOOK CLOSURE TO 31/10/2007 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2OO7 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 15,638.753 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2OO7 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | DIVIDEND = 20%(F) |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 23,743.715 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | EPS = 3.07 |
P.T.C.L.A XD | 14-Sep-07 | 12:19:47 | BOOK CLOSURE FROM 20/10/2007 |
P.T.C.L.A XD | 30-Apr-07 | 14:15:48 | EPS = 2.33 |
P.T.C.L.A XD | 30-Apr-07 | 14:15:48 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 18,261.141 |
P.T.C.L.A XD | 30-Apr-07 | 14:15:48 | FINANCIAL RESULT FOR THE THIRD QUARTER ENDED 31/03/2OO7 |
P.T.C.L.A XD | 30-Apr-07 | 14:15:48 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 11,869.924 |
P.T.C.L.A XD | 22-Feb-07 | 12:48:56 | EPS = 1.64 |
P.T.C.L.A XD | 22-Feb-07 | 12:48:56 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 8,366.284 |
P.T.C.L.A XD | 22-Feb-07 | 12:48:56 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 12,871.205 |
P.T.C.L.A XD | 22-Feb-07 | 12:48:56 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2OO6 |
P.T.C.L.A XD | 31-Oct-06 | 10:51:41 | EPS = 1.01 |
P.T.C.L.A XD | 31-Oct-06 | 10:51:41 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5.151 |
P.T.C.L.A XD | 31-Oct-06 | 10:51:41 | FINANCIAL RESULT FOR THE FIRST QUARTER ENDED 3O/O9/2OO6 |
P.T.C.L.A XD | 31-Oct-06 | 10:51:41 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 7.679 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | DIVIDEND = 2O%(F) |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 30,974.048 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | BOOK CLOSURE TO 31/10/2006 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2OO6 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | EPS = 4.07 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION 20,777.430 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | BOOK CLOSURE FROM 20/10/2006 |
P.T.C.L.A XD | 14-Sep-06 | 10:16:54 | FINANCIAL RESULT FOR THE YEAR ENDED 3O/O6/2OO6 |
P.T.C.L.A XD | 19-May-06 | 15:44:18 | BOOK CLOSURE FROM 13/O6/2OO6 TO 19/O6/2OO6 |
P.T.C.L.A XD | 19-May-06 | 15:44:18 | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO6 3O%(i) |
P.T.C.L.A XD | 26-Apr-06 | 11:46:50 | PROFIT AFTER TAXATION RS. IN MILLION 15,282.118 |
P.T.C.L.A XD | 26-Apr-06 | 11:46:50 | FINANCIAL RESULT FOR THE QUARTER ENDED 31/O3/2OO6 |
P.T.C.L.A XD | 26-Apr-06 | 11:46:50 | PROFIT BEFORE TAXATION RS. IN MILLION 23,678.522 |
P.T.C.L.A XD | 23-Feb-06 | 14:19:49 | PROFIT AFTER TAXATION RS. IN MILLION 10,833.560 |
P.T.C.L.A XD | 23-Feb-06 | 14:19:49 | FINANCIAL RESULT FOR THE HALF YEAR ENDED 31/12/2OO5 |
P.T.C.L.A XD | 23-Feb-06 | 14:19:49 | PROFIT BEFORE TAXATION RS. IN MILLION 16,788.049 |
P.T.C.L.A XD | 27-Oct-05 | 12:43:44 | PROFIT AFTER TAXATION RS. IN MILLION 5,53O.451 |
P.T.C.L.A XD | 27-Oct-05 | 12:43:44 | FINANCIAL RESULT FOR THE QUARTER ENDED 3O/O9/2OO5 |
P.T.C.L.A XD | 27-Oct-05 | 12:43:44 | PROFIT BEFORE TAXATION RS. IN MILLION 8,574.342 |
P.T.C.L.A XD | 27-Sep-05 | 14:28:43 | BOOK CLOSURE FROM 17/1O/2OO5 TO 31/1O/2OO5 |
P.T.C.L.A XD | 27-Sep-05 | 14:28:43 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/1O/2OO5 |
P.T.C.L.A XD | 27-Sep-05 | 14:28:43 | PROFIT BEFORE TAXATION RS. IN MILLION 39,295.821 |
P.T.C.L.A XD | 27-Sep-05 | 14:28:43 | PROFIT AFTER TAXATION RS. IN MILLION 26,6O5.357 |
P.T.C.L.A XD | 27-Sep-05 | 14:28:43 | FINAL DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL |
P.T.C.L.A XD | 25-Apr-05 | 11:31:47 | FINANCIAL RESULT FOR THE QUARTER ENDED 31/O3/2OO5 |
P.T.C.L.A XD | 25-Apr-05 | 11:31:47 | PROFIT BEFORE TAXATION RS. IN MILLION 32,278.536 |
P.T.C.L.A XD | 25-Apr-05 | 11:31:47 | PROFIT AFTER TAXATION RS. IN MILLION 21,319.973 |
P.T.C.L.A XD | 24-Feb-05 | 14:20:43 | BOOK CLOSURE FROM 22/03/2OO5 TO 05/04/2OO5 |
P.T.C.L.A XD | 24-Feb-05 | 14:20:43 | INTERIM DIVIDEND FOR THE HALF YEAR ENDED 3O/O6/2OO5 20%(i) |
P.T.C.L.A XD | 24-Feb-05 | 14:20:43 | PROFIT BEFORE TAXATION RS. IN MILLION 21990.737 |
P.T.C.L.A XD | 24-Feb-05 | 14:20:43 | PROFIT AFTER TAXATION RS. IN MILLION 14523.318 |
P.T.C.L.A XD | 28-Oct-04 | 14:41:22 | PROFIT BEFORE TAXATION RS. IN MILLION 9742.891 |
P.T.C.L.A XD | 28-Oct-04 | 14:41:22 | PROFIT AFTER TAXATION RS. IN MILLION 6282.216 |
P.T.C.L.A XD | 28-Oct-04 | 14:41:22 | FINANCIAL RESULT FOR THE QUARTER ENDED 3O/O9/2OO4 |
P.T.C.L.A XD | 29-Sep-04 | 13:13:25 | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 5O% |
P.T.C.L.A XD | 29-Sep-04 | 13:13:25 | BOOK CLOSURE FROM 2O/1O/2OO4 TO 29/1O/2OO4 |
P.T.C.L.A XD | 29-Sep-04 | 13:13:25 | PROFIT AFTER TAXATION RS. IN MILLION 29169.64O |
P.T.C.L.A XD | 29-Sep-04 | 13:13:25 | PROFIT BEFORE TAXATION RS. IN MILLION 43359.868 |
P.T.C.L.A XD | 29-Sep-04 | 13:13:25 | ANNUAL GENERAL MEETING WILL BE HELD ON 29/1O/2OO4 |
No comments:
Post a Comment