Wednesday, May 26, 2010

LIPI



TRADE_DATE CLIENT_TYPE MARKET_TYPE BUY_QUANTITY BUY_VALUE SELL_QUANTITY SELL_VALUE NET_QUANTITY NET_VALUE US $
26-May-10 INDIVIDUALS FUT                 2,544,000                293,763,180                (3,436,000)                (365,449,820)               (892,000)              (71,686,640)               (853,412)
26-May-10 INDIVIDUALS REG               69,047,027            2,060,649,925              (72,809,128)            (2,255,152,067)           (3,762,101)            (194,502,142)           (2,315,502)
26-May-10 INDIVIDUALS OMKT                     781,884                  21,483,353                (1,013,412)                  (43,126,865)               (231,528)              (21,643,512)               (257,661)
    TOTAL               72,372,911            2,375,896,457              (77,258,540)            (2,663,728,752)           (4,885,629)            (287,832,295)           (3,426,575)
26-May-10 COMPANIES FUT                 3,618,000                343,450,060                (2,741,000)                (268,029,200)                 877,000                75,420,860                 897,867
26-May-10 COMPANIES REG               36,131,054            1,199,709,829              (36,558,976)            (1,194,638,199)               (427,922)                   5,071,631                    60,377
26-May-10 COMPANIES OMKT                     428,843                  36,158,941                    (220,815)                  (16,361,323)                 208,028                19,797,617                 235,686
    TOTAL               40,177,897            1,579,318,830              (39,520,791)            (1,479,028,722)                 657,106              100,290,108              1,193,930
26-May-10 BANKS / DFI REG                 4,954,120                312,333,289                (3,931,912)                (133,204,449)              1,022,208              179,128,840              2,132,486
26-May-10 BANKS / DFI BNB                                -                                      -                        (13,000)                  (70,052,250)                 (13,000)              (70,052,250)               (833,955)
26-May-10 BANKS / DFI OMKT                         1,000                           53,000                                  -                                        -                        1,000                         53,000                          631
    TOTAL                 4,955,120                312,386,289                (3,944,912)                (203,256,699)              1,010,208              109,129,591              1,299,162
26-May-10 NBFC FUT                     350,000                  31,177,090                    (328,500)                  (34,401,810)                    21,500                (3,224,720)                 (38,390)
26-May-10 NBFC REG                     540,127                  66,156,731                    (485,871)                  (51,859,385)                    54,256                14,297,347                 170,207
26-May-10 NBFC OMKT                         3,000                        896,400                         (7,000)                    (1,006,585)                    (4,000)                    (110,185)                    (1,312)
    TOTAL                     893,127                  98,230,221                    (821,371)                  (87,267,780)                    71,756                10,962,442                 130,505
26-May-10 MUTUAL FUNDS FUT                       22,000                     3,104,225                      (17,500)                    (2,445,620)                      4,500                      658,605                      7,841
26-May-10 MUTUAL FUNDS REG                 2,851,961                201,569,507                (1,422,189)                (166,247,465)              1,429,772                35,322,042                 420,501
26-May-10 MUTUAL FUNDS BNB                       13,000                  70,052,250                                  -                                        -                      13,000                70,052,250                 833,955
    TOTAL                 2,886,961                274,725,982                (1,439,689)                (168,693,085)              1,447,272              106,032,897              1,262,296
26-May-10 OTHER ORGANIZATION REG                 2,493,394                  97,039,650                    (951,248)                  (43,923,979)              1,542,146                53,115,672                 632,329
    TOTAL                 2,493,394                  97,039,650                    (951,248)                  (43,923,979)              1,542,146                53,115,672                 632,329
    GRAND-TOTAL            123,779,410            4,737,597,431            (123,936,551)            (4,645,899,017)               (157,141)                91,698,414              1,091,648


Share/Bookmark

No comments:

Post a Comment