COUNTRY WISE | (Thousand US $) | ||||||||||
Country | During the Month (Aug, 11 ) | ||||||||||
Cumulative inflow | Cumulative outflow | Cumulative Net flow | |||||||||
Equity | T.Bills | PIBs | Others | TOTAL | Equity | T.Bills | PIBs | Others | TOTAL | ||
Australia | - | - | - | - | - | 387 | - | - | - | 387 | (387) |
B.V Island | - | - | - | - | - | - | - | - | - | - | - |
Bahamas | - | - | - | - | - | - | - | - | - | - | - |
Bahrain | - | - | - | - | - | - | - | - | - | - | - |
Bermuda | - | - | - | - | - | - | - | - | - | - | - |
Camyan Island | - | - | - | - | - | - | - | - | - | - | - |
Canada | 82 | - | - | - | 82 | - | - | - | - | - | 82 |
China | - | - | - | - | - | - | - | - | - | - | - |
Denmark | - | - | - | - | - | - | - | - | - | - | - |
France | - | - | - | - | - | - | - | - | - | - | - |
Germany | 582 | - | - | - | 582 | 67 | - | - | - | 67 | 515 |
Guernsey | - | - | - | - | - | - | - | - | - | - | - |
Hong Kong | - | - | - | - | - | - | - | - | - | - | - |
Ireland | - | - | - | - | - | 2 | - | - | - | 2 | (2) |
Japan | 1,300 | - | - | - | 1,300 | - | - | - | - | - | 1,300 |
Liberia | - | - | - | - | - | - | - | - | - | - | - |
Korea | - | - | - | - | - | 5 | - | - | - | 5 | (5) |
Kuwait | - | - | - | - | - | - | - | - | - | - | - |
Luxembourg | 1,466 | - | - | - | 1,466 | 1,587 | - | - | - | 1,587 | (121) |
Malaysia | - | - | - | - | - | - | - | - | - | - | - |
Mauritius | 3,358 | - | - | - | 3,358 | - | - | - | - | - | 3,358 |
Nethetland | - | - | - | - | - | - | - | - | - | - | - |
Oman | - | - | - | - | - | - | - | - | - | - | - |
Philippine | - | - | - | - | - | - | - | - | - | - | - |
Qatar | - | - | - | - | - | - | - | - | - | - | - |
Srilanka | - | - | - | - | - | - | - | - | - | - | - |
Singapore | - | - | - | - | - | 273 | - | - | - | 273 | (273) |
Sweden | - | - | - | - | - | - | - | - | - | - | - |
Saudi Arabia | - | - | - | - | - | - | - | - | - | - | - |
South Africa | - | - | - | - | - | - | - | - | - | - | - |
Switzerland | 51 | - | - | - | 51 | 9,559 | - | - | - | 9,559 | (9,508) |
Turkey | |||||||||||
UAE | 521 | - | - | - | 521 | 895 | 1,641 | - | 519 | 3,055 | (2,534) |
UK | 1,740 | - | - | - | 1,740 | 10,539 | - | - | - | 10,539 | (8,799) |
USA | 12,265 | - | - | - | 12,265 | 13,172 | - | - | - | 13,172 | (906) |
Total | 21,366 | - | - | - | 21,366 | 36,486 | 1,641 | - | 519 | 38,646 | (17,280) |
Saturday, August 13, 2011
SCRA - During the Month (Aug, 11 )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment