August 09, 2011 | ||||||
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ALTN | 6.9 | 1254130005 | 5.9 | 5.9573 | ||
ANSS | 8 | 1141100003 | 7 | 8 | 2000 | |
BAWS | 9.1 | 0937460032 | 8.1 | 9 | 2124 | |
CHAS | 10 | 1007120017 | 9 | 10 | 1000 | |
CICL | 53.99 | 1101330012 | 51.42 | 48.85 | 200 | 10002 |
COLG | 737.47 | 1108240005 | 702.36 | 702.36 | 2 | |
DLL | 27.95 | 1125120002 | 26.62 | 26.9 | 1502 | 8008 |
EFUL | 68.33 | 0924230011 | 65.08 | 65.08 | 492 | |
EMCO | 2.6 | 0920510005 | 1.6 | 2.6 | ||
FECTC | 5 | 0933420028 | 4 | 3.9 | 18602 | |
GRYL | 4 | 1216050012 | 3 | 3 | 2 | |
GTYR | 22.57 | 1043190011 | 21.5 | 22.56 | 5400 | |
HUSS | 12.65 | 1303220014 | 11.65 | 11.65 | 50 | |
PRWM | 14.66 | 0936310017 | 13.66 | 14.65 | 8600 | |
SAIF | 6 | 1359570017 | 5 | 5.45 | 21606 | 364 |
SHJS | 72.2 | 1320060012 | 68.77 | 68.77 | 300 | |
SRSM | 3.85 | 1112030027 | 2.85 | 3.85 | 5000 | 37010 |
Tuesday, August 9, 2011
Companies that hit Upper Caps - 09/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment