Symbol | Company | Sector | Outstanding Shares | |
AHCL | Arif Habib Corporation Limited | Chemicals | 375000000 | |
AGL | Agritech Limited | Chemicals | 392430000 | |
ADPP | Adil Polyproplene Ltd. | Chemicals | 5530000 | |
DSFL | Dewan Salman Fibre Limited. | Chemicals | 366321085 | |
GATI | Gatron Industries Limited | Chemicals | 38364500 | |
PFIL | Pak Fibre Industries Limited | Chemicals | 10000000 | |
DAWH | Dawood Hercules Chemicals Ltd. | Chemicals | 481287124 | |
ENGRO | Engro Corporation Limited | Chemicals | 393284131 | |
FFBL | Fauji Fertilizer Bin Qasim | Chemicals | 934110000 | |
FFC | Fauji Fertilizer Co. Ltd. | Chemicals | 848158765 | |
BAPL | Bawany Air Product Limited | Chemicals | 7502510 | |
BIFO | Biafo Industries Limited | Chemicals | 20000000 | |
CPL | Clariant Pakistan Limited | Chemicals | 34118229 | |
DOL | Descon Oxychem Ltd | Chemicals | 102000000 | |
DYNO | Dynea Pakistan | Chemicals | 18872400 | |
EPCL | Engro Polymer | Chemicals | 663468788 | |
FATIMA | Fatima Fert.Co. | Chemicals | 2000000000 | |
GGL | Ghani Gases Ltd. | Chemicals | 72450000 | |
ICI | I.C.I Pakistan Ltd. | Chemicals | 138802300 | |
ICL | Ittehad Chem.Ltd | Chemicals | 36000000 | |
LPGL | Leiner Pak Gelatine Ltd. | Chemicals | 7500000 | |
PGCL | Pakistan Gum and Chemiclas Ltd. | Chemicals | 4248560 | |
LOTPTA | Lotte Pakistan PTA Ltd. | Chemicals | 1514207200 | |
PPVC | Pakistan PVC Ltd. | Chemicals | 14958000 | |
NICL | Nimir Ind.Chemicals | Chemicals | 221181019 | |
BOC | BOC (Pak) Ltd. | Chemicals | 25038700 | |
DCH | Descon Chemicals Limited | Chemicals | 199557856 | |
SARD | Sardar Chemical Industries Limited | Chemicals | 6000000 | |
SHCI | Shiffi Chemical Ind. Ltd. | Chemicals | 12000000 | |
SIND | Sind Alkalis Ltd. | Chemicals | 7480400 | |
SITC | Sitara Chemical Industries Ltd. | Chemicals | 21429524 | |
SPL | Sitara Peroxide | Chemicals | 55100000 | |
WAHN | Wah-Nobel Chemicals Limited. | Chemicals | 9000000 | |
MWMP | Mandviwala Mauser Plastic Ind. Limited. | Chemicals | 7355400 | |
UDPL | United Distributors Pakistan Limited. | Chemicals | 9183900 |
Wednesday, August 10, 2011
Karachi Stock Exchange Listed Chemical Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment