SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
BCL | 29.4 | 1418060006 | 28 | 28 | 210 | 20 |
BHAT | 240 | 0930070072 | 228.58 | 228.58 | | 28 |
HUSI | 3.95 | 1527210020 | 2.95 | 2.95 | 312 | |
ICL | 22.15 | 1329410002 | 21.1 | 22.15 | | 8050 |
JSGCL | 16.69 | 0936050018 | 15.69 | 16 | 2 | 910004 |
PCAL | 32.55 | 1108480003 | 31 | 31 | 2 | |
PGCL | 45.53 | 0931220033 | 43.37 | 45.53 | | 606 |
SCL | 74.81 | 1001410006 | 71.25 | 71.25 | | 198 |
SEPL | 35.7 | 1513360011 | 34 | 35.52 | 3010 | 240 |
SHFA | 29.5 | 1036290002 | 28.1 | 28.1 | | 200 |
SHSML | 11.3 | 0940160015 | 10.3 | 10.53 | 1000 | 2594 |
WAZIR | 9.6 | 1345060013 | 8.6 | 9.6 | 4564 | 10234 |
Thursday, November 17, 2011
Upper Cap Companies - 17/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment