SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ASHT | 7.39 | 1118390005 | 6.3913 | 7.1 | | |
BHAT | 228.58 | 1502440002 | 217.7 | 228.58 | | 20 |
DLL | 26.25 | 1117420005 | 25 | 25.5 | | 2000 |
FPRM | 12.5 | 1010430002 | 11.5 | 11.5 | | |
GUSM | 6.1 | 0938200012 | 5.1 | 5.1 | | |
ICL | 22.15 | 1339350020 | 21.1 | 21.1 | | |
MDTL | 9.48 | 1220530003 | 8.48 | 7.96 | 1794 | 402 |
MSCL | 8.24 | 1249580013 | 7.24 | 8.24 | 34102 | |
NATF | 67.03 | 0935460008 | 63.84 | 64 | | 10214 |
PCAL | 32.55 | 0930280035 | 31 | 31 | | 420 |
PGCL | 43.37 | 0930410036 | 41.31 | 43.37 | | 1200 |
SMCPL | 4.5 | 0944030009 | 3.5 | 4.4 | | 200946 |
WAZIR | 8.6 | 1201450003 | 7.6 | 8.6 | | 21368 |
Wednesday, November 16, 2011
Upper Cap Companies - 16/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment