Ticker | Prev. price | Price | % Change |
SPLC | 0.35 | 0.45 | 28.57% |
SCLL | 2.45 | 2.99 | 22.04% |
CSM | 0.42 | 0.49 | 16.67% |
TSPL | 0.5 | 0.58 | 16.00% |
ICIBL | 0.28 | 0.32 | 14.29% |
STCL | 7.55 | 8.47 | 12.19% |
RAVT | 0.76 | 0.84 | 10.53% |
UVIC | 1.36 | 1.5 | 10.29% |
SLYT | 3 | 3.29 | 9.67% |
SERT | 0.66 | 0.72 | 9.09% |
FDIBL | 0.9 | 0.98 | 8.89% |
MLCF | 1.93 | 2.1 | 8.81% |
ASHT | 5.88 | 6.39 | 8.70% |
DSML | 3.6 | 3.88 | 7.78% |
AACIL | 2 | 2.14 | 7.00% |
NICL | 2.35 | 2.5 | 6.38% |
KOIL | 0.8 | 0.85 | 6.25% |
LPGL | 16.21 | 17.19 | 6.07% |
SMCPL | 3.33 | 3.5 | 5.11% |
PGCL | 39.35 | 41.31 | 4.98% |
KESC | 1.63 | 1.71 | 4.91% |
NATF | 61.04 | 63.84 | 4.59% |
FLYNG | 1.01 | 1.05 | 3.96% |
CPPL | 28.45 | 29.54 | 3.83% |
FUDLM | 6.26 | 6.5 | 3.83% |
SRSM | 3.16 | 3.28 | 3.80% |
CHCC | 7.81 | 8.1 | 3.71% |
ENGRO | 129.72 | 134.5 | 3.68% |
ENGRO-CDEC | 132.4 | 137.22 | 3.64% |
ENGRO-CJAN | 134 | 138.88 | 3.64% |
ENGRO-CNOV | 130.4 | 135.15 | 3.64% |
ATLH | 120.5 | 124.84 | 3.60% |
IFSL | 7.5 | 7.77 | 3.60% |
ENGRO-NOV | 130.41 | 134.81 | 3.37% |
CSAP | 21.06 | 21.75 | 3.28% |
JSGCL | 15.29 | 15.78 | 3.20% |
ECOP | 3.63 | 3.74 | 3.03% |
HMB | 18.5 | 19.06 | 3.03% |
CPL | 155.07 | 159.67 | 2.97% |
JPGL | 0.68 | 0.7 | 2.94% |
EMCO | 1.75 | 1.8 | 2.86% |
DSIL | 0.71 | 0.73 | 2.82% |
SCBPL | 8.03 | 8.25 | 2.74% |
WTL | 1.1 | 1.13 | 2.73% |
SNAI | 36.03 | 36.95 | 2.55% |
DWAE | 0.8 | 0.82 | 2.50% |
STPL | 6.8 | 6.97 | 2.50% |
RUPL | 33.52 | 34.35 | 2.48% |
SSOM | 4.3 | 4.4 | 2.33% |
JDWS | 80.58 | 82.42 | 2.28% |
GHGL | 39.61 | 40.5 | 2.25% |
PAEL | 4.5 | 4.6 | 2.22% |
PASL | 0.93 | 0.95 | 2.15% |
EFUG | 36.29 | 37.04 | 2.07% |
HICL | 9.8 | 10 | 2.04% |
LINDE | 101.01 | 103 | 1.97% |
KTML | 2.64 | 2.69 | 1.89% |
DAWH | 38.8 | 39.52 | 1.86% |
FFBL | 59.78 | 60.87 | 1.82% |
CHBL | 1.12 | 1.14 | 1.79% |
FFBL-CDEC | 61.01 | 62.1 | 1.79% |
FFBL-CJAN | 61.75 | 62.85 | 1.78% |
FFBL-CNOV | 60.1 | 61.16 | 1.76% |
FFBL-NOV | 60.03 | 61.09 | 1.77% |
JSGF | 5.11 | 5.2 | 1.76% |
IGIBL | 1.16 | 1.18 | 1.72% |
HIRAT | 3.25 | 3.3 | 1.54% |
FATIMA | 24 | 24.35 | 1.46% |
NMBL | 5.77 | 5.85 | 1.39% |
FNEL | 2.38 | 2.41 | 1.26% |
NCL | 16.38 | 16.58 | 1.22% |
NCL-NOVB | 16.47 | 16.67 | 1.21% |
NCL-CDEC | 16.72 | 16.92 | 1.20% |
NCL-CJAN | 16.92 | 17.12 | 1.18% |
NCL-CNOV | 16.47 | 16.66 | 1.15% |
BOK | 4.4 | 4.45 | 1.14% |
AICL | 47.35 | 47.84 | 1.03% |
AICL-CJAN | 48.91 | 49.4 | 1.00% |
AICL-CDEC | 48.33 | 48.81 | 0.99% |
TELE | 1 | 1.01 | 1.00% |
TSMF | 1 | 1.01 | 1.00% |
AICL-CNOV | 47.6 | 48.07 | 0.99% |
SEARL | 45.5 | 45.95 | 0.99% |
AGIC | 7.53 | 7.6 | 0.93% |
NAGC | 16.25 | 16.4 | 0.92% |
SAZEW | 18.62 | 18.79 | 0.91% |
BIPL | 3.36 | 3.39 | 0.89% |
NESTLE | 3,016.81 | 3,043.08 | 0.87% |
THALL | 82.28 | 83 | 0.88% |
WAHN | 33.21 | 33.49 | 0.84% |
APL | 416.37 | 419.83 | 0.83% |
YOUW | 1.2 | 1.21 | 0.83% |
MIRKS | 54.55 | 55 | 0.82% |
NML-NOV | 45.15 | 45.52 | 0.82% |
SPL | 11.5 | 11.59 | 0.78% |
ANL | 3.85 | 3.88 | 0.78% |
ANL-CNOV | 3.87 | 3.9 | 0.78% |
ANL-CDEC | 3.93 | 3.96 | 0.76% |
ANL-CJAN | 3.98 | 4.01 | 0.75% |
AKBL | 10.84 | 10.92 | 0.74% |
AKBL-NOV | 10.9 | 10.98 | 0.73% |
AKBL-CDEC | 11.06 | 11.14 | 0.72% |
AKBL-CJAN | 11.2 | 11.28 | 0.71% |
BERG | 13.9 | 14 | 0.72% |
NML | 44.99 | 45.31 | 0.71% |
INDU | 202.57 | 203.98 | 0.70% |
INIL | 32.36 | 32.58 | 0.68% |
NML-CDEC | 45.92 | 46.23 | 0.68% |
NML-CJAN | 46.47 | 46.78 | 0.67% |
NML-CNOV | 45.23 | 45.53 | 0.66% |
AKBL-CNOV | 10.9 | 10.97 | 0.64% |
HCAR | 9.25 | 9.31 | 0.65% |
HUBC | 37.12 | 37.34 | 0.59% |
HUBC-CJAN | 38.34 | 38.56 | 0.57% |
HUBC-NOV | 37.33 | 37.54 | 0.56% |
HUBC-CDEC | 37.89 | 38.1 | 0.55% |
PEF | 7.25 | 7.29 | 0.55% |
HUBC-CNOV | 37.32 | 37.52 | 0.54% |
SHEL | 197.75 | 198.81 | 0.54% |
REWM | 9.51 | 9.56 | 0.53% |
ICI | 129.88 | 130.4 | 0.40% |
GASF | 2.98 | 2.99 | 0.34% |
UBL | 57.83 | 57.98 | 0.26% |
PGF | 12.35 | 12.38 | 0.24% |
GLAXO | 68.95 | 69.11 | 0.23% |
UBL-CDEC | 59.02 | 59.15 | 0.22% |
UBL-CNOV | 58.13 | 58.26 | 0.22% |
UBL-CJAN | 59.74 | 59.87 | 0.22% |
HABSM | 27.57 | 27.62 | 0.18% |
LUCK | 83.02 | 83.17 | 0.18% |
LUCK-CDEC | 84.73 | 84.85 | 0.14% |
LUCK-CJAN | 85.76 | 85.88 | 0.14% |
LUCK-CNOV | 83.46 | 83.57 | 0.13% |
ZIL | 32.46 | 32.5 | 0.12% |
SHEZ | 115.85 | 115.96 | 0.09% |
ATBA | 171.65 | 171.8 | 0.09% |
LUCK-NOV | 83.51 | 83.58 | 0.08% |
TRIPF | 184.05 | 184.18 | 0.07% |
KOHE | 17 | 17.01 | 0.06% |
SRVI | 198 | 198.04 | 0.02% |
ABLTFC | 101.11 | 101.11 | 0.00% |
ABOT | 102.05 | 102.05 | 0.00% |
ADMM | 18.51 | 18.51 | 0.00% |
ADOS | 6.58 | 6.58 | 0.00% |
AHI | 16.49 | 16.49 | 0.00% |
AICL-NOV | 47.62 | 47.62 | 0.00% |
ALNRS | 55.09 | 55.09 | 0.00% |
ATEL | 40 | 40 | 0.00% |
AZAMT | 1.7 | 1.7 | 0.00% |
BAPL | 6 | 6 | 0.00% |
BCL | 28 | 28 | 0.00% |
BCML | 9.8 | 9.8 | 0.00% |
BGL | 1.95 | 1.95 | 0.00% |
BIFO | 69.39 | 69.39 | 0.00% |
BILF | 1 | 1 | 0.00% |
BPL | 23.1 | 23.1 | 0.00% |
BUXL | 6 | 6 | 0.00% |
CJPL | 0.4 | 0.4 | 0.00% |
CLOV | 54.11 | 54.11 | 0.00% |
CML | 1.25 | 1.25 | 0.00% |
CPAL | 1 | 1 | 0.00% |
CSMD | 12 | 12 | 0.00% |
DADX | 40 | 40 | 0.00% |
DBCI | 1.5 | 1.5 | 0.00% |
DCH | 1.58 | 1.58 | 0.00% |
DCM | 1 | 1 | 0.00% |
DEL | 0.99 | 0.99 | 0.00% |
DMTM | 2.8 | 2.8 | 0.00% |
DYNO | 8.35 | 8.35 | 0.00% |
EFLTFC3 | 96.96 | 96.96 | 0.00% |
FANM | 4 | 4 | 0.00% |
FCIBL | 4.5 | 4.5 | 0.00% |
FDMF | 2 | 2 | 0.00% |
FECM | 2.52 | 2.52 | 0.00% |
FECTC | 5.5 | 5.5 | 0.00% |
FEROZ | 79.85 | 79.85 | 0.00% |
FHAM | 7.5 | 7.5 | 0.00% |
FPJM | 0.66 | 0.66 | 0.00% |
FPRM | 11.5 | 11.5 | 0.00% |
FRSM | 18.41 | 18.41 | 0.00% |
FZCM | 70 | 70 | 0.00% |
GAIL | 2.5 | 2.5 | 0.00% |
GATM | 24.15 | 24.15 | 0.00% |
GENP | 0.38 | 0.38 | 0.00% |
GRAYS | 25 | 25 | 0.00% |
GSPM | 7.28 | 7.28 | 0.00% |
GVGL | 15.9 | 15.9 | 0.00% |
GWLC | 4.47 | 4.47 | 0.00% |
HADC | 0.28 | 0.28 | 0.00% |
HINOON | 29.96 | 29.96 | 0.00% |
HWQS | 9.99 | 9.99 | 0.00% |
IBFL | 29.01 | 29.01 | 0.00% |
IGIIL | 52.5 | 52.5 | 0.00% |
ISIL | 64 | 64 | 0.00% |
JATM | 2 | 2 | 0.00% |
JDMT | 10.21 | 10.21 | 0.00% |
JGICL | 58.9 | 58.9 | 0.00% |
JKSM | 7.36 | 7.36 | 0.00% |
JLICL | 60 | 60 | 0.00% |
JOPP | 7 | 7 | 0.00% |
KML | 1.7 | 1.7 | 0.00% |
KOSM | 1.1 | 1.1 | 0.00% |
LEUL | 3 | 3 | 0.00% |
LIBM | 48 | 48 | 0.00% |
MBF | 9.1 | 9.1 | 0.00% |
MDTL | 8.48 | 8.48 | -0.01% |
MEHT | 58.02 | 58.02 | 0.00% |
MERIT | 20.5 | 20.5 | 0.00% |
MFTM | 0.55 | 0.55 | 0.00% |
MODAM | 0.79 | 0.79 | 0.00% |
MOON | 7 | 7 | 0.00% |
MQTM | 7.5 | 7.5 | 0.00% |
MRNS | 53.32 | 53.32 | 0.00% |
MUKT | 0.22 | 0.22 | 0.00% |
MZSM | 1.89 | 1.89 | 0.00% |
NIB | 1.39 | 1.39 | 0.00% |
NIBTFC | 97.5 | 97.5 | 0.00% |
NONS | 15.19 | 15.19 | 0.00% |
NRL | 322.45 | 322.44 | 0.00% |
NSB3Y1 | 100.81 | 100.81 | 0.00% |
NSB5Y1 | 100 | 100 | 0.00% |
PACE | 1.7 | 1.7 | 0.00% |
PAKT | 65.6 | 65.6 | 0.00% |
PASM | 9.35 | 9.35 | 0.00% |
PCAL | 31 | 31 | 0.00% |
PECO | 37.47 | 37.47 | 0.00% |
PFLTFC2 | 100 | 100 | 0.00% |
PINL | 8.4 | 8.4 | 0.00% |
PMTFC6 | 99.79 | 99.79 | 0.00% |
PNGRS | 3 | 3 | 0.00% |
PRET | 23.95 | 23.95 | 0.00% |
PRL | 68.01 | 68.01 | 0.00% |
PRWM | 10.8 | 10.8 | 0.00% |
PSYL | 18.4 | 18.4 | 0.00% |
QUET | 36.63 | 36.63 | 0.00% |
RICL | 7.6 | 7.6 | 0.00% |
RMPL | 2,600.16 | 2,600.16 | 0.00% |
SAIF | 5.19 | 5.19 | 0.00% |
SAPL | 145.27 | 145.27 | 0.00% |
SAPT | 103.5 | 103.5 | 0.00% |
SBL | 1.5 | 1.5 | 0.00% |
SEL | 16.1 | 16.1 | 0.00% |
SFAT | 2.8 | 2.8 | 0.00% |
SGMLPS | 5.27 | 5.27 | 0.00% |
SHCM | 11 | 11 | 0.00% |
SHJS | 89.5 | 89.5 | 0.00% |
SHNI | 10.37 | 10.37 | 0.00% |
SING | 13 | 13 | 0.00% |
SITC | 82.29 | 82.29 | 0.00% |
SJTM | 1.7 | 1.7 | 0.00% |
SKRS | 2.01 | 2.01 | 0.00% |
SSML | 1 | 1 | 0.00% |
STJT | 21.93 | 21.93 | 0.00% |
SURC | 25.5 | 25.5 | 0.00% |
TDIL | 9.91 | 9.91 | 0.00% |
THCCL | 16 | 16 | 0.00% |
TRPOL | 0.5 | 0.5 | 0.00% |
TRSM | 2.25 | 2.25 | 0.00% |
UBLTFC | 91 | 91 | 0.00% |
UBLTFC2 | 95.05 | 95.05 | 0.00% |
UBLTFC3 | 101.47 | 101.47 | 0.00% |
UBLTFC4 | 99.83 | 99.83 | 0.00% |
UNIC | 4.55 | 4.55 | 0.00% |
WYETH | 700 | 700 | 0.00% |
ZAHT | 4.7 | 4.7 | 0.00% |
ZTL | 2.6 | 2.6 | 0.00% |
PICT | 70.01 | 70 | -0.01% |
SFL | 105.02 | 105 | -0.02% |
BAHL | 29.97 | 29.95 | -0.07% |
EXIDE | 172.21 | 172.1 | -0.06% |
PSMC | 68.1 | 68.05 | -0.07% |
OGDC | 155.11 | 154.98 | -0.08% |
OGDC-NOV | 155.69 | 155.56 | -0.08% |
BAHL-CDEC | 30.59 | 30.56 | -0.10% |
BAHL-NOV | 30.14 | 30.11 | -0.10% |
MUREB | 70.87 | 70.8 | -0.10% |
PTC | 10.83 | 10.82 | -0.09% |
PTC-CDEC | 11.05 | 11.04 | -0.09% |
PTC-NOV | 10.89 | 10.88 | -0.09% |
TATM | 21.22 | 21.2 | -0.09% |
HSPI | 9.21 | 9.2 | -0.11% |
HBL | 115.83 | 115.7 | -0.11% |
BAHL-CJAN | 30.96 | 30.92 | -0.13% |
OGDC-CDEC | 158.31 | 158.11 | -0.13% |
OGDC-CJAN | 160.22 | 160.02 | -0.12% |
OGDC-CNOV | 155.93 | 155.73 | -0.13% |
BAHL-CNOV | 30.13 | 30.09 | -0.13% |
DGKC | 21.03 | 21 | -0.14% |
SALT | 46 | 45.93 | -0.16% |
BOP | 5.76 | 5.75 | -0.17% |
PTC-CJAN | 11.19 | 11.17 | -0.18% |
DGKC-CDEC | 21.46 | 21.42 | -0.19% |
DGKC-CJAN | 21.72 | 21.68 | -0.18% |
DGKC-CNOV | 21.14 | 21.1 | -0.19% |
GTYR | 16.53 | 16.5 | -0.18% |
PTC-CNOV | 10.89 | 10.87 | -0.18% |
DOL | 5.01 | 5 | -0.20% |
ATIL | 36.09 | 36 | -0.25% |
SSIC | 4 | 3.99 | -0.25% |
IDSM | 4.19 | 4.18 | -0.26% |
MARI | 98.27 | 98.02 | -0.25% |
PIL | 10.22 | 10.19 | -0.26% |
ISL | 10.79 | 10.76 | -0.28% |
MTL | 400.3 | 399.01 | -0.32% |
DGKC-NOV | 21.14 | 21.07 | -0.33% |
PAKRI-NOV | 16.66 | 16.6 | -0.36% |
GADT | 45.17 | 45 | -0.38% |
AHCL | 30.66 | 30.54 | -0.39% |
AHCL-CDEC | 31.29 | 31.16 | -0.42% |
AHCL-CNOV | 30.82 | 30.69 | -0.42% |
AHCL-CJAN | 31.67 | 31.53 | -0.44% |
CEPB | 13.62 | 13.56 | -0.44% |
LPCL | 2.16 | 2.15 | -0.46% |
SMTM | 4.33 | 4.31 | -0.46% |
POL | 360.07 | 358.37 | -0.47% |
AHL | 17.57 | 17.48 | -0.51% |
ANL-NOV | 3.89 | 3.87 | -0.51% |
POL-CDEC | 367.51 | 365.62 | -0.51% |
POL-CJAN | 371.94 | 370.03 | -0.51% |
POL-CNOV | 361.97 | 360.1 | -0.52% |
ATRL | 127.23 | 126.55 | -0.53% |
ATRL-NOV | 127.77 | 127.08 | -0.54% |
PKGP | 12.74 | 12.67 | -0.55% |
POL-NOV | 361.97 | 359.99 | -0.55% |
ATRL-CDEC | 129.86 | 129.11 | -0.58% |
ATRL-CJAN | 131.42 | 130.67 | -0.57% |
ATRL-CNOV | 127.9 | 127.16 | -0.58% |
AHCL-NOV | 30.91 | 30.73 | -0.58% |
KAPCO | 41.65 | 41.38 | -0.65% |
MEBL | 19.88 | 19.75 | -0.65% |
PPP | 32 | 31.79 | -0.66% |
WAZIR | 7.65 | 7.6 | -0.65% |
KAPCO-CJAN | 43.02 | 42.73 | -0.67% |
KAPCO-CDEC | 42.51 | 42.22 | -0.68% |
KAPCO-CNOV | 41.87 | 41.58 | -0.69% |
KAPCO-NOV | 41.89 | 41.6 | -0.69% |
BYCO | 6.98 | 6.93 | -0.72% |
OLPL | 6.87 | 6.82 | -0.73% |
EFUL | 70.38 | 69.86 | -0.74% |
MCB | 161.26 | 160.03 | -0.76% |
PAKRI | 16.57 | 16.44 | -0.78% |
SNGP | 17.94 | 17.8 | -0.78% |
MCB-CJAN | 166.57 | 165.24 | -0.80% |
MCB-NOV | 162.01 | 160.73 | -0.79% |
MCB-CDEC | 164.59 | 163.27 | -0.80% |
MCB-CNOV | 162.11 | 160.8 | -0.81% |
FFC | 189.26 | 187.72 | -0.81% |
PAKRI-CDEC | 16.91 | 16.77 | -0.83% |
ABL | 63.53 | 63 | -0.83% |
PAKRI-CNOV | 16.66 | 16.52 | -0.84% |
FFC-CDEC | 193.17 | 191.52 | -0.85% |
FFC-CJAN | 195.5 | 193.83 | -0.85% |
FFC-CNOV | 190.26 | 188.63 | -0.86% |
DFML | 2.32 | 2.3 | -0.86% |
PAKRI-CJAN | 17.12 | 16.97 | -0.88% |
SEPL | 35.59 | 35.28 | -0.87% |
NPL | 14.45 | 14.32 | -0.90% |
NPL-NOV | 14.53 | 14.4 | -0.89% |
FFC-NOVB | 184.35 | 182.69 | -0.90% |
PIF | 5.55 | 5.5 | -0.90% |
ELSM | 19.69 | 19.51 | -0.91% |
NPL-CJAN | 14.93 | 14.79 | -0.94% |
TICL | 52.49 | 52 | -0.93% |
NPL-CDEC | 14.75 | 14.61 | -0.95% |
NPL-CNOV | 14.53 | 14.39 | -0.96% |
PSO | 252.51 | 250 | -0.99% |
ATFF | 5.95 | 5.89 | -1.01% |
PSO-CDEC | 257.73 | 255.06 | -1.04% |
PSO-CJAN | 260.83 | 258.13 | -1.04% |
PSO-CNOV | 253.84 | 251.21 | -1.04% |
AGTL | 171.93 | 170.13 | -1.05% |
BAFL-CDEC | 12 | 11.87 | -1.08% |
BAFL-CNOV | 11.82 | 11.69 | -1.10% |
BAFL | 11.76 | 11.63 | -1.11% |
PKGS | 91.02 | 90 | -1.12% |
SSGC | 20.53 | 20.3 | -1.12% |
ULEVER | 5,646.35 | 5,581.94 | -1.14% |
BAFL-CJAN | 12.15 | 12.01 | -1.15% |
FABL | 9.55 | 9.44 | -1.15% |
PSO-NOV | 254.2 | 251.26 | -1.16% |
NBP | 45.14 | 44.6 | -1.20% |
EPCL | 8.3 | 8.2 | -1.20% |
JSCL | 5.68 | 5.61 | -1.23% |
NBP-CDEC | 46.07 | 45.5 | -1.24% |
NBP-CNOV | 45.38 | 44.82 | -1.23% |
PPL-NOV | 182.82 | 180.57 | -1.23% |
NBP-CJAN | 46.63 | 46.05 | -1.24% |
NBP-NOV | 45.38 | 44.79 | -1.30% |
SNBL | 4.51 | 4.45 | -1.33% |
DCL | 1.45 | 1.43 | -1.38% |
ACPL | 52.76 | 52.02 | -1.40% |
PPL | 182.41 | 179.81 | -1.43% |
PPL-CDEC | 186.18 | 183.45 | -1.47% |
PPL-CJAN | 188.42 | 185.66 | -1.46% |
PPL-CNOV | 183.37 | 180.68 | -1.47% |
UBL-NOV | 57.85 | 57 | -1.47% |
NETSOL | 11.2 | 11.03 | -1.52% |
IBLHL | 13.1 | 12.9 | -1.53% |
NCPL | 13.09 | 12.89 | -1.53% |
NETSOL-CJAN | 11.57 | 11.39 | -1.56% |
NETSOL-CDEC | 11.43 | 11.25 | -1.57% |
NETSOL-CNOV | 11.26 | 11.08 | -1.60% |
TREET | 41.9 | 41.19 | -1.69% |
HAEL | 7.99 | 7.84 | -1.84% |
SMBL | 2.04 | 2 | -1.96% |
BAFL-NOV | 12 | 11.75 | -2.08% |
FHBM | 6.75 | 6.6 | -2.22% |
GGL | 9 | 8.8 | -2.22% |
JSVFL | 4.5 | 4.4 | -2.22% |
FCCL | 4.02 | 3.93 | -2.24% |
PIOC | 3.7 | 3.61 | -2.43% |
WTCL | 2.01 | 1.96 | -2.49% |
KOHC | 8.37 | 8.16 | -2.51% |
HUSS | 16.56 | 16.14 | -2.54% |
NETSOL-NOV | 11.3 | 11.01 | -2.57% |
LOTPTA | 10.98 | 10.69 | -2.64% |
LOTPTA-CJAN | 11.34 | 11.04 | -2.65% |
LOTPTA-CDEC | 11.21 | 10.91 | -2.68% |
PNSC | 16.46 | 16.02 | -2.67% |
LOTPTA-CNOV | 11.04 | 10.74 | -2.72% |
BATA | 812.31 | 790 | -2.75% |
EFOODS | 25.5 | 24.8 | -2.75% |
SHSML | 10.6 | 10.3 | -2.83% |
BNWM | 15.7 | 15.24 | -2.93% |
AMZV | 0.33 | 0.32 | -3.03% |
LOTPTA-NOV | 11.05 | 10.71 | -3.08% |
SANSM | 11.35 | 11 | -3.08% |
AGL | 15.5 | 15 | -3.23% |
DSL | 1.55 | 1.5 | -3.23% |
GHNL | 3.1 | 3 | -3.23% |
HINO | 108 | 104.43 | -3.31% |
HAL | 13.85 | 13.38 | -3.39% |
AKDCL | 27.97 | 27.01 | -3.43% |
MACFL | 9.4 | 9.06 | -3.62% |
MWMP | 0.55 | 0.53 | -3.64% |
SEPCO | 0.82 | 0.79 | -3.66% |
KASBSL | 2.7 | 2.6 | -3.70% |
FCSC | 1.84 | 1.77 | -3.80% |
BFMOD | 4.9 | 4.71 | -3.88% |
TGL | 8.6 | 8.25 | -4.07% |
SIEM | 937.7 | 898.5 | -4.18% |
TSML | 57.5 | 55 | -4.35% |
JSIL | 3.56 | 3.4 | -4.49% |
SHFA | 29.9 | 28.54 | -4.55% |
KASBB | 1.31 | 1.25 | -4.58% |
TRG | 1.73 | 1.65 | -4.62% |
GUSM | 5.35 | 5.1 | -4.67% |
AATM | 0.63 | 0.6 | -4.76% |
STML | 9.98 | 9.5 | -4.81% |
JOVC | 1.43 | 1.36 | -4.90% |
DINT | 21.22 | 20.18 | -4.90% |
BHAT | 229 | 217.7 | -4.93% |
BTL | 70.75 | 67.22 | -4.99% |
ADAMS | 18 | 17.07 | -5.17% |
AMTEX | 1.48 | 1.4 | -5.41% |
DSFL | 1.59 | 1.5 | -5.66% |
NOPK | 15.92 | 15 | -5.78% |
PIAA | 2.04 | 1.92 | -5.88% |
HUMNL | 16.4 | 15.4 | -6.10% |
JSBL | 1.74 | 1.63 | -6.32% |
SILK | 1.84 | 1.72 | -6.52% |
KOHP | 1.9 | 1.75 | -7.89% |
FEM | 0.93 | 0.85 | -8.60% |
UDPL | 10.17 | 9.17 | -9.83% |
BROT | 0.35 | 0.31 | -11.43% |
BRR | 1.95 | 1.7 | -12.82% |
AKGL | 5.5 | 4.5 | -18.18% |
CPMFI | 2.8 | 2.25 | -19.64% |
FRCL | 2.95 | 2.16 | -26.78% |
TRIBL | 1.45 | 1.06 | -26.90% |
SGPL | 0.47 | 0.31 | -34.04% |
CWSM | 1.81 | 1.17 | -35.33% |
KESCR2 | 0.02 | 0.01 | -50.00% |
Tuesday, November 15, 2011
Daily Returns - 15/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment