SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AGIL | 65.62 | 1611250021 | 62.5 | 65.23 | 105210 | 7462 |
BATA | 813.75 | 1442480036 | 775 | 812.31 | 316 | 228 |
CSMD | 12.28 | 1101380006 | 11.28 | 12 | 440 | 31602 |
DLL | 26.25 | 1128450002 | 25 | 25 | 600 | |
GADT | 46.36 | 1538270007 | 44.16 | 46.16 | 3804 | 1916 |
HMB | 18.79 | 1612220017 | 17.79 | 18.63 | 15440 | 13506 |
HUSI | 3.95 | 1017180009 | 2.95 | 2.95 | 2 | |
HUSS | 15.9 | 1448060006 | 14.9 | 15.9 | 400 | |
KSTM | 2.01 | 1608100002 | 1.01 | 1.01 | 12 | |
PGCL | 34 | 0921530035 | 32.39 | 34 | 1242 | |
PRWM | 11.5 | 1439230003 | 10.5 | 10.51 | 3000 | |
SHEL | 204.47 | 1545290011 | 194.74 | 196.12 | 7876 | 15952 |
SRSM | 3.65 | 1130450027 | 2.65 | 3.56 | 10238 | 9164 |
THALL | 82.42 | 1533080027 | 78.5 | 82.35 | 47274 | 32494 |
WAZIR | 7.74 | 1130000014 | 6.74 | 7.74 | 1114 | |
WYETH | 713.37 | 1041030017 | 679.4 | 701.73 | 84 | 166 |
Friday, November 4, 2011
Companies that hit Upper Caps - 04/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment