For: November 03, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AASM | 23.34 | 1429000006 | 24.56 | 24.56 | 532 | |
DINT | 22.33 | 0942020002 | 23.5 | 23.5 | ||
GLPL | 44.13 | 1412240003 | 46.45 | 46.45 | 104 | |
HINO | 102.6 | 1419050005 | 108 | 108 | ||
HUSS | 14.2 | 1121150015 | 15.2 | 14.9 | 4568 | |
JVDC | 60.33 | 1526480008 | 63.5 | 63.5 | 122 | 250 |
MERIT | 20.47 | 1009180021 | 21.5452 | 20.47 | 6852 | |
MSCL | 6.24 | 1301180003 | 7.2385 | 7.24 | 371 | |
MUCL | 9.21 | 1032040025 | 10.21 | 10.21 | ||
NATM | 50.19 | 0933030025 | 52.83 | 50.19 | ||
PCAL | 32.68 | 1507260017 | 34.4 | 32.68 | 2233 | 8674 |
PICT | 65.55 | 1528230023 | 69 | 69.29 | 9934 | 179 |
PKGS | 86.3 | 1437280002 | 90.84 | 87.6 | 32662 | 2405 |
PMPK | 133 | 1237050005 | 140 | 140 | ||
PSYL | 17.15 | 1016560022 | 18.15 | 17.87 | 8250 | 16501 |
SCL | 71.25 | 1320420003 | 75 | 71.25 | 750 | 1848 |
SEL | 15.5 | 1111590006 | 16.5 | 16.5 | 190 | |
SHNI | 10.25 | 1459190002 | 11.25 | 11.25 | ||
UDPL | 9.17 | 1309520012 | 10.17 | 10.17 |
Thursday, November 3, 2011
Companies that hit Lower Caps - 03/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment