Thursday, November 3, 2011

Companies that hit Upper Caps - 03/11/2011

November 03, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
DADX 41.38 1039150014 39.41 41.28 16048
ECOP 3.4 1454450019 2.4 3.35 911736 596232
ENGRO 130.18 1103550029 123.99 130.18 6755238 4181844
FNBM 5.32 1527300029 4.32 5.24 31066 1000
GADT 44.16 1140020003 42.06 44.16 7720 12144
MTL 406.77 1129030018 387.4 399.12 69714 39800
PGCL 32.39 1021030005 30.85 32.39 402 1256
WAZIR 7.74 0942320042 6.7417 6.74 200

Share/Bookmark

No comments:

Post a Comment