SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
BNWM | 15.15 | 1033270019 | 14.15 | 14.64 | 27218 | 40378 |
DADX | 40.37 | 1032200021 | 38.45 | 39.41 | 102 | |
JDMT | 11.01 | 1347570011 | 10.01 | 10.01 | 4 | 120 |
KCL | 6.1 | 1513560006 | 5.1 | 5.1 | 12 | |
MOON | 7 | 1449230002 | 6 | 6 | ||
PGCL | 30.85 | 1428420013 | 29.39 | 30.85 | 1000 | |
STCL | 9.66 | 1006300009 | 8.66 | 8.01 | 1002 | |
SURC | 26.77 | 1204160008 | 25.5 | 25.5 | 202 | |
WAZIR | 7.52 | 1256530014 | 6.5284 | 6.7417 | 400 | 200 |
Wednesday, November 2, 2011
Companies that hit Upper Caps - 02/11/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment