Company | Date | Time | Announcement |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 1.004 |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (0.254) |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | EPS = (0.03) |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011 |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | BOOK CLOSURE FROM 24/10/2011 |
Leiner Pak Gelatine | 10-Oct-11 | 11:23:55 | BOOK CLOSURE TO 31/10/2011 |
Monday, October 10, 2011
Leiner Pak Gelatine - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment