SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AHCL | 30.85 | 1402390059 | 29.39 | 30.85 | 7220834 | 1789812 |
AKDCL | 29.19 | 1054170009 | 27.8 | 29.08 | 10122 | 5540 |
ARM | 25.46 | 0940470015 | 24.25 | 24.25 | 608 | |
ATEL | 42.42 | 0939120013 | 40.4 | 38.63 | 2000 | |
BATA | 735.11 | 1513140011 | 700.11 | 726.42 | 2314 | 40 |
BPL | 23.31 | 0934550030 | 22.2 | 23.23 | 910 | |
CRTM | 11.5 | 1414550005 | 10.5 | 10.5 | ||
DADX | 21.73 | 1019080013 | 20.7 | 21.73 | ||
FZCM | 70.74 | 1202570016 | 67.38 | 70.74 | 4300 | 7260 |
GRYL | 4.75 | 1020030011 | 3.75 | 3.75 | ||
HUSS | 12.65 | 1438120003 | 11.65 | 11.65 | ||
JSGCL | 18 | 0945150024 | 17 | 17.67 | 16 | 29172 |
PIL | 10.43 | 1013020005 | 9.43 | 10.42 | 1188 | |
SGMLPS | 2.27 | 0954240026 | 1.27 | 1.27 | ||
SPL | 15.71 | 1307240020 | 14.71 | 15.26 | 685868 | 554584 |
Thursday, October 13, 2011
Companies that hit Upper Caps - 13/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment