SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ADOS | 7.75 | 1520070003 | 6.75 | 6.93 | 4540 | 20 |
AHCL | 33.79 | 1136320097 | 32.19 | 33.06 | 7008354 | 6319490 |
AHL | 17.81 | 1017330045 | 16.81 | 17.81 | 85184 | 75940 |
ALICO | 17.7 | 1020410020 | 16.7 | 17.49 | 5272 | |
ATRL | 116.74 | 1357180032 | 111.19 | 116.66 | 7338356 | 1326736 |
CICL | 53.55 | 1036230024 | 51 | 52.4 | 1300 | 1048 |
CLOV | 54.73 | 1143150003 | 52.13 | 54.73 | 1506 | |
DADX | 19.7 | 0930220046 | 18.7 | 19.7 | 4562 | |
DLL | 29.17 | 1025150032 | 27.79 | 29.17 | 2500 | 33116 |
FATIMA | 21.37 | 1134380017 | 20.36 | 21.26 | 20096114 | 3810090 |
FZCM | 64.18 | 0952180026 | 61.13 | 64.18 | 1072 | |
GUTM | 24.36 | 1246280013 | 23.2 | 24.36 | 3002 | 5000 |
HUMNL | 14.76 | 1218410007 | 13.76 | 14.26 | 249648 | 162750 |
JOPP | 9 | 1124190002 | 8 | 8 | 2 | |
MEHT | 70.84 | 1027570006 | 67.47 | 70.84 | 1950 | |
PIL | 8.5 | 1517560007 | 7.5 | 8.48 | 7624 | 1812 |
SHCM | 13.01 | 0943220031 | 12.01 | 13.01 | ||
SNGP | 21.24 | 1450120031 | 20.23 | 21.24 | 4307946 | 1087222 |
TOWL | 9.08 | 1141020002 | 8.08 | 8.08 | 38 | |
ZAHT | 7.5 | 1016460011 | 6.5 | 6.57 | 6600 |
Tuesday, October 11, 2011
Companies that hit Upper Caps - 11/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment