Company | Date | Time | Announcement |
J.A.Textile | 10-Oct-11 | 13:31:10 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 |
J.A.Textile | 10-Oct-11 | 13:31:10 | PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 0.082 |
J.A.Textile | 10-Oct-11 | 13:31:10 | PROFIT/LOSS AFTER TAXATION RS. IN MILLION (6.243) |
J.A.Textile | 10-Oct-11 | 13:31:10 | EPS = (0.50) |
J.A.Textile | 10-Oct-11 | 13:31:10 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011 |
J.A.Textile | 10-Oct-11 | 13:31:10 | BOOK CLOSURE FROM 26/10/2011 |
J.A.Textile | 10-Oct-11 | 13:31:10 | BOOK CLOSURE TO 01/11/2011 |
Monday, October 10, 2011
J.A.Textile - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment