For: January 30, 2012 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AACIL | 2.56 | 2.5 | 2.26 | 2.5 | 6,000 |
ABL | 61.03 | 61.3 | 60 | 60.47 | 48,006 |
ABOT | 102.06 | 102.5 | 102 | 102 | 8,818 |
ACPL | 57.94 | 58.25 | 57 | 57.02 | 20,605 |
ADAMS | 12.58 | 13.25 | 13.25 | 12.58 | 22 |
ADMM | 24.5 | 24.05 | 24.05 | 24.05 | 5,310 |
AGIL | 61 | 60 | 60 | 61 | 68 |
AGL | 16.24 | 15.75 | 15.3 | 15.3 | 4,000 |
AGSML | 6.25 | 6.6 | 6.5 | 6.52 | 600 |
AGTL | 181 | 182.75 | 173.1 | 178.97 | 328 |
AHCL | 28.49 | 28.69 | 27.9 | 28.01 | 492,921 |
AHCL-CAPR | 29.27 | 29.27 | 29.27 | 29.1 | 0 |
AHCL-CFEB | 28.83 | 0 | 0 | 28.33 | 0 |
AHCL-CMAR | 29.27 | 0 | 0 | 28.76 | 0 |
AHCL-FEB | 28.71 | 28.8 | 28.1 | 28.31 | 138,000 |
AHI | 15.65 | 15.55 | 14.75 | 14.91 | 6,463 |
AHL | 19.62 | 20.6 | 19.4 | 20.01 | 48,861 |
AICL | 49.65 | 50 | 49.01 | 49.29 | 12,628 |
AICL-CFEB | 50.24 | 0 | 0 | 49.85 | 0 |
AKBL | 10.67 | 10.8 | 10.3 | 10.35 | 230,122 |
AKBL-CFEB | 10.8 | 0 | 0 | 10.47 | 0 |
AKDCL | 31.77 | 33.33 | 30.19 | 30.21 | 3,193 |
ALICO | 14 | 14.35 | 14.35 | 14.35 | 1,240 |
ALNRS | 45.9 | 45 | 45 | 45 | 0 |
AMTEX | 1.68 | 1.74 | 1.56 | 1.64 | 234,280 |
AMZV | 0.41 | 0.57 | 0.45 | 0.47 | 504 |
ANL | 3.39 | 3.44 | 3.13 | 3.16 | 927,803 |
ANL-CFEB | 3.43 | 0 | 0 | 3.2 | 0 |
APL | 436.22 | 444.7 | 430 | 436.96 | 171,115 |
ATBA | 169.85 | 170 | 169.05 | 169.96 | 1,173 |
ATEL | 58 | 58 | 58 | 58 | 50,000 |
ATFF | 5.85 | 5.56 | 5.56 | 5.85 | 100 |
ATIL | 35.14 | 36.89 | 35.95 | 36.59 | 10,370 |
ATLH | 120.94 | 121.5 | 121.05 | 121.05 | 1,300 |
ATRL | 120.96 | 121.9 | 117.01 | 117.34 | 1,417,772 |
ATRL-CAPR | 124.25 | 124.25 | 124.25 | 121.9 | 0 |
ATRL-CFEB | 122.39 | 0 | 0 | 118.67 | 0 |
ATRL-CMAR | 124.25 | 0 | 0 | 120.47 | 0 |
ATRL-FEB | 122.06 | 123.5 | 118.2 | 118.48 | 393,500 |
AZAMT | 1.32 | 1.66 | 1.5 | 1.32 | 101 |
BAFL | 12.23 | 12.45 | 11.95 | 12.36 | 3,157,593 |
BAFL-CAPR | 12.56 | 12.56 | 12.56 | 12.84 | 0 |
BAFL-CFEB | 12.37 | 0 | 0 | 12.5 | 0 |
BAFL-CMAR | 12.56 | 0 | 0 | 12.69 | 0 |
BAFL-FEB | 12.39 | 0 | 0 | 12.51 | 0 |
BAFS | 38.78 | 40.7 | 39.95 | 40.12 | 610 |
BAHL | 32.49 | 32.56 | 30.92 | 31.48 | 447,129 |
BAHL-CAPR | 33.37 | 33.37 | 33.37 | 32.7 | 0 |
BAHL-CFEB | 32.88 | 0 | 0 | 31.84 | 0 |
BAHL-CMAR | 33.37 | 0 | 0 | 32.32 | 0 |
BAHL-FEB | 32.89 | 0 | 0 | 31.85 | 0 |
BAHLTFC | 90.7795 | 0 | 0 | 90.7795 | 0 |
BAHLTFC2 | 102.5 | 0 | 0 | 102.5 | 0 |
BATA | 704.17 | 680 | 670 | 670.92 | 38 |
BERG | 14.35 | 14 | 14 | 14 | 3,110 |
BFMOD | 4.49 | 4.5 | 4.49 | 4.5 | 4,501 |
BGL | 2 | 1.8 | 1.72 | 1.8 | 1,500 |
BIPL | 3.56 | 3.86 | 3.3 | 3.7 | 801 |
BNWM | 17.24 | 17 | 16.55 | 16.78 | 2,875 |
BOK | 5.75 | 5.85 | 5.6 | 5.84 | 4,963 |
BOP | 5.85 | 5.95 | 5.52 | 5.68 | 365,971 |
BPL | 21.58 | 21.51 | 21 | 21.23 | 791 |
BRR | 2.58 | 2.74 | 2.61 | 2.61 | 3,868 |
BUXL | 5.14 | 6.1 | 6 | 6.1 | 1,000 |
BWCL | 8.4 | 9.4 | 9.4 | 8.4 | 100 |
BYCO | 7.03 | 7 | 6.56 | 6.59 | 721,465 |
CENI | 7.79 | 7.8 | 7.8 | 7.8 | 5,000 |
CEPB | 13.51 | 13.55 | 13 | 13.21 | 24,402 |
CHAS | 6.91 | 7 | 6.6 | 6.6 | 3,708 |
CHBL | 1.39 | 1.4 | 1.1 | 1.21 | 21,003 |
CHCC | 12.64 | 13.5 | 12.25 | 12.47 | 141,602 |
CJPL | 0.46 | 0.69 | 0.45 | 0.46 | 6 |
CLCPS | 0.31 | 0.32 | 0.32 | 0.32 | 25,000 |
CML | 1.25 | 1.06 | 1.06 | 1.25 | 1 |
COLG | 698.59 | 700 | 690 | 691.75 | 40 |
CPL | 166.02 | 168.2 | 157.72 | 157.72 | 60,480 |
CPPL | 27.29 | 27.5 | 25.93 | 25.96 | 37,548 |
CSAP | 20.63 | 20.2 | 19.6 | 19.6 | 8,152 |
CSIL | 2 | 2.6 | 2.49 | 2.58 | 510 |
CSM | 0.73 | 0.74 | 0.55 | 0.73 | 3 |
CSMD | 13.89 | 13 | 13 | 13.89 | 400 |
CSUML | 1.41 | 1.55 | 1.42 | 1.42 | 5,003 |
CYAN | 53.2 | 52.1 | 52.1 | 53.2 | 100 |
DADX | 55.25 | 58 | 55 | 55.25 | 57 |
DAWH | 38.54 | 39.23 | 37.25 | 37.51 | 92,946 |
DBCI | 1.55 | 1.41 | 1.41 | 1.41 | 500 |
DCH | 1.8 | 1.88 | 1.62 | 1.62 | 2,001 |
DCL | 1.54 | 1.53 | 1.45 | 1.45 | 66,097 |
DEL | 1.07 | 1.13 | 1 | 1.02 | 2,613 |
DFML | 1.91 | 1.98 | 1.85 | 1.85 | 2,910 |
DGKC | 23.26 | 23.54 | 22.84 | 22.99 | 3,288,021 |
DGKC-CAPR | 23.89 | 23.89 | 23.89 | 23.88 | 0 |
DGKC-CFEB | 23.54 | 0 | 0 | 23.25 | 0 |
DGKC-CMAR | 23.89 | 0 | 0 | 23.6 | 0 |
DGKC-FEB | 23.49 | 23.6 | 23.05 | 23.22 | 848,500 |
DLL | 31.56 | 32.98 | 30.4 | 30.45 | 2,260 |
DMTM | 2.4 | 3.05 | 3.05 | 2.4 | 10 |
DOL | 4.05 | 4.06 | 3.95 | 4 | 119,035 |
DSFL | 1.5 | 1.5 | 1.41 | 1.43 | 318,098 |
DSIL | 0.98 | 1.03 | 0.92 | 0.99 | 126,283 |
DSL | 1.32 | 1.45 | 1.27 | 1.34 | 21,770 |
DSML | 3.6 | 3.7 | 3.7 | 3.7 | 500 |
DWAE | 1 | 0.99 | 0.7 | 0.7 | 3,001 |
DWSM | 1.62 | 1.9 | 1.9 | 1.62 | 100 |
ECOP | 3.51 | 3.64 | 3.3 | 3.33 | 28,201 |
EFOODS | 26.41 | 27.7 | 26.4 | 26.64 | 1,517,643 |
EFUG | 40.72 | 40.25 | 38.7 | 38.74 | 14,778 |
EFUL | 73.4 | 76 | 72 | 72.05 | 435 |
ELSM | 17.71 | 18 | 18 | 17.71 | 120 |
EMCO | 1.71 | 1.7 | 1.55 | 1.7 | 1,000 |
ENGRO | 117.24 | 120 | 116.51 | 117.13 | 3,928,952 |
ENGRO-CAPR | 120.43 | 120.43 | 120.43 | 121.69 | 0 |
ENGRO-CFEB | 118.63 | 0 | 0 | 118.46 | 0 |
ENGRO-CMAR | 120.43 | 0 | 0 | 120.25 | 0 |
ENGRO-FEB | 118.26 | 121.24 | 117.26 | 118.16 | 1,295,000 |
EPCL | 8.72 | 8.66 | 8.25 | 8.28 | 299,638 |
EXIDE | 173.25 | 172 | 170 | 170.16 | 2,125 |
FABL | 9.05 | 9.34 | 8.95 | 9 | 36,663 |
FATIMA | 21.81 | 21.95 | 21.2 | 21.42 | 1,472,216 |
FCCL | 3.99 | 4.15 | 3.81 | 3.84 | 429,464 |
FCIBL | 3 | 3.78 | 2.75 | 3 | 201 |
FCONM | 0.8 | 1.8 | 0.91 | 1.8 | 39,095 |
FCSC | 1.8 | 1.84 | 1.75 | 1.8 | 9,607 |
FDIBL | 0.82 | 0.85 | 0.82 | 0.85 | 1,505 |
FECM | 2.79 | 2.85 | 2.42 | 2.42 | 2,001 |
FECTC | 6.99 | 7.4 | 6.35 | 6.47 | 37,317 |
FEM | 0.98 | 0.98 | 0.9 | 0.9 | 1,001 |
FEROZ | 75.45 | 73.71 | 73 | 73 | 1,150 |
FFBL | 48.18 | 48.39 | 46.2 | 46.36 | 4,499,824 |
FFBL-CAPR | 49.49 | 49.49 | 49.49 | 48.16 | 0 |
FFBL-CFEB | 48.75 | 0 | 0 | 46.89 | 0 |
FFBL-CMAR | 49.49 | 0 | 0 | 47.6 | 0 |
FFBL-FEB | 48.35 | 48.5 | 46.55 | 46.67 | 1,379,000 |
FFC | 186.17 | 190.95 | 185.01 | 187.08 | 12,947,112 |
FFC-CAPR | 191.24 | 191.24 | 191.24 | 194.36 | 0 |
FFC-CFEB | 188.38 | 0 | 0 | 189.21 | 0 |
FFC-CMAR | 191.24 | 0 | 0 | 192.07 | 0 |
FFC-FEB | 187.29 | 191.88 | 186.5 | 188.53 | 2,202,500 |
FHAM | 7.62 | 7.61 | 7.6 | 7.6 | 16,700 |
FHBM | 7.05 | 7.1 | 7.1 | 7.05 | 100 |
FLYNG | 1.15 | 1.1 | 1.01 | 1.07 | 29,798 |
FNEL | 3.07 | 3.17 | 3 | 3.17 | 1,901 |
FZCM | 69.5 | 70 | 69 | 69.5 | 700 |
GADT | 43.74 | 43.5 | 42.5 | 42.68 | 4,950 |
GASF | 3 | 3.04 | 3 | 3.01 | 16,521 |
GATM | 22.39 | 23.45 | 21.29 | 21.31 | 1,730 |
GENP | 0.35 | 0.43 | 0.35 | 0.35 | 24,814 |
GGL | 8.28 | 8.59 | 8.16 | 8.16 | 26,220 |
GHGL | 40.16 | 40.05 | 40 | 40 | 1,099 |
GHNI | 6.14 | 6.79 | 6 | 6.14 | 130 |
GLAXO | 67.22 | 68.59 | 67.2 | 67.5 | 3,000 |
GRAYS | 22.9 | 23.5 | 23.5 | 22.9 | 3 |
GTYR | 19.05 | 18.2 | 18.05 | 18.15 | 4,235 |
GVGL | 23.09 | 21.94 | 21.94 | 21.94 | 0 |
HABSM | 18.85 | 18.75 | 18.5 | 18.53 | 27,713 |
HADC | 0.3 | 0.4 | 0.4 | 0.3 | 101 |
HAL | 14.26 | 14.4 | 14 | 14.34 | 6,079 |
HBL | 114.82 | 115.4 | 114 | 114.11 | 12,921 |
HCAR | 9.55 | 9.89 | 9.5 | 9.5 | 557 |
HICL | 10 | 10.55 | 10.03 | 10.11 | 1,772 |
HINO | 72.13 | 75 | 72.95 | 74.06 | 650 |
HINOON | 30.8 | 31.99 | 30.5 | 31 | 3,370 |
HIRAT | 4.2 | 4.05 | 4 | 4 | 15,501 |
HMB | 17.69 | 17.32 | 17.1 | 17.1 | 41,168 |
HSPI | 14.63 | 15.63 | 14.6 | 15.44 | 72,327 |
HUBC | 35.83 | 35.94 | 35.45 | 35.5 | 530,731 |
HUBC-CAPR | 36.81 | 36.81 | 36.81 | 36.88 | 0 |
HUBC-CFEB | 36.25 | 0 | 0 | 35.9 | 0 |
HUBC-CMAR | 36.81 | 0 | 0 | 36.45 | 0 |
HUBC-FEB | 36.27 | 36.5 | 35.99 | 35.99 | 10,000 |
HUSS | 16.5 | 15.5 | 15.5 | 16.5 | 30 |
IBFL | 27.16 | 27 | 26.8 | 27.16 | 101 |
ICI | 145.93 | 148.95 | 138.65 | 139.2 | 17,043 |
ICIBL | 0.37 | 0.35 | 0.27 | 0.3 | 7,925 |
IDRT | 6.32 | 6.9 | 5.51 | 6.32 | 101 |
IDSM | 3.6 | 3.5 | 3.5 | 3.5 | 500 |
IFSL | 7.52 | 7.6 | 7.5 | 7.6 | 2,004 |
IGIIL | 48.76 | 49.98 | 48 | 48.6 | 4,215 |
ILTM | 160.04 | 157 | 157 | 160.04 | 1 |
INDU | 221.06 | 223 | 220.5 | 220.5 | 681 |
INIL | 32.05 | 32 | 31.5 | 31.51 | 1,501 |
ISL | 9.95 | 10.15 | 9.51 | 9.53 | 8,904 |
JDMT | 12.51 | 11.55 | 11.55 | 12.51 | 2 |
JDWS | 70.01 | 69.61 | 67.5 | 67.96 | 4,520 |
JGICL | 54.89 | 57.6 | 55.11 | 56.8 | 27,950 |
JLICL | 64.5 | 63.01 | 63 | 63 | 600 |
JOPP | 6.09 | 7.09 | 7.09 | 6.09 | 1 |
JOVC | 2.18 | 2.33 | 2.06 | 2.09 | 256,354 |
JPGL | 0.67 | 0.65 | 0.63 | 0.63 | 21,734 |
JSBL | 2 | 2.05 | 2 | 2 | 108,899 |
JSCL | 5.64 | 5.73 | 5.25 | 5.3 | 6,501,102 |
JSGCL | 19.78 | 20.78 | 19.05 | 20.31 | 31,186 |
JSGF | 5 | 5 | 4.97 | 4.97 | 31,144 |
JSIL | 4.15 | 4.67 | 4 | 4 | 40,603 |
JSVFL | 4.92 | 4.98 | 4.85 | 4.85 | 84,082 |
JVDC | 63.125 | 62.8846 | 59.97 | 62.8846 | 8 |
KAPCO | 41.82 | 42 | 41.5 | 41.87 | 54,908 |
KAPCO-CAPR | 42.96 | 42.96 | 42.96 | 43.5 | 0 |
KAPCO-CFEB | 42.32 | 0 | 0 | 42.35 | 0 |
KAPCO-CMAR | 42.96 | 0 | 0 | 42.99 | 0 |
KAPCO-FEB | 42.33 | 42.33 | 42.33 | 42.33 | 4,000 |
KASBB | 1.4 | 1.54 | 1.43 | 1.5 | 271,444 |
KASBSL | 2.91 | 3.14 | 2.95 | 2.99 | 12,504 |
KESC | 1.84 | 1.95 | 1.81 | 1.81 | 50,003 |
KOHC | 13.55 | 13.4 | 12.76 | 12.86 | 52,242 |
KOHE | 16 | 15.6 | 15.26 | 15.26 | 2,499 |
KOHP | 1.8 | 1.75 | 1.75 | 1.8 | 1 |
KOHS | 5.44 | 5.25 | 5.25 | 5.44 | 1 |
KOIL | 0.93 | 0.93 | 0.93 | 0.93 | 1 |
KTML | 3.29 | 3.45 | 3 | 3.15 | 16,113 |
LIBM | 45.9 | 48.1 | 48.1 | 45.9 | 1 |
LOTPTA | 8.8 | 8.9 | 8.33 | 8.39 | 3,561,951 |
LOTPTA-CAPR | 9.04 | 9.04 | 9.04 | 8.72 | 0 |
LOTPTA-CFEB | 8.9 | 0 | 0 | 8.49 | 0 |
LOTPTA-CMAR | 9.04 | 0 | 0 | 8.61 | 0 |
LOTPTA-FEB | 8.92 | 8.98 | 8.4 | 8.47 | 465,500 |
LPCL | 2.2 | 2.25 | 2.09 | 2.1 | 586,740 |
LPGL | 28.69 | 27.29 | 27.29 | 29.93 | 1,010 |
LUCK | 87.03 | 87.95 | 85.52 | 86 | 1,390,264 |
LUCK-CAPR | 89.4 | 89.4 | 89.4 | 89.34 | 0 |
LUCK-CFEB | 88.06 | 0 | 0 | 86.98 | 0 |
LUCK-CMAR | 89.4 | 0 | 0 | 88.29 | 0 |
LUCK-FEB | 87.61 | 88.25 | 86.21 | 86.4 | 230,000 |
MACFL | 8.48 | 8 | 7.71 | 8.48 | 2 |
MARI | 90.45 | 91.2 | 88.11 | 88.92 | 54,041 |
MBF | 9 | 9 | 8.86 | 9 | 2,501 |
MCB | 167.46 | 172.1 | 164.25 | 169.87 | 754,628 |
MCB-CAPR | 172.02 | 172.02 | 172.02 | 176.48 | 0 |
MCB-CFEB | 169.44 | 0 | 0 | 171.8 | 0 |
MCB-CMAR | 172.02 | 0 | 0 | 174.4 | 0 |
MCB-FEB | 168.82 | 173 | 165.5 | 171.24 | 182,500 |
MEBL | 22.7 | 22.7 | 21.77 | 21.95 | 19,721 |
MERIT | 18 | 17.9835 | 17 | 17.9835 | 257 |
MFFL | 83.35 | 87.5 | 86 | 87.5 | 1,000 |
MIRKS | 30.4 | 30 | 30 | 30.4 | 123 |
MLCF | 2.14 | 2.15 | 2.06 | 2.1 | 91,236 |
MODAM | 1 | 0.84 | 0.84 | 1 | 109 |
MRNS | 45.57 | 43.5 | 43.5 | 43.5 | 280 |
MSOT | 17 | 17.25 | 17.25 | 17.25 | 1,000 |
MTL | 431.03 | 439 | 422 | 428 | 3,343 |
MUKT | 0.44 | 0.39 | 0.26 | 0.44 | 5 |
MUREB | 68.58 | 68.5 | 67.5 | 67.99 | 10,940 |
MWMP | 0.67 | 0.67 | 0.65 | 0.67 | 16 |
MZSM | 1.61 | 1.41 | 1.4 | 1.61 | 200 |
NAGC | 15.37 | 15.2 | 14.75 | 14.87 | 500 |
NATF | 72.16 | 72 | 72 | 72 | 1,110 |
NBP | 44.1 | 44.4 | 43.3 | 43.45 | 1,841,461 |
NBP-CAPR | 45.3 | 45.3 | 45.3 | 45.14 | 0 |
NBP-CFEB | 44.62 | 0 | 0 | 43.94 | 0 |
NBP-CMAR | 45.3 | 0 | 0 | 44.61 | 0 |
NBP-FEB | 44.55 | 44.8 | 43.75 | 43.85 | 476,500 |
NCL | 19.22 | 19.7 | 18.66 | 18.75 | 10,973 |
NCL-CAPR | 19.74 | 19.74 | 19.74 | 19.48 | 0 |
NCL-CFEB | 19.45 | 0 | 0 | 18.96 | 0 |
NCL-CMAR | 19.74 | 0 | 0 | 19.25 | 0 |
NCL-FEB | 19.46 | 0 | 0 | 18.97 | 0 |
NCPL | 14.49 | 14.5 | 14.19 | 14.39 | 56,599 |
NESTLE | 3255.93 | 3289 | 3155 | 3228.65 | 104 |
NETSOL | 8.89 | 8.91 | 8.6 | 8.66 | 74,949 |
NETSOL-CAPR | 9.13 | 9.13 | 9.13 | 9 | 0 |
NETSOL-CFEB | 9 | 0 | 0 | 8.76 | 0 |
NETSOL-CMAR | 9.13 | 0 | 0 | 8.89 | 0 |
NETSOL-FEB | 9 | 0 | 0 | 8.76 | 0 |
NIB | 1.68 | 1.71 | 1.55 | 1.64 | 1,020,039 |
NIBTFC | 97.7858 | 0 | 0 | 97.7858 | 0 |
NICL | 2.52 | 2.6 | 2.4 | 2.54 | 115,042 |
NML | 46.79 | 47.15 | 45.6 | 45.78 | 316,475 |
NML-CAPR | 48.06 | 48.06 | 48.06 | 47.56 | 0 |
NML-CFEB | 47.34 | 0 | 0 | 46.3 | 0 |
NML-CMAR | 48.06 | 0 | 0 | 47 | 0 |
NML-FEB | 47.19 | 47.5 | 46.05 | 46.2 | 98,000 |
NONS | 13.95 | 13 | 12.95 | 12.95 | 1,451 |
NPL | 14.15 | 14.45 | 13.82 | 14.06 | 128,205 |
NPL-CAPR | 14.54 | 14.54 | 14.54 | 14.61 | 0 |
NPL-CFEB | 14.32 | 0 | 0 | 14.22 | 0 |
NPL-CMAR | 14.54 | 0 | 0 | 14.43 | 0 |
NPL-FEB | 14.32 | 0 | 0 | 14.23 | 0 |
NRL | 245.54 | 249 | 235 | 236.81 | 372,509 |
NSB3Y1 | 100.8071 | 0 | 0 | 100.8071 | 0 |
OGDC | 152.12 | 153.5 | 150.5 | 151.84 | 474,619 |
OGDC-CAPR | 156.26 | 156.26 | 156.26 | 157.75 | 0 |
OGDC-CFEB | 153.92 | 0 | 0 | 153.57 | 0 |
OGDC-CMAR | 156.26 | 0 | 0 | 155.89 | 0 |
OGDC-FEB | 151.2 | 152.25 | 149.5 | 150.73 | 23,000 |
OLPL | 7.5 | 7.88 | 7.02 | 7.07 | 16,268 |
PACE | 1.53 | 1.64 | 1.42 | 1.46 | 415,556 |
PAEL | 4.25 | 4.39 | 4.02 | 4.11 | 14,705 |
PAKD | 35 | 34 | 33.3 | 33.42 | 705 |
PAKMI | 1.11 | 1.11 | 1.11 | 1.11 | 500 |
PAKRI | 16.42 | 16.79 | 16.12 | 16.37 | 119,953 |
PAKRI-CAPR | 16.87 | 16.87 | 16.87 | 17.01 | 0 |
PAKRI-CFEB | 16.61 | 0 | 0 | 16.56 | 0 |
PAKRI-CMAR | 16.87 | 0 | 0 | 16.81 | 0 |
PAKRI-FEB | 16.62 | 0 | 0 | 16.56 | 0 |
PAKT | 53 | 53 | 52.99 | 53 | 5,559 |
PASL | 1.37 | 1.34 | 1.22 | 1.25 | 452,643 |
PCAL | 33.12 | 32.01 | 31.5 | 31.97 | 1,806 |
PEF | 7.09 | 7 | 6.92 | 7 | 4,670 |
PFLTFC2 | 99.5524 | 0 | 0 | 99.5524 | 0 |
PGCL | 41.88 | 41.89 | 41.89 | 41.88 | 102 |
PGF | 13.5 | 13.95 | 13.45 | 13.48 | 59,090 |
PIAA | 1.93 | 2.04 | 1.91 | 1.92 | 1,939 |
PICT | 75.32 | 76.85 | 74 | 75.01 | 7,545 |
PIF | 5.5 | 5.95 | 5.45 | 5.47 | 27,098 |
PIL | 6.25 | 7.24 | 6.05 | 6.25 | 201 |
PINL | 8.83 | 9 | 8.6 | 8.83 | 205 |
PIOC | 4.91 | 5 | 4.51 | 4.63 | 16,258 |
PKGP | 11.25 | 11.3 | 11.05 | 11.2 | 74,901 |
PKGS | 79.57 | 80 | 77.75 | 79.51 | 2,325 |
PMI | 1.25 | 1.34 | 1.21 | 1.21 | 999 |
PMPK | 131.89 | 128.8472 | 125.3 | 128.8472 | 3 |
PMTFC6 | 98.1743 | 0 | 0 | 98.1743 | 0 |
PNSC | 16.2 | 16.9 | 15.2 | 15.5 | 152,591 |
POL | 364.69 | 365.5 | 359 | 359.9 | 1,058,779 |
POL-CAPR | 374.61 | 374.61 | 374.61 | 373.9 | 0 |
POL-CFEB | 369.01 | 0 | 0 | 363.99 | 0 |
POL-CMAR | 374.61 | 0 | 0 | 369.49 | 0 |
POL-FEB | 367.93 | 368 | 362.01 | 363.33 | 154,500 |
PPL | 178.21 | 179.5 | 176.5 | 177.01 | 204,864 |
PPL-CAPR | 183.06 | 183.06 | 183.06 | 183.89 | 0 |
PPL-CFEB | 180.32 | 0 | 0 | 179.02 | 0 |
PPL-CMAR | 183.06 | 0 | 0 | 181.73 | 0 |
PPL-FEB | 180.1 | 180.49 | 178.25 | 178.34 | 59,000 |
PPP | 34.81 | 35.5 | 34.99 | 35 | 6,705 |
PRL | 66.62 | 66.66 | 64.01 | 65.39 | 11,518 |
PRWM | 10.25 | 10.5 | 9.8 | 10.25 | 2 |
PSMC | 58.97 | 59.8 | 59 | 59 | 4,505 |
PSO | 254.61 | 261.4 | 253 | 257.65 | 958,958 |
PSO-CAPR | 261.54 | 261.54 | 261.54 | 267.67 | 0 |
PSO-CFEB | 257.63 | 0 | 0 | 260.58 | 0 |
PSO-CMAR | 261.54 | 0 | 0 | 264.52 | 0 |
PSO-FEB | 254.03 | 258.4 | 253.05 | 256.48 | 219,000 |
PSYL | 17.78 | 18 | 16.9 | 17.83 | 14,262 |
PTC | 11.56 | 11.62 | 11.41 | 11.51 | 194,529 |
PTC-CAPR | 11.87 | 11.87 | 11.87 | 11.96 | 0 |
PTC-CFEB | 11.7 | 0 | 0 | 11.64 | 0 |
PTC-CMAR | 11.87 | 0 | 0 | 11.82 | 0 |
PTC-FEB | 11.5 | 0 | 0 | 11.65 | 0 |
PTEC | 2.57 | 3.47 | 3.01 | 2.57 | 101 |
QUET | 36.63 | 34.8 | 34.8 | 34.8 | 0 |
QUICE | 2.7 | 2.9 | 2.9 | 2.7 | 80 |
RAVT | 0.7 | 0.75 | 0.61 | 0.7 | 533 |
RUPL | 35 | 34.25 | 34 | 34.08 | 1,725 |
SALT | 34.66 | 33.25 | 33.25 | 34.66 | 2 |
SANE | 1.53 | 2.25 | 2.25 | 1.53 | 50 |
SANSM | 7.75 | 8 | 8 | 8 | 932 |
SAPL | 149.97 | 154.98 | 143 | 147.01 | 8,037 |
SAZEW | 18.94 | 19 | 18.14 | 18.14 | 4,502 |
SBL | 1.42 | 1.6 | 1.43 | 1.43 | 2,501 |
SCBPL | 8.09 | 8.35 | 8 | 8.01 | 16,501 |
SCL | 78.55 | 78 | 78 | 78 | 0 |
SCLL | 2.99 | 3.13 | 3.13 | 2.99 | 34 |
SEARL | 47 | 47.1 | 47 | 47 | 33,350 |
SEPCO | 0.85 | 0.9 | 0.8 | 0.8 | 11,303 |
SEPL | 36.47 | 36.89 | 36.05 | 36.61 | 595 |
SHEL | 201.05 | 202.9 | 197 | 197.72 | 3,551 |
SHEZ | 115 | 111.25 | 111.25 | 115 | 50 |
SHFA | 30.9 | 30.9 | 29.61 | 30.72 | 2,932 |
SHJS | 66.01 | 69.3 | 63.1 | 66.01 | 201 |
SHNI | 8.88 | 8.8 | 8.25 | 8.3 | 1,500 |
SHSML | 6.35 | 6.35 | 6.2 | 6.35 | 101 |
SHTM | 0.3 | 1.09 | 0.2 | 0.2 | 511 |
SIEM | 865 | 895 | 865 | 865 | 3 |
SILK | 1.85 | 1.84 | 1.71 | 1.72 | 187,994 |
SING | 15.96 | 15.55 | 15.01 | 15.96 | 26 |
SITC | 74 | 75.2 | 72.01 | 74.73 | 3,310 |
SKFL | 5.55 | 6.48 | 6.3 | 6.39 | 1,000 |
SLYT | 3.25 | 2.26 | 2.26 | 3.25 | 1 |
SMBL | 1.91 | 1.99 | 1.85 | 1.9 | 58,938 |
SMCPL | 6.21 | 6.25 | 6.2 | 6.2 | 5,100 |
SMTM | 4.25 | 4.5 | 4 | 4.25 | 2 |
SNAI | 37 | 37 | 36 | 37 | 202 |
SNBL | 4.26 | 4.39 | 4.15 | 4.16 | 35,225 |
SNBLTFC | 99.4573 | 100.5 | 100.5 | 99.5551 | 3,000 |
SNGP | 16.09 | 16.3 | 15.85 | 15.99 | 48,830 |
SPL | 10.95 | 11.15 | 10.87 | 10.91 | 35,451 |
SPLC | 0.5 | 0.5 | 0.5 | 0.5 | 100 |
SRSM | 4.98 | 5 | 4.89 | 5 | 2,650 |
SRVI | 209.95 | 207 | 201.2 | 209.95 | 2 |
SSGC | 18.67 | 18.95 | 18.2 | 18.26 | 11,824 |
SSML | 1.5 | 1.5 | 1.3 | 1.5 | 116 |
STJT | 20.19 | 20.5 | 20.01 | 20.18 | 3,830 |
STML | 7.3 | 7.3 | 7.3 | 7.3 | 5,000 |
STPL | 7 | 6.76 | 6.75 | 6.76 | 700 |
SURC | 24.35 | 24.5 | 24.5 | 24.35 | 200 |
TATM | 20.7 | 20.33 | 20.33 | 20.7 | 1 |
TDIL | 9.98 | 10.05 | 9.7 | 10.01 | 26,790 |
TELE | 0.96 | 1.05 | 0.91 | 0.95 | 26,349 |
TGL | 9.08 | 9.1 | 8.16 | 8.55 | 5,763 |
THALL | 79.43 | 80 | 78.75 | 78.98 | 6,306 |
THCCL | 18.68 | 18.1 | 18.1 | 18.1 | 500 |
TREET | 40.41 | 41.9 | 39.52 | 39.7 | 19,572 |
TRG | 1.65 | 1.73 | 1.55 | 1.58 | 363,925 |
