Monday, February 6, 2012

KSE EOD Daily Share Price Data - 02/02/2012

For: February 02, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 86.9598 86.9598 86.9598 86.9598 0
AACIL 2.5 2.6 2.12 2.5 3,603
AASM 21.57 22.64 22.64 21.57 136
AATM 0.77 0.76 0.65 0.75 1,750
ABL 60.9 61.5 60.5 61 39,154
ABOT 102 106 101.02 101.88 3,702
ACPL 57.79 58 57 57.6 84,680
ADAMS 12.58 13.46 13.46 12.58 1
ADMM 23.5 23.5 23.5 23.5 11,000
AGIC 8.44 7.65 7.6 7.61 1,277
AGIL 61 64.04 63 64.04 2,501
AGL 16.2 16 16 16 2,500
AGSML 6 5.9 5.5 5.9 1,000
AGTL 175.04 179 170 177.52 247
AHCL 28.02 28.79 28.03 28.39 2,608,906
AHCL-CAPR 29.09 0 0 29.44 0
AHCL-CFEB 28.32 0 0 28.65 0
AHCL-CMAR 28.75 0 0 29.09 0
AHCL-FEB 28.3 28.99 27.6 28.6 282,500
AHI 15.5 15.55 15.1 15.25 16,760
AHL 18.65 19.65 18.6 19.44 47,363
AICL 49.06 50.49 48.7 49.68 15,774
AICL-CFEB 49.58 0 0 50.14 0
AKBL 10.35 10.55 10.25 10.25 263,675
AKBL-CFEB 10.46 0 0 10.34 0
AKDCL 28.14 29.38 27.99 28 1,549
AKGL 5.4 6 6 5.4 1
ALICO 14.35 14.35 14.35 14.35 3,000
AMTEX 1.5 1.89 1.59 1.78 1,698,062
AMZV 0.37 0.4 0.3 0.32 31,018
ANL 3.8 4.08 3.79 3.92 5,921,158
ANL-CFEB 3.84 0 0 3.96 0
ANNT 12.896 12.375 12.375 12.375 0
APL 441.28 440.25 429.95 433.74 113,727
ATBA 169.79 170 165 169.79 2
ATEL 58 58 58 58 56,812
ATFF 6.5 7.4 6.2 7.25 216,484
ATIL 35.8 36.9 34.1 35.43 15,630
ATLH 121.34 123 118.05 119.05 1,320
ATRL 120.55 122.8 119.3 121.51 2,062,483
ATRL-CAPR 125.15 0 0 125.99 0
ATRL-CFEB 121.82 0 0 122.63 0
ATRL-CMAR 123.67 0 0 124.5 0
ATRL-FEB 121.32 122.79 120.16 121.87 684,500
AZAMT 1.32 1.66 1.66 1.32 1
BAFL 12.18 12.44 12.18 12.28 2,286,471
BAFL-CAPR 12.65 0 0 12.73 0
BAFL-CFEB 12.31 0 0 12.39 0
BAFL-CMAR 12.5 0 0 12.58 0
BAFL-FEB 12.3 12.3 12.3 12.3 7,000
BAFS 40.12 42 42 40.12 50
BAHL 31.8 32.4 31.5 32.21 123,137
BAHL-CAPR 33.01 0 0 33.4 0
BAHL-CFEB 32.13 0 0 32.51 0
BAHL-CMAR 32.62 0 0 33 0
BAHL-FEB 32.15 0 0 32.52 0
BAHLTFC 90.7795 0 0 90.7795 0
BAHLTFC2 102.5 0 0 102.5 0
BATA 670.92 700 650.5 670.92 3
BAWS 12.41 12.6 12.6 12.6 0
BCL 28.28 28 28 28.28 175
BERG 14 14.05 13.6 13.7 882
BGL 2.28 2.4 2.01 2.28 6
BIPL 3.43 3.68 3.41 3.41 17,290
BNWM 16.36 17.2 16.75 16.78 4,300
BOK 5.57 5.65 5.46 5.63 28,312
BOP 5.74 5.83 5.55 5.62 451,728
BPL 21.23 22.19 20.21 21.23 214
BRR 2.54 2.74 2.74 2.54 1
BWHL 25.07 25 25 25.07 5
BYCO 6.56 6.65 6.51 6.59 252,795
CENI 7.2 7.4 7.07 7.07 10,000
CEPB 13.06 13.05 12.74 12.75 36,050
CHAS 7.49 7.24 6.9 7.4 2,516
CHBL 1.21 1.3 1.16 1.25 8,204
CHCC 12.67 12.8 12.25 12.48 392,913
CJPL 0.45 0.58 0.57 0.45 2
CML 1.28 1.79 1.79 1.28 50
CPAL 0.4 0.4127 0.4127 0.4127 0
CPL 157.08 159.9 157 158.39 50,045
CPPL 25.17 25.95 24.8 25 11,002
CRTM 8.03 8.5 8.49 8.5 1,997
CSAP 19.41 19.78 19 19 8,503
CSIL 2.58 2.54 2.54 2.58 1
CSMD 13.25 13.25 13.25 13.25 560
DADX 60.4658 62.9951 62.9951 62.9951 0
DAWH 37.59 39 37.3 38.45 249,414
DBCI 1.49 1.9 1.5 1.5 1,001
DCH 1.8 1.8 1.61 1.68 18,001
DCL 1.45 1.56 1.4 1.48 10,277
DCM 1.2 1.45 1.26 1.26 3,525
DEL 1.15 1.25 1.1 1.11 42,437
DFML 1.92 1.9 1.8 1.84 56,015
DFSM 1.65 1.5 1.5 1.5 1,000
DGKC 23.35 23.75 23.12 23.43 5,741,067
DGKC-CAPR 24.24 0 0 24.29 0
DGKC-CFEB 23.6 0 0 23.65 0
DGKC-CMAR 23.95 0 0 24.01 0
DGKC-FEB 23.58 23.9 23.28 23.62 924,500
DINT 16.02 16.99 16.5 16.5 2,001
DLL 30.45 30.5 29.55 30 25,230
DMTM 2.4 2.9 2.9 2.4 1
DOL 4 4.39 4 4.15 515,989
DSFL 1.29 1.39 1.33 1.34 170,315
DSIL 1.05 1.07 0.93 0.98 40,311
DSL 1.47 1.5 1.32 1.4 48,167
DWSM 1.68 1.51 1.51 1.51 1,000
DYNO 9.44 9.8 9.8 9.44 1
ECOP 4 3.85 3.7 3.76 1,809
EFOODS 27.69 29.07 27.9 29.07 2,268,193
EFUG 39.25 40.25 38.75 39.25 12,470
EFUL 70.75 71.25 71 71.25 965
ELSM 17.71 18.49 18 18 1,098
EMCO 1.75 1.85 1.75 1.75 3,501
ENGRO 116.64 122.47 116.3 122.07 8,210,834
ENGRO-CAPR 121.09 0 0 126.57 0
ENGRO-CFEB 117.87 0 0 123.2 0
ENGRO-CMAR 119.66 0 0 125.07 0
ENGRO-FEB 117.59 123.46 116.9 122.85 2,567,000
EPCL 8.38 8.79 8.35 8.61 654,134
EXIDE 170.35 172.99 169 172 4,917
FABL 9.12 9.41 9 9.05 32,158
FANM 4 3.8 3.8 3.8 1,000
FASM 42.25 42.25 42.25 42.25 500
FATIMA 21.95 22.72 21.82 22.48 6,373,050
FCCL 3.96 4.03 3.91 3.94 997,311
FCONM 1.8 2.8 1.6 1.63 8,537
FCSC 1.87 2.19 1.85 1.85 22,035
FDIBL 1.15 1.32 1.15 1.19 86,146
FDMF 2.85 3.85 3.15 3.85 2,267,460
FECM 2.2 3 2.32 2.32 1,202
FECTC 6.21 6.44 6 6 9,882
FEM 0.83 0.98 0.98 0.98 657
FEROZ 70.8 70.9 68.15 69.8 705
FFBL 46.87 47.49 46.28 46.5 4,004,961
FFBL-CAPR 48.66 0 0 48.21 0
FFBL-CFEB 47.36 0 0 46.93 0
FFBL-CMAR 48.08 0 0 47.64 0
FFBL-FEB 47.21 47.8 46.51 46.73 1,162,000
FFC 188.14 190 184.01 184.68 4,360,291
FFC-CAPR 195.32 0 0 191.49 0
FFC-CFEB 190.12 0 0 186.38 0
FFC-CMAR 193.01 0 0 189.22 0
FFC-FEB 189.62 190.5 185.3 186.16 955,000
FFLM 1.55 1.57 1.56 1.56 1,500
FHAM 7.74 7.65 7.6 7.62 12,540
FHBM 7.2 7.35 7.3 7.3 6,001
FLYNG 1.14 1.17 1.1 1.15 139,874
FNEL 3 3 2.95 2.99 2,284
FPRM 11.75 11.75 11.75 11.75 25
FRCL 1.7 2 2 1.7 1
FTSM 1.01 1 1 1 500
FUDLM 6.65 6.9 6.52 6.52 1,002
FZCM 69.5 71.45 71.45 69.5 30
GADT 43.99 45.8 45 45 1,005
GASF 3 3.58 2.95 3.53 1,305,543
GATM 20.94 21.95 20.28 20.94 331
GENP 0.4 0.4 0.35 0.4 37,503
GFIL 4 4.2 4.2 4 250
GGL 8.25 8.6 8.25 8.46 33,929
GHGL 40.85 41.99 40.5 40.53 716
GHNI 5.89 6.1 6 6.1 5,501
GHNL 2.75 2.9 2.9 2.75 1
GLAXO 66.32 67 66 66.2 13,450
GRAYS 22.9 24.04 23.5 24.01 11,942
GTYR 17.6143 18 17.5 17.61 252
HABSM 19.06 19.09 18.94 19 50,883
HADC 0.4 0.4 0.31 0.35 15,202
HAL 14.42 14.7 14.4 14.41 5,100
HBL 114.3 115.55 114.2 114.76 29,653
HCAR 9.37 9.54 9.15 9.16 1,101
HICL 10 10.59 10.59 10 1
HINO 72.64 70.51 70.5 70.5 851
HINOON 31 32.55 31.35 32.54 5,952
HIRAT 4.15 4.5 4.16 4.17 6,052
HMB 17.25 17.45 17.27 17.29 1,200
HSPI 16.73 17.73 16.12 17.68 53,153
HUBC 35.49 35.5 34.98 35.11 2,201,145
HUBC-CAPR 36.85 0 0 36.4 0
HUBC-CFEB 35.86 0 0 35.43 0
HUBC-CMAR 36.41 0 0 35.97 0
HUBC-FEB 35.88 35.5 35.5 35.5 10,000
HUMNL 15.9 14.9 14.9 14.9 999
HUSS 16.5 15.61 15.6 16.5 38
HWQS 8.35 7.4 7.4 7.4 1,000
IBFL 27.16 26.9 26.5 27.16 5
IBLHL 16.51 17.51 16.11 16.5 13,448
ICI 140.01 141.9 138.77 140 7,825
ICIBL 0.35 0.39 0.3 0.34 13,026
IDRT 5.7 6.25 6.25 5.7 2
IDSM 3.5 3.5 3.49 3.5 250
IFSL 7.5 7.51 7.4 7.5 3,000
IGIIL 48 48 45.61 46.29 5,310
INDU 219.99 219.99 219 219.01 296
INIL 29.69 28.78 28.21 28.21 50,702
ISL 9.51 9.9 9.66 9.8 502
JDMT 11.52 10.75 10.6 11.52 5
JDWS 73.66 77.34 75 77.3 21,791
JKSM 6 6 6 6 1
JLICL 63.29 63.51 63.5 63.51 1,500
JOVC 2.33 2.46 2.26 2.37 423,012
JPGL 0.62 0.68 0.6 0.68 11,529
JSBL 2.03 2.19 2 2.1 575,027
JSCL 6.48 6.85 6.35 6.77 21,378,985
JSGCL 21 22.05 21.7 22.05 9,497
JSGF 5.35 5.8 5.2 5.72 140,083
JSIL 4.5 4.62 4.13 4.29 551,064
JSVFL 5.29 5.95 5.25 5.89 348,484
JVDC 62.2 62 60 61.99 1,649
KAPCO 41.37 41.6 40.9 41 66,509
KAPCO-CAPR 42.95 0 0 42.51 0
KAPCO-CFEB 41.81 0 0 41.38 0
KAPCO-CMAR 42.44 0 0 42.01 0
KAPCO-FEB 41.82 0 0 41.4 0
KASBB 1.5 1.63 1.5 1.61 190,780
KASBSL 3 2.94 2.8 2.8 38,112
KESC 1.81 1.85 1.77 1.8 60,403
KOHC 13.15 13.19 12.8 12.97 44,824
KOHE 14.14 15.14 14.48 15.14 2,100
KOHP 1.72 1.65 1.6 1.72 306
KOIL 0.93 0.9 0.81 0.93 11
KSBP 23.35 24.34 23.05 23.35 410
KSTM 1.2667 0.46 0.46 1.27 1
KTML 3.41 3.44 3.25 3.42 6,626
LATM 6.5 6 6 6.5 169
LMSM 1.1 2.1 2.1 2.1 500
LOTPTA 8.48 8.66 8.43 8.5 1,886,851
LOTPTA-CAPR 8.8 0 0 8.81 0
LOTPTA-CFEB 8.57 0 0 8.58 0
LOTPTA-CMAR 8.7 0 0 8.71 0
LOTPTA-FEB 8.54 8.7 8.5 8.54 293,500
LPCL 2.04 2.23 2.05 2.14 1,228,338
LPGL 30.95 29.6945 29.6945 29.6945 0
LUCK 84.53 85 83.6 83.95 546,914
LUCK-CAPR 87.76 0 0 87.05 0
LUCK-CFEB 85.42 0 0 84.72 0
LUCK-CMAR 86.72 0 0 86.01 0
LUCK-FEB 85.17 85 84.35 84.48 48,500
MACFL 7.93 8 7.51 7.71 8,613
MARI 89.95 92 89.15 89.37 97,166
MBF 9.13 9.5 9.3 9.49 385,841
MCB 174.54 182.1 174.55 180.34 2,602,843
MCB-CAPR 181.2 0 0 186.99 0
MCB-CFEB 176.38 0 0 182 0
MCB-CMAR 179.06 0 0 184.77 0
MCB-FEB 175.55 181.99 175.7 181.09 396,000
MDTL 12.4 13.29 13.29 12.4 5
MEBL 21.26 21.5 21.1 21.26 26,503
MEHT 58.16 57 57 57 1,000
MFFL 91.8 96.39 93.99 96.28 568
MFTM 0.63 0.8 0.22 0.63 2
MLCF 2.11 2.15 2.05 2.07 185,594
MODAM 1 0.99 0.99 0.99 1,500
MSOT 17.16 17.5 17.15 17.4 5,100
MTIL 0.41 0.78 0.31 0.41 2
MTL 429.81 437 427.25 429.02 25,191
MUKT 0.46 0.75 0.28 0.74 10,129
MUREB 66.09 66.9 66 66.66 5,210
MWMP 0.67 0.89 0.5 0.67 2
NATF 73.13 76.78 73.5 76.78 3,376
NBP 43.63 44.25 43.4 43.52 3,468,584
NBP-CAPR 45.3 0 0 45.12 0
NBP-CFEB 44.09 0 0 43.92 0
NBP-CMAR 44.76 0 0 44.59 0
NBP-FEB 43.99 44.55 43.75 43.83 538,500
NCL 18.88 19.88 19.25 19.53 419,249
NCL-CAPR 19.6 0 0 20.25 0
NCL-CFEB 19.08 0 0 19.71 0
NCL-CMAR 19.37 0 0 20.01 0
NCL-FEB 19.09 0 0 19.72 0
NCPL 14.13 14.4 14.1 14.16 44,270
NESTLE 3300 3310 3261 3283.67 23
NETSOL 9.28 9.65 9.22 9.44 229,428
NETSOL-CAPR 9.63 0 0 9.79 0
NETSOL-CFEB 9.38 0 0 9.53 0
NETSOL-CMAR 9.52 0 0 9.67 0
NETSOL-FEB 9.38 9.8 9.5 9.69 22,000
NIB 1.55 1.66 1.53 1.56 1,060,124
NIBTFC 97.7858 0 0 97.7858 0
NICL 2.65 2.65 2.45 2.6 197,088
NMBL 3 3.2 3.19 3 27
NML 45.59 47.75 47.07 47.46 3,234,532
NML-CAPR 47.33 0 0 49.21 0
NML-CFEB 46.07 0 0 47.9 0
NML-CMAR 46.77 0 0 48.63 0
NML-FEB 45.91 48.19 47.4 47.77 621,500
NONS 13.55 13 13 13 500
NOPK 18.05 19 17.1 18 6,256
NPL 14.1 14.3 13.9 14.01 236,031
NPL-CAPR 14.64 0 0 14.53 0
NPL-CFEB 14.25 0 0 14.14 0
NPL-CMAR 14.47 0 0 14.35 0
NPL-FEB 14.25 0 0 14.15 0
NRL 243.75 250 243.1 249.05 140,847
NSB3Y1 100.8071 0 0 100.8071 0
OGDC 152.93 153.45 151.51 152.41 290,514
OGDC-CAPR 158.77 0 0 158.03 0
OGDC-CFEB 154.54 0 0 153.81 0
OGDC-CMAR 156.89 0 0 156.16 0
OGDC-FEB 152.4 152.25 151.5 152.09 17,000
OLPL 6.81 6.75 6.75 7.15 1,113
OLTM 0.52 0.28 0.28 0.52 2
PACE 1.55 1.65 1.55 1.6 662,890
PAEL 4.08 4.4 4.03 4.07 80,351
PAKRI 16.32 16.78 16.25 16.28 77,953
PAKRI-CAPR 16.94 0 0 16.88 0
PAKRI-CFEB 16.49 0 0 16.43 0
PAKRI-CMAR 16.74 0 0 16.68 0
PAKRI-FEB 16.5 0 0 16.44 0
PAKT 51.5 51.99 51.5 51.58 1,100
PASL 1.63 1.75 1.53 1.58 280,390
PCAL 31.5 32 31 31.31 728
PECO 36.55 38.3 38.3 36.55 138
PEF 6.99 7.1 6.95 7 21,096
PFLTFC2 99.5524 0 0 99.5524 0
PGF 13.38 13.75 13.52 13.59 369,044
PHDL 30 31.4 31.4 30 20
PIAA 1.95 2 1.93 1.93 6,226
PICT 76.58 80.4 76.5 80.4 26,496
PIF 5.5 5.74 5.45 5.5 386,665
PIL 6.23 6.99 6.98 6.23 410
PINL 8.5 8.74 8.21 8.21 3,040
PIOC 4.63 4.65 4.21 4.4 28,936
PKGP 10.99 11.25 10.9 11 160,581
PKGS 77.7 78 77.5 77.66 1,125
PMI 1.15 1.34 1.34 1.34 5,000
PMPK 128.8472 128.6087 128.6087 128.6087 0
PMRS 39.32 37.36 37.36 37.36 1,550
PMTFC6 98.1743 0 0 98.1743 0
PNSC 17.33 18.31 17.5 18.26 33,607
POL 362.27 360.1 355.2 359.4 1,501,158
POL-CAPR 376.1 0 0 372.65 0
POL-CFEB 366.09 0 0 362.71 0
POL-CMAR 371.65 0 0 368.23 0
POL-FEB 365.05 364.5 358 361.83 301,000
PPL 174.47 175 171.9 172.17 334,660
PPL-CAPR 181.13 0 0 178.52 0
PPL-CFEB 176.31 0 0 173.76 0
PPL-CMAR 178.99 0 0 176.4 0
PPL-FEB 175.4 176 173.4 173.52 22,500
PPP 34.92 35 34.5 34.92 410
PRL 65 65.98 64 64.59 4,650
PRWM 10.25 10 9.25 10.25 200
PSMC 58.47 58.5 58 58.5 9,123
PSO 256.9 258 250.38 252.1 666,329
PSO-CAPR 266.71 0 0 261.39 0
PSO-CFEB 259.61 0 0 254.42 0
PSO-CMAR 263.55 0 0 258.3 0
PSO-FEB 256.76 256.5 251.1 252.81 95,000
PSYL 17.98 17.97 17.51 17.98 26
PTC 11.33 11.5 11.3 11.34 209,645
PTC-CAPR 11.76 0 0 11.76 0
PTC-CFEB 11.45 0 0 11.44 0
PTC-CMAR 11.62 0 0 11.62 0
PTC-FEB 11.45 11.9 11.4 11.4 14,500
QUICE 3.1 3.3 3 3 20,789
RAVT 0.68 0.81 0.7 0.7 4,710
REGT 92.71 92.71 92.71 92.71 1
REWM 9.09 9 9 9.09 6
SAIF 4.64 5.2 5 5 16,001
SANE 1.53 2.25 2.25 1.53 1
SAPL 147.01 150 145 145.03 1,018
SAZEW 18.14 18.5 18 18.03 2,100
SBL 1.42 1.54 1.41 1.45 50,911
SCBPL 8.05 8.15 8 8.05 50,806
SCBPTFC3 102.375 102.4 102.4 102.0816 41,800
SCLL 2.99 3.39 2.92 2.99 17
SCM 10.9 10.94 10.82 10.9 11,347
SEARL 46.99 47 46.01 46.5 749
SEL 15.2 15.89 15.49 15.65 500
SEPCO 0.8 0.8 0.8 0.8 4
SEPL 36.48 36.55 35.81 35.83 760
SFL 102.01 102 102 102.01 1
SFWF 5.3 6.3 6 6.25 3,362
SGML 5.2 5.39 5.37 5.37 2,200
SGPL 1.39 0.55 0.55 0.55 2,000
SHEL 196.69 202.99 195.8 195.98 2,834
SHEZ 115 116 116 115 50
SHFA 30.72 29.95 29.19 30.72 310
SHJS 70.89 69.99 67.35 67.46 629
SHNI 8.69 9 7.72 7.97 1,265
SHSML 6.5 7.1 6.75 6.75 1,633
SHTM 0.2 0.34 0.21 0.2 27
SIBL 1.75 1.5 1.5 1.5 5,500
SIEM 865 821.82 821.75 821.78 39
SILK 1.68 1.77 1.66 1.7 613,793
SING 15.96 15.99 15.01 15.01 503
SITC 74.96 78.7 73.15 78.7 63,417
SKFL 5.4 6.39 5.8 5.8 1,000
SMBL 1.85 1.9 1.75 1.81 120,961
SMCPL 6 6 5.77 5.77 6,000
SNAI 35.31 37 36 36.94 500
SNBL 4.13 4.35 4.1 4.24 249,868
SNBLTFC 99.5551 0 0 99.5551 0
SNGP 16.03 17.03 16.1 16.86 574,012
SPL 11.23 11.35 10.94 10.99 140,754
SPLC 0.82 0.55 0.55 0.82 260
SRSM 4.75 5 4.6 5 10,001
SRVI 200.03 202.99 195 195.36 389
SSGC 18.52 18.9 18.25 18.39 30,771
STCL 8.01 8.05 7.75 8.05 2,379
STPL 6.95 7.49 6.9 6.95 4,409
SUTM 30.4 31.92 31.92 30.4 1
TATM 20.45 21.45 21.45 20.45 1
TDIL 10 10 9.99 10 5,000
TELE 1 1.05 0.98 0.98 80,835
TGL 8.96 8.97 8.5 8.66 23,489
THALL 78.03 78.33 78 78 2,565
THCCL 19 20 20 19 4
TREET 39.06 39.5 38.76 39.48 8,151
TREI 0.71 0.77 0.77 0.77 720
TRG 1.64 1.7 1.5 1.64 690,501
TRIBL 0.97 1.2 1.2 0.97 1
TRPOL 0.52 0.5 0.5 0.5 908
TRSM 2 2.49 1.51 1.52 934
TSPL 0.57 0.87 0.69 0.53 5,502
UBDL 23.4 22.7 22.5 22.7 1
UBL 57.06 58.5 56.7 57.58 571,083
UBL-CAPR 59.24 0 0 59.7 0
UBL-CFEB 57.66 0 0 58.11 0
UBL-CMAR 58.54 0 0 59 0
UBL-FEB 57.7 57.75 57.75 57.75 5,000
UBLTFC2 95.05 0 0 95.05 0
UBLTFC4 99.9016 0 0 99.9016 0
ULEVER 5392.73 5490 5370 5392.73 3
WAHN 35 35.1 34.9 35 350
WAZIR 14.5 14.5 14.5 14.5 16,118
WTCL 1.81 2.08 1.88 1.92 984,764
WTL 1.29 1.33 1.25 1.26 1,033,681
WYETH 711.01 700.04 700 700 56
ZIL 34 34.5 34 34 60
Total Turnover 116,731,808

Share/Bookmark

No comments:

Post a Comment