Friday, January 6, 2012

KSE Monthly returns - 06/01/2012









Ticker Prev. price Price % Change
REDT 0.3 1.2 298.73%
MUKT 0.29 0.59 103.45%
ELCM 4.5 8.1 80.00%
AACIL 1.73 2.9 67.63%
SKFL 3.25 5.4 66.15%
TRPOL 0.64 0.99 54.69%
PAKMI 0.75 1.09 45.33%
OLTM 0.35 0.5 42.86%
COTT 1.4 1.95 39.29%
IBLHL 12.6 17.4 38.10%
FRCL 1.56 2.1 34.62%
SSML 1.05 1.4 33.33%
NIB 1.25 1.65 32.00%
AMZV 0.32 0.42 31.25%
KOHC 7.82 10.24 30.95%
DNCC 1.15 1.5 30.43%
BOK 4 5.21 30.25%
DLL 25 32.33 29.32%
FFC-CMAR 129.36 162.7 25.77%
DADX 43.41 54.3 25.08%
TSMF 1 1.25 25.00%
BAFL-CMAR 9.65 12.03 24.66%
LUCK-CMAR 64.86 80.78 24.55%
LEUL 4.11 5.11 24.33%
SSIC 3.42 4.25 24.27%
CHCC 7.57 9.4 24.17%
HIRAT 3.45 4.28 24.06%
GWLC 4.1 5.05 23.17%
NESTLE 2,577.17 3,163.18 22.74%
KASBSL 2.2 2.67 21.36%
DEL 0.8 0.97 21.25%
FPJM 0.6 0.71 18.33%
KASBB 1.1 1.3 18.18%
GTYR 16.91 19.95 17.98%
HAEL 6.01 7 16.47%
ISL 10 11.61 16.10%
SMCPL 4.7 5.45 15.96%
LATM 5.65 6.5 15.04%
NOPK 15.28 17.41 13.94%
POL-CMAR 319.62 358.77 12.25%
PKGS 74.18 82.68 11.46%
DAWH 35.49 39.53 11.38%
WYETH 680 753.75 10.85%
FRSM 18 19.94 10.78%
JSBL 1.61 1.78 10.56%
INIL 30 33.07 10.23%
BWHL 23.7 26.12 10.21%
AICL 42.03 46.27 10.09%
FFBL-CMAR 40.01 44.04 10.07%
ADOS 5.2 5.72 10.00%
NBP 40.37 44.36 9.88%
ADAMS 17.07 18.75 9.84%
NCL 15.97 17.44 9.20%
AICL-CFEB 43.53 47.24 8.52%
AICL-CJAN 43.01 46.67 8.51%
CSMD 12 13 8.33%
NBP-CFEB 41.81 45.29 8.32%
NBP-CJAN 41.31 44.75 8.33%
PASL 0.73 0.79 8.22%
IGIIL 42.25 45.59 7.91%
NCL-CFEB 16.54 17.81 7.68%
NCL-CJAN 16.34 17.59 7.65%
LOTPTA 9.38 10.05 7.14%
EFUG 36.49 38.9 6.60%
IDYM 374.62 399.33 6.60%
AMTEX 1.24 1.32 6.45%
SCM 9.99 10.62 6.31%
PAKRI 14.82 15.73 6.14%
MODAM 0.83 0.88 6.02%
LUCK-JAN 73.94 78.3 5.90%
POL-JAN 329.52 348.47 5.75%
LOTPTA-CFEB 9.71 10.26 5.66%
LOTPTA-CJAN 9.6 10.14 5.62%
BOP 5.42 5.72 5.54%
TRSM 1.9 2 5.26%
PICT 66.59 70.06 5.21%
PPP 31.91 33.57 5.20%
DINT 15.69 16.5 5.16%
MEHT 58.02 61.01 5.15%
PAKRI-CFEB 15.35 16.06 4.63%
PAKRI-CJAN 15.17 15.87 4.61%
INDU 201.48 210 4.23%
ICIBL 0.24 0.25 4.17%
BAHL-CMAR 28.8 29.99 4.13%
SNBL 3.87 4.03 4.13%
KTML 3.17 3.3 4.10%
PRL 63.83 66.44 4.09%
OGDC-CMAR 137.45 142.76 3.86%
FFBL-JAN 41.27 42.76 3.61%
SRVI 190 196.85 3.61%
ICI 124.42 128.71 3.45%
SHJS 82.25 85.04 3.39%
FFC-JAN 152.99 158.07 3.32%
HICL 9.68 10 3.31%
DBCI 1.6 1.65 3.12%
KESC 1.6 1.65 3.12%
SFWF 5.13 5.29 3.12%
PGF 12.22 12.6 3.11%
SCBPL 7.95 8.19 3.02%
FHBM 6.85 7.05 2.92%
MTIL 0.39 0.4 2.56%
AASM 23.34 23.89 2.36%
MUREB 63.95 65.39 2.25%
TREET 37.18 38 2.21%
KAPCO-CMAR 40.78 41.64 2.11%
NCPL 12.74 13 2.04%
APL 406.82 414.91 1.99%
ATLH 117.96 120 1.73%
HINOON 28.51 29 1.72%
BRR 2.41 2.45 1.66%
JDWS 79.5 80.8 1.64%
MWMP 0.64 0.65 1.56%
ABOT 100.63 102 1.36%
COLG 603.29 611.43 1.35%
SEL 16.73 16.95 1.29%
FECM 2.52 2.55 1.19%
SILK 1.67 1.69 1.20%
IBFL 28.01 28.33 1.14%
MTL 371.67 375.86 1.13%
FUDLM 6.56 6.63 1.07%
MLCF 1.95 1.97 1.03%
HMB 17.03 17.2 1.00%
FATIMA 22.8 23.01 0.92%
BYCO 6.89 6.95 0.87%
NICL 2.28 2.3 0.88%
FZTM 244 246 0.82%
HAL 13.53 13.61 0.59%
UPFL 1,690.00 1,700.00 0.59%
NIBTFC 97.55 98.01 0.47%
EPCL 7.8 7.83 0.38%
PINL 7.74 7.76 0.26%
PIOC 3.86 3.87 0.26%
FABL 8.83 8.85 0.23%
SURC 23 23.05 0.22%
HUSS 16.14 16.16 0.12%
FZCM 69.94 70 0.09%
BAHL 28.92 28.94 0.07%
ANLTFC2 94 94 0.00%
ATEL 58 58 0.00%
BAHLTFC2 103.96 103.96 0.00%
BUXL 5.61 5.61 0.00%
EFLTFC 100 100 0.00%
FLYNG 0.9 0.9 0.00%
GASF 2.9 2.9 0.00%
GUTM 24.95 24.95 0.00%
HADC 0.4 0.4 0.00%
POML 40 40 0.00%
SEPCO 0.69 0.69 0.00%
SEPL 36 36 0.00%
SGML 5 5 0.00%
SNBLTFC 100.17 100.17 0.00%
UDPL 10.05 10.05 0.00%
UBLTFC4 99.78 99.72 -0.06%
TICL 51.95 51.85 -0.19%
BERG 14 13.97 -0.21%
EXIDE 166.53 166.1 -0.26%
SSGC 18.9 18.85 -0.26%
BAFL 11.65 11.61 -0.34%
CEPB 13 12.95 -0.38%
BATA 778.74 775 -0.48%
TGL 8.3 8.26 -0.48%
FNBM 5.98 5.95 -0.50%
PCAL 32.17 32 -0.53%
NATF 65.35 65 -0.54%
GSPM 7.28 7.24 -0.55%
OLPL 6.9 6.86 -0.58%
GHGL 40.43 40.19 -0.59%
ISIL 72.15 71.72 -0.60%
NPL 13.09 13 -0.69%
NML 41.13 40.84 -0.71%
CPL 151.29 150.1 -0.79%
BAWS 13.1 12.99 -0.84%
AKBL 10.1 10.01 -0.89%
TDIL 10 9.91 -0.90%
THALL 80.51 79.74 -0.96%
JLICL 61.5 60.9 -0.98%
LINDE 102 101 -0.98%
PMTFC6 99.13 98.15 -0.98%
SEARL 47.55 47.07 -1.01%
FFC 158.73 157.01 -1.08%
JSVFL 4.4 4.35 -1.14%
PPL 169.32 167.3 -1.19%
BAHL-CFEB 29.95 29.55 -1.34%
ABL 58 57.21 -1.36%
ATIL 36.49 35.99 -1.37%
BAHL-CJAN 29.6 29.19 -1.39%
PIF 5.67 5.59 -1.41%
ZIL 32.97 32.5 -1.43%
JPGL 0.64 0.63 -1.56%
SHEL 195.84 192.76 -1.57%
PGCL 43.39 42.7 -1.59%
PTEC 3.05 3 -1.64%
SMBL 1.81 1.78 -1.66%
MCB 147.27 144.8 -1.68%
BAFL-CJAN 11.92 11.71 -1.76%
BAFL-CFEB 12.07 11.85 -1.82%
CML 1.08 1.06 -1.85%
PIAA 2 1.96 -2.00%
POL 353.51 346.22 -2.06%
BAFS 39.83 39 -2.08%
NML-CFEB 42.6 41.7 -2.11%
NML-CJAN 42.09 41.2 -2.11%
ACPL 52.42 51.3 -2.14%
NPL-CFEB 13.56 13.27 -2.14%
NPL-CJAN 13.4 13.11 -2.16%
QUICE 3.58 3.5 -2.23%
AKBL-CFEB 10.46 10.22 -2.29%
AKBL-CJAN 10.34 10.1 -2.32%
FEROZ 75.39 73.62 -2.35%
ATBA 167 163 -2.40%
GLAXO 67.72 66.1 -2.39%
FFC-CFEB 164.39 160.3 -2.49%
FFC-CJAN 162.44 158.38 -2.50%
PPL-CFEB 175.36 170.81 -2.59%
PPL-CJAN 173.27 168.76 -2.60%
LUCK 80.06 77.95 -2.64%
FCCL 3.7 3.6 -2.70%
PEF 7.35 7.15 -2.72%
WTCL 1.75 1.7 -2.86%
AHCL 28.27 27.46 -2.87%
BNWM 15.44 14.98 -2.98%
DGKC 20.4 19.79 -2.99%
MCB-CFEB 152.53 147.84 -3.07%
MCB-CJAN 150.71 146.06 -3.09%
PTC 10.53 10.19 -3.23%
HCAR 9.1 8.8 -3.30%
DCH 1.5 1.45 -3.33%
HBL 112.06 108.22 -3.43%
POL-CFEB 366.12 353.48 -3.45%
LPCL 2.02 1.95 -3.47%
POL-CJAN 361.76 349.24 -3.46%
UBL 56.5 54.53 -3.49%
KAPCO 41.65 40.18 -3.53%
MARI 90.31 87.11 -3.54%
FASM 45.8 44.1 -3.71%
PKGP 11.91 11.45 -3.86%
ULEVER 5,495.80 5,283.00 -3.87%
MEBL 19.37 18.6 -3.98%
LUCK-CFEB 82.92 79.58 -4.03%
LUCK-CJAN 81.93 78.63 -4.03%
RAVT 0.74 0.71 -4.05%
SITC 74.5 71.41 -4.15%
PSO 240.06 230.07 -4.16%
AHCL-CFEB 29.28 28.04 -4.23%
AHCL-CJAN 28.93 27.7 -4.25%
DMTM 2.3 2.2 -4.35%
FPRM 11.5 11 -4.35%
DGKC-CFEB 21.13 20.2 -4.40%
DGKC-CJAN 20.88 19.96 -4.41%
TSML 53.5 51.13 -4.43%
STCL 8.42 8.04 -4.51%
HSPI 8.89 8.48 -4.61%
PTC-CJAN 10.78 10.28 -4.64%
PTC-CFEB 10.91 10.4 -4.67%
ECOP 3.84 3.66 -4.69%
MRNS 50.5 48.1 -4.75%
PASM 9.35 8.9 -4.81%
UBL-CJAN 57.82 55.01 -4.86%
HUBC-CMAR 36.92 35.12 -4.88%
UBL-CFEB 58.52 55.67 -4.87%
MBF 9 8.56 -4.89%
KAPCO-CJAN 42.62 40.53 -4.90%
KAPCO-CFEB 43.14 41.02 -4.91%
SNAI 36.9 35.08 -4.93%
CSAP 20 19 -5.00%
EMCO 2 1.9 -5.00%
TSPL 0.6 0.57 -5.00%
EFOODS 23.99 22.75 -5.17%
CPPL 28.22 26.75 -5.21%
DSML 4 3.79 -5.25%
SCLL 2.8 2.65 -5.36%
SBL 1.48 1.4 -5.41%
PSO-CFEB 248.63 234.89 -5.53%
PSO-CJAN 245.67 232.08 -5.53%
MZSM 1.8 1.7 -5.56%
ATRL 115.44 108.99 -5.59%
CSM 0.53 0.5 -5.66%
SHFA 28.1 26.5 -5.69%
PSMC 67.01 63 -5.98%
TELE 0.82 0.77 -6.10%
PACE 1.44 1.35 -6.25%
DSL 1.26 1.18 -6.35%
ATRL-CMAR 120.61 112.94 -6.36%
HUBC 36.19 33.89 -6.36%
RMPL 2,569.45 2,405.00 -6.40%
BIPL 3.35 3.12 -6.87%
ATRL-CFEB 119.56 111.27 -6.93%
ATRL-CJAN 118.14 109.94 -6.94%
SNGP 17.2 16 -6.98%
FHAM 7.8 7.25 -7.05%
AGL 16.37 15.17 -7.33%
AHL 15.36 14.23 -7.36%
FEM 0.81 0.75 -7.41%
GHNL 2.7 2.5 -7.41%
PAKT 58 53.63 -7.53%
WTL 1.05 0.97 -7.62%
PNGRS 3 2.77 -7.67%
HUBC-CFEB 37.48 34.6 -7.68%
HUBC-CJAN 37.04 34.19 -7.69%
FDMF 1.9 1.75 -7.89%
ICCT 0.5 0.46 -8.00%
ZTL 2.6 2.39 -8.08%
DSIL 0.86 0.79 -8.14%
CHBL 1.2 1.1 -8.33%
SLYT 3.34 3.06 -8.38%
IFSL 7.77 7.1 -8.62%
CJPL 0.45 0.41 -8.89%
DKTM 1.1 1 -9.09%
IGIBL 1.1 1 -9.09%
JOVC 1.21 1.1 -9.09%
GLPL 45.9 41.7 -9.15%
TRIPF 176.67 160.4 -9.21%
GFIL 4.4 3.99 -9.32%
SPL 10.94 9.9 -9.51%
GGL 7.93 7.17 -9.58%
OGDC 152.38 137.77 -9.59%
JSGF 5.15 4.65 -9.71%
GUSM 5.1 4.6 -9.80%
AHI 15.93 14.36 -9.86%
AABS 95.5 86.06 -9.88%
NAGC 16.1 14.5 -9.94%
SPLC 0.5 0.45 -10.00%
SANSM 10.5 9.43 -10.19%
KML 1.8 1.61 -10.56%
AGSML 5.6 5 -10.71%
TRIBL 0.84 0.75 -10.71%
OGDC-CFEB 157.82 140.66 -10.87%
OGDC-CJAN 155.94 138.97 -10.88%
DCL 1.35 1.2 -11.11%
POAF 9.16 8.12 -11.31%
CHAS 8.8 7.8 -11.36%
MSCL 10.85 9.57 -11.80%
PAEL 4.05 3.57 -11.85%
MERIT 21.99 19.35 -12.01%
NONS 14.81 13 -12.22%
STML 7.99 6.99 -12.52%
PNSC 14.51 12.67 -12.68%
NRL 253.8 221.42 -12.76%
HUBC-JAN 38.85 33.82 -12.95%
DGKC-CMAR 23.57 20.51 -12.98%
FCSC 1.82 1.58 -13.19%
DCM 0.75 0.65 -13.33%
AKDCL 26.16 22.6 -13.61%
FECTC 5.1 4.4 -13.73%
STPL 7.59 6.5 -14.36%
JSIL 3.11 2.65 -14.79%
DSFL 1.41 1.2 -14.89%
NETSOL 10.15 8.63 -14.98%
PMI 1.19 1.01 -15.13%
FDIBL 0.98 0.83 -15.31%
PPL-CMAR 205.4 173.36 -15.60%
ALICO 16.75 14.05 -16.12%
NETSOL-CJAN 10.39 8.71 -16.17%
NETSOL-CFEB 10.51 8.81 -16.18%
HABSM 27.78 23.25 -16.31%
SHNI 10 8.35 -16.50%
TREI 0.84 0.7 -16.67%
DOL 4.56 3.79 -16.89%
ANL 3.5 2.9 -17.14%
GATM 20.62 16.9 -18.04%
ANL-CJAN 3.58 2.93 -18.16%
ANL-CFEB 3.62 2.96 -18.23%
CRTM 10.11 8.25 -18.40%
TRG 1.41 1.15 -18.44%
DWAE 0.75 0.61 -18.67%
NBP-CMAR 56.55 45.97 -18.71%
DFML 2.28 1.84 -19.30%
HWQS 10.35 8.35 -19.32%
FFBL 52.95 42.5 -19.74%
OGDC-JAN 173.23 138.79 -19.88%
MIRKS 51.81 41.5 -19.90%
AZAMT 1.35 1.08 -20.00%
PPL-JAN 210.43 168.34 -20.00%
CSUML 1.75 1.39 -20.57%
FFBL-CFEB 54.84 43.39 -20.88%
FFBL-CJAN 54.19 42.87 -20.89%
ENGRO 123.02 95.74 -22.18%
ENGRO-CFEB 127.41 97.75 -23.28%
MCB-CMAR 195.57 150.05 -23.28%
ENGRO-CJAN 125.89 96.58 -23.28%
BFMOD 5.24 4 -23.66%
PSO-JAN 304.43 232.1 -23.76%
JSCL 5.44 4.08 -25.00%
PIL 6.68 5 -25.15%
NCL-JAN 23.84 17.6 -26.17%
PKGI 6.69 4.7 -29.75%
GENP 0.44 0.3 -31.82%
DGKC-JAN 29.69 19.86 -33.11%
SGMLPS 5.27 3.5 -33.59%
NML-CMAR 64.06 42.32 -33.94%
FCIBL 5.19 3.38 -34.87%
DWSM 2.11 1.36 -35.55%
PTC-CMAR 16.87 10.56 -37.40%
MCB-JAN 233.19 145.04 -37.80%
NML-JAN 67.06 41.09 -38.73%
NBP-JAN 77.73 44.67 -42.53%
PTC-JAN 19.14 10.06 -47.44%
ENGRO-CMAR 200.43 99.21 -50.50%
ENGRO-JAN 212.08 96.46 -54.52%
NETSOL-CMAR 21.74 8.94 -58.88%
BILF 1.99 0.8 -59.80%
NETSOL-JAN 25.67 8.71 -66.07%

Share/Bookmark

No comments:

Post a Comment