For: January 06, 2012 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AASM | 23.28 | 1134390008 | 24.5 | 23.89 | | 1710 |
AGLPSR | .01 | 1019080019 | .01 | .02 | | 15831 |
ATEL | 58 | 1444550005 | 58 | 58 | | |
BATA | 738.61 | 1101150005 | 777.48 | 775 | 55 | 287 |
BWHL | 24.82 | 1602390015 | 26.12 | 26.12 | | 192 |
DADX | 54.3 | 1115070002 | 57.15 | 54.3 | | |
GLPL | 41.57 | 1034500005 | 43.75 | 41.7 | 152 | 1735 |
IBLHL | 17.4 | 1041570011 | 18.4 | 17.4 | 6147 | 131612 |
PKGI | 4.7 | 1546170007 | 5.7 | 4.7 | 648 | 6100 |
POAF | 7.12 | 1109020003 | 8.12 | 8.12 | | |
SHNI | 8.23 | 1450270020 | 9.23 | 8.35 | 14638 | 78580 |
TRIPF | 159.6 | 1004480002 | 167.99 | 160.4 | 394 | 12555 |
TSML | 50.35 | 1016090019 | 53 | 51.13 | 50 | 1236 |
Friday, January 6, 2012
KSE Lower Cap Companies - 06/01/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment