Company | Date | Time | Announcement |
Hub Power Co. | 08-Sep-11 | 12:49:36 | EPS = 4.81 |
Hub Power Co. | 08-Sep-11 | 12:49:36 | ANNUAL GENERAL MEETING WILL BE HELD ON 31/10/2011 |
Hub Power Co. | 08-Sep-11 | 12:49:36 | BOOK CLOSURE FROM 18/10/2011 |
Hub Power Co. | 08-Sep-11 | 12:49:36 | "(CONSOLIDATED)PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5,545.791" |
Hub Power Co. | 08-Sep-11 | 12:49:36 | "(CONSOLIDATED)PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5,563.212" |
Hub Power Co. | 08-Sep-11 | 12:49:36 | BOOK CLOSURE TO 31/10/2011 |
Hub Power Co. | 08-Sep-11 | 12:49:36 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 |
Hub Power Co. | 08-Sep-11 | 12:49:36 | DIVIDEND = 30%(F) |
Hub Power Co. | 08-Sep-11 | 12:51:10 | "(UN-CONSOLIDATED)PROFIT/LOSS AFTER TAXATION RS. IN MILLION 5,424.832" |
Hub Power Co. | 08-Sep-11 | 12:51:10 | "(UN-CONSOLIDATED)PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 5,424.832" |
Hub Power Co. | 08-Sep-11 | 12:51:10 | FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011 |
Hub Power Co. | 08-Sep-11 | 12:51:10 | EPS = 4.69 |
Thursday, September 8, 2011
Hub Power Co. - FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment