Wednesday, September 7, 2011

Companies that hit Upper Caps - 07/09/2011

September 07, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AHI 17.57 1324210008 16.57 17.5 2796
BPL 19.5 1054110002 18.5 19.5
2680
DAWH 43.6 1349070013 41.53 42.97 419160 334032
DOL 6.59 1040340008 5.59 6.59 4306542 2272444
EFOODS 25.92 0930002559 24.69 25.68
1425738
EFUG 34.86 1050540017 33.2 34.84 25522 171292
HUMNL 12 1417480014 11 12 5420340 576800
IBFL 30.6 1526270014 29.15 30.6 15388 6722
NBP 42.72 1126000025 40.69 42.72 9515150 3792538
NCL 20.55 1309470007 19.55 20.55 739226 750838
NETSOL 18.82 1006050015 17.82 18.82 335850 454518
NONS 15 1023280027 14 15 1052 482
PASM 11 1158460004 10 11 100 5536
PGCL 23.13 1126390007 22.03 23.13
1068
PKGI 6.15 1302450017 5.15 6.1 3114 2192
PRL 61.85 1338070015 58.91 61.85 38970 8308
SHNI 12.5 1435170016 11.5 12.4 319000 1928
SNAI 37.8 1404090010 36 37.8
2800
SSGC 22.86 1056030011 21.78 22.86 80260 306384
TATM 31.41 1254550002 29.92 31.03 8764 1832

Share/Bookmark

No comments:

Post a Comment