For: September 08, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AABS | 80.66 | 1249250014 | 84.9 | 81.08 | 5000 | 29112 |
BHAT | 241.3 | 1329340002 | 254 | 241.3 | 200 | |
ELCM | 5.5 | 1431510011 | 6.5 | 6.5 | 150 | |
GLAT | 8 | 1437180011 | 9 | 9 | 32 | |
HINO | 92.18 | 1515080008 | 97.03 | 99.89 | 1535 | |
IDEN | 9 | 1036560002 | 10 | 10 | ||
INKL | 4.83 | 1216030017 | 5.83 | 6.42 | 9475 | |
ISIL | 69.32 | 1526270021 | 72.96 | 71.54 | 1400 | 71138 |
LIBM | 51.3 | 1500100010 | 54 | 54 | ||
MDTL | 9 | 1522100007 | 10 | 10 | 589 | |
MUBT | .25 | 1031350006 | 1.25 | 1.5 | 4703 | |
NONS | 14 | 1014020009 | 15 | 15.03 | 2452 | 4502 |
NOPK | 18.43 | 1012060004 | 19.43 | 18.45 | 12080 | 38445 |
PIL | 10.73 | 1420160006 | 11.73 | 10.73 | 1001 | |
SANSM | 10.69 | 1317100005 | 11.69 | 10.81 | 42120 | 240481 |
SLYT | 5.24 | 1030510007 | 6.24 | 6.25 | 12000 | |
TATM | 29.48 | 1022410018 | 31.03 | 29.48 | 4120 | |
UBDL | 30.7 | 1524290029 | 32.31 | 33.4 | 1630 | 525 |
Thursday, September 8, 2011
Companies that hit Lower Caps - 08/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment