SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ABL | 57.85 | 1529090018 | 55.1 | 56.11 | 533394 | 20402 |
ATEL | 58 | 1236410002 | 58 | 58 | | 500 |
BATA | 834 | 1504090008 | 794.29 | 804.22 | 1798 | 76 |
BWHL | 24.88 | 1245560002 | 23.7 | 24.88 | | 640 |
DAWH | 43.62 | 1438240049 | 41.55 | 42.3 | 3308160 | 2680202 |
DLL | 30.53 | 0934490020 | 29.08 | 30.53 | | 12936 |
ELCM | 6.5 | 1459510010 | 5.5 | 5.94 | 1000 | 400 |
FZCM | 73.5 | 0941310013 | 70 | 70 | | 2 |
HWQS | 9.35 | 1113340002 | 8.35 | 8.35 | | 16 |
IBLHL | 16 | 0930340032 | 15 | 16 | | 1956 |
IDYM | 385.51 | 1519060010 | 367.1548 | 380.32 | 930 | 200 |
INIL | 37.48 | 1500440015 | 35.7 | 37.06 | 246508 | 31002 |
KHTC | 26.63 | 1456380006 | 25.37 | 25.37 | | |
MBF | 9.8 | 1527100029 | 8.8 | 9.1 | 25776 | |
MDTL | 12.41 | 1501380010 | 11.41 | 12.41 | 2020 | |
MTL | 383.82 | 0931150020 | 365.55 | 366.57 | | 4210 |
NBF | 5.13 | 1522100003 | 4.13 | 5.12 | 2 | 1730 |
NESTLE | 3438.03 | 0932050013 | 3274.32 | 3437.88 | 304 | 2222 |
PECO | 37.8 | 1418050002 | 36 | 36 | 304 | 20 |
PHDL | 30.24 | 1453450002 | 28.8 | 28.8 | | |
POAF | 8.16 | 1507320015 | 7.16 | 8.14 | 6000 | 4300 |
SHJS | 88.14 | 1429130007 | 83.95 | 88.14 | 5982 | 226 |
SIEM | 1040.35 | 1528570032 | 990.81 | 1007.35 | 1894 | 92 |
SSOM | 7.65 | 1124250004 | 6.65 | 7.65 | 65000 | 106000 |
WAZIR | 14.5 | 0930450010 | 14.5 | 14.5 | | 28968 |
WYETH | 839.68 | 1519470084 | 799.7 | 800.72 | 10436 | 2794 |
Thursday, December 29, 2011
KSE Upper Cap Companies - 29/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment