Monday, December 26, 2011

KSE EOD Daily Share Price Data - 26/12/2011

For: December 26, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AACIL 2.49 2.69 2.31 2.54 64,694
ABL 56.01 56.5 56.05 56.41 464
ABOT 99.77 100.9 99.95 99.95 864
ACPL 51.41 52.48 50.55 50.99 51,303
ADAMS 17 17.9 17 17.9 5,576
ADOS 5.28 6.28 4.41 5.28 4
AGIL 57 57.51 57.5 57.5 400
AGL 15.55 16.3 16.3 15.55 15
AGLPSR 0.01 1.01 1 1.01 5,071
AGTL 169.73 178.21 163 176.55 1,558
AHCL 27.82 28.1 26.86 26.97 363,783
AHCL-CDEC 27.89 0 0 27.04 0
AHCL-CFEB 28.58 0 0 27.7 0
AHCL-CJAN 28.24 0 0 27.36 0
AHCL-DEC 28.05 27.8 26.97 27 156,500
AHCL-JAN 28.05 27.9 27.35 27.47 7,000
AHI 14.9 14.61 14 14.9 58
AHL 13.94 13.98 13.55 13.67 6,424
AICL 44.28 44.5 43.75 44.42 16,234
AICL-CDEC 44.4 0 0 44.54 0
AICL-CFEB 45.49 0 0 45.62 0
AICL-CJAN 44.94 0 0 45.07 0
AICL-DEC 44.42 0 0 44.54 0
AKBL 10 10.2 10 10.01 34,107
AKBL-CDEC 10.03 0 0 10.04 0
AKBL-CFEB 10.27 0 0 10.28 0
AKBL-CJAN 10.15 0 0 10.16 0
AKBL-DEC 10.03 0 0 10.04 0
AKDCL 25 25.01 25.01 25.01 500
AMTEX 1.18 1.2 1.1 1.2 89,800
AMZV 0.36 0.35 0.3 0.35 18,113
ANL 3.27 3.34 3.18 3.21 77,835
ANL-CDEC 3.28 0 0 3.22 0
ANL-CFEB 3.36 0 0 3.3 0
ANL-CJAN 3.32 0 0 3.26 0
ANL-DEC 3.3 3.25 3.25 3.25 3,000
APL 420.03 421 418.2 420.02 7,496
ARM 22.45 22.99 22.01 22.45 110
ASHT 8.5 8.5 8.5 8.5 500
ATBA 162 162 162 162 100
ATEL 58 58 58 58 300
ATIL 36.84 36.5 36.2 36.62 599
ATLH 125.98 127 122 125.98 101
ATRL 109.2 110.65 108.8 109.17 249,894
ATRL-CDEC 109.49 0 0 109.46 0
ATRL-CFEB 112.18 0 0 112.11 0
ATRL-CJAN 110.83 0 0 110.76 0
ATRL-DEC 109.56 110.75 109.26 109.5 75,000
ATRL-JAN 109.56 112 110.5 110.62 24,500
AZAMT 1.11 1.6 1.35 1.11 24
BAFL 11.34 11.45 11.16 11.2 293,748
BAFL-CDEC 11.37 0 0 11.23 0
BAFL-CFEB 11.65 0 0 11.5 0
BAFL-CJAN 11.51 0 0 11.36 0
BAFL-DEC 11.37 11.4 11.15 11.15 13,000
BAFL-JAN 11.37 11.37 11.37 11.37 0
BAHL 28.23 28.4 28.03 28.1 47,194
BAHL-CDEC 28.3 0 0 28.17 0
BAHL-CFEB 29 0 0 28.86 0
BAHL-CJAN 28.65 0 0 28.51 0
BAHL-DEC 28.32 0 0 28.17 0
BAHL-JAN 28.32 28.32 28.32 28.52 0
BAHLTFC2 103.96 102.5 102.5 103.96 3,000
BATA 778.74 765 765 778.74 1
BAWS 11.1 11 10.99 11 2,400
BERG 13.3 13.51 13 13.3 49
BFMOD 4.9 4.25 4.25 4.25 1,000
BIPL 3.25 3.3 3.21 3.23 3,226
BNWM 14.85 14.75 14.55 14.85 331
BOK 4.15 4.4 4.24 4.4 17,515
BOP 4.86 4.96 4.82 4.86 293,482
BPL 22.52 22.6 21.9 22.52 210
BROT 0.43 0.26 0.26 0.43 1
BWHL 23.7 24.8 24.49 23.7 115
BYCO 6.75 6.8 6.65 6.72 44,676
CENI 7 7.1 6.51 6.54 2,028
CEPB 12.88 13 13 13 4,500
CHCC 6.99 7 6.46 6.75 4,108
CICL 50.0176 50 50 50.02 50
CJPL 0.41 0.93 0.42 0.41 8
CLCPS 1.14 1.1204 1.1204 1.1204 0
CML 0.85 1.09 0.82 1 15,597
COLG 639.11 630 630 639.11 1
COTT 1.01 1 1 1 2,000
CPL 152.13 153.85 150 151 262
CPMFI 3.32 2.51 2.51 3.32 100
CPPL 27.48 27.79 27.05 27.23 2,132
CRTM 9.02 9 8.1 8.23 2,100
CSAP 18.78 19.25 18.35 18.5 15,585
CSIL 2 2.25 2.25 2 1
CSM 0.49 0.54 0.41 0.49 22
CSMD 13.5 13.65 13.3 13.5 410
CSUML 1.7 1.7 1.7 1.7 2
DADX 47.08 49.43 49.43 47.08 245
DAWH 36.07 37.85 36.31 37.7 162,714
DBCI 1.41 1.4 1.4 1.41 1
DCH 1.45 1.46 1.45 1.46 2,303
DCL 1.14 1.2 1.12 1.13 14,034
DEL 0.76 0.89 0.61 0.65 2,702
DFML 1.68 1.8 1.6 1.69 12,846
DGKC 18.9 19 18.7 18.82 649,024
DGKC-CDEC 18.95 0 0 18.87 0
DGKC-CFEB 19.42 0 0 19.33 0
DGKC-CJAN 19.18 0 0 19.09 0
DGKC-DEC 19 19.1 18.76 18.8 62,500
DGKC-JAN 19 19.25 19 19 22,500
DLL 25.14 26.39 26.39 26.39 1,241
DMTM 2.31 3.05 3.05 2.31 1
DOL 3.8 3.85 3.72 3.76 78,374
DSFL 1.2 1.27 1.2 1.22 66,294
DSIL 0.78 0.79 0.73 0.79 9,560
DSL 1.25 1.17 1.12 1.13 4,401
DYNO 8.53 9.08 9.08 8.53 2
EFLTFC 100 102.5 102.5 100 700
EFLTFC3 97.953 0 0 97.953 0
EFOODS 22.74 23.05 22.8 23 44,598
EFUG 35.3727 36.35 35.5 36.21 8,328
EFUL 72.87 72.83 69.25 72.87 51
ELCM 2.5 3.5 3.5 3.5 500
EMCO 2 2.04 1.8 2 35
ENGRO 98.41 99.46 98.01 98.29 1,079,863
ENGRO-CDEC 98.67 0 0 98.55 0
ENGRO-CFEB 101.1 0 0 100.94 0
ENGRO-CJAN 99.88 0 0 99.72 0
ENGRO-DEC 98.57 99.5 98.3 98.5 823,000
ENGRO-JAN 98.57 100.5 99.27 99.47 673,000
EPCL 7.29 7.5 7.25 7.42 71,961
EXIDE 159.6 161.9 159 159.6 47
FABL 8.17 8.2 8.12 8.2 51,173
FATIMA 23.16 23.36 22.98 23.12 3,381,478
FCCL 3.39 3.4 3.33 3.36 47,081
FCIBL 3.5 3.95 3.95 3.5 1
FCSC 1.85 1.87 1.67 1.7 4,558
FDIBL 0.88 0.8 0.8 0.88 17
FDMF 1.7 1.7 1.7 1.7 2,000
FECM 2.55 2.98 2.96 2.55 224
FEM 0.77 1 0.75 0.78 2,009
FEROZ 76.08 78.45 74 75.44 1,492
FFBL 46.98 47.25 46.6 46.74 600,158
FFBL-CDEC 47.1 0 0 46.86 0
FFBL-CFEB 48.26 0 0 48 0
FFBL-CJAN 47.68 0 0 47.42 0
FFBL-DEC 47.08 47.22 46.7 46.85 123,000
FFBL-JAN 47.08 47.5 47.05 47.29 97,500
FFC 153.82 154.82 152.7 152.97 505,256
FFC-CDEC 154.23 0 0 153.38 0
FFC-CFEB 158.02 0 0 157.09 0
FFC-CJAN 156.12 0 0 155.2 0
FFC-DEC 154.1 154.8 153.21 153.35 149,500
FFC-JAN 154.1 156 154.5 154.56 103,000
FFLM 1.6 1.58 1.58 1.58 1,600
FHAM 7.55 7.71 7.5 7.5 72,046
FHBM 6.98 6.95 6.95 6.95 1,000
FLYNG 0.81 0.9 0.79 0.89 20,601
FML 15.05 16.05 16.05 16.05 100
FNBM 6.77 7.75 6 7.19 41,004
FPRM 10.53 11 10 10.5 3,050
FRCL 1.61 1.75 1.5 1.5 1,001
FRSM 19 19 19 19 500
FTSM 1.25 1 1 1 711
FZCM 69.94 69 69 69.94 101
GADT 42 42 42 42 1,000
GAIL 1.93 2.05 1.81 1.85 13,008
GASF 2.75 2.89 2.7 2.71 9,950
GATM 17.52 18.4 17.61 17.52 427
GENP 0.31 0.3 0.3 0.31 11
GFIL 4.5 4.1 4.1 4.1 0
GGL 7.4 7.39 7 7.06 24,104
GHGL 41.88 43 41.25 42.06 46,292
GHNI 6.97 6.84 6.22 6.7 4,012
GHNL 2.34 2.85 2.5 2.34 6
GLAXO 64.25 66.5 65.05 66.08 3,150
GRAYS 23.75 23 23 23.75 20
GSPM 7.28 7.1 7.1 7.1 500
GTYR 18.31 19.3 18 18.58 1,600
GUSM 4.1 4.8 4.8 4.1 100
GWLC 4.03 4.01 3.61 4.01 502
HABSM 27 27.24 26.6 26.82 26,807
HADC 0.33 0.31 0.31 0.33 2
HAEL 7 7.98 7.98 7 1
HAJT 0.22 0.23 0.23 0.22 5
HAL 13.49 13.74 13 13.54 1,750
HBL 107.8 108.2 107.36 107.5 10,255
HCAR 8.53 8.77 8.16 8.5 1,792
HINO 70.05 73.25 73.25 70.05 1
HINOON 30.22 30.49 29.8 30.23 4,245
HIRAT 3.96 4.1 3.71 3.78 26,206
HMB 16.72 16.7 16.5 16.5 8,805
HSPI 8.24 8.98 8.75 8.24 329
HUBC 34.3 34.4 33.92 34.17 230,328
HUBC-CDEC 34.39 0 0 34.26 0
HUBC-CFEB 35.24 0 0 35.09 0
HUBC-CJAN 34.81 0 0 34.67 0
HUBC-DEC 34.41 34.35 34 34.35 61,000
HUBC-JAN 34.41 34.41 34.41 34.68 0
HUMNL 16 16 15.99 16 2,000
IBFL 27.31 28.5 27.1 27.44 1,252
IBLHL 13.55 13.8 13.5 13.76 1,709
ICI 114.68 116.5 111.11 112 238,081
ICIBL 0.21 0.26 0.22 0.21 499
IDRT 4.29 4.85 3.85 4.29 11
IGIBL 1 1.04 0.93 1 5,301
IGIIL 43.48 43.375 41.9 43.375 67
INDU 204.11 204.8 202.01 204.8 304
INIL 32 33 30.9 32.91 19,053
ISIL 70.6947 70 70 70.69 2
ISL 10.24 10.49 9.9 10.49 13,800
JDWS 77 77.9 77.9 77 35
JGICL 53 53 53 53 1,875
JKSM 5.51 6 5.99 5.51 31
JOVC 1.12 1.15 1.07 1.11 50,789
JPGL 0.63 0.65 0.56 0.64 106,679
JSBL 1.66 1.7 1.63 1.65 72,033
JSCL 4.08 4.16 4.03 4.12 1,198,470
JSGCL 16.06 17.06 16 17.06 21,453
JSIL 2.83 2.99 2.54 2.67 15,711
JSVFL 4.5 4.65 4.4 4.42 58,000
JUBS 2.86 1.9 1.9 2.86 1
KAPCO 40.93 41.24 40.9 41.15 1,956
KAPCO-CDEC 41.04 0 0 41.26 0
KAPCO-CFEB 42.05 0 0 42.26 0
KAPCO-CJAN 41.54 0 0 41.75 0
KAPCO-DEC 41.06 41.06 41.06 41.06 6,000
KAPCO-JAN 41.06 41.06 41.06 41.77 0
KASBB 1.05 1.1 1.05 1.06 42,289
KASBSL 2.37 2.69 2.15 2.69 12,101
KESC 1.5 1.6 1.53 1.59 187,143
KML 1.8 1.21 1.21 1.8 6
KOHC 7.96 8.01 8 8 18,020
KOHE 16.1 16 15.29 15.51 5,100
KOHTM 0.42 1.42 1.3 1.42 2,100
KOIL 1.1 1.08 0.81 1.1 2
KSBP 24.51 25.73 25.69 24.51 101
KTML 3.47 3.55 3 3.47 15
LOTPTA 9.56 9.6 9.35 9.4 164,464
LOTPTA-CDEC 9.59 0 0 9.42 0
LOTPTA-CFEB 9.82 0 0 9.65 0
LOTPTA-CJAN 9.7 0 0 9.54 0
LOTPTA-DEC 9.51 9.8 9.4 9.46 10,500
LOTPTA-JAN 9.51 10.25 9.5 9.6 1,500
LPCL 1.76 1.77 1.71 1.75 45,591
LPGL 20.4 21.42 21.42 21.42 500
LUCK 78.09 78.76 77.52 77.66 2,680
LUCK-CDEC 78.3 0 0 77.87 0
LUCK-CFEB 80.22 0 0 79.75 0
LUCK-CJAN 79.26 0 0 78.79 0
LUCK-DEC 78.32 78.69 77.99 77.99 9,500
LUCK-JAN 78.32 78.32 78.32 78.83 0
MARI 83.67 84.69 83.2 83.42 7,802
MBF 8.99 8.9 8.9 8.99 25
MCB 139.83 141.45 137.6 138.41 269,966
MCB-CDEC 140.2 0 0 138.78 0
MCB-CFEB 143.65 0 0 142.14 0
MCB-CJAN 141.92 0 0 140.43 0
MCB-DEC 140.3 141.05 138 138.44 109,500
MCB-JAN 140.3 141.65 139.5 140.27 83,000
MDTL 8.41 9.41 9.34 9.41 1,325
MEBL 17.91 18 17.99 18 67,550
MEHT 50 50 50 50 500
MERIT 19.35 19 19 19.35 50
MIRKS 42.52 42.7 41.55 42.52 182
MLCF 1.82 1.9 1.77 1.8 34,183
MODAM 0.61 0.8 0.8 0.8 5,000
MQTM 8 7.05 7.05 8 345
MRNS 47.5 47.5 45.13 47.5 46
MSCL 9.57 10 9 9.57 452
MTL 362.09 366 362.01 365.22 2,980
MUKT 0.3 0.23 0.23 0.3 5
MUREB 63.68 65 63.8 64.18 685
MWMP 0.47 0.47 0.47 0.47 1
MZSM 1.69 1.55 1.55 1.69 1
NATF 63.95 63.5 63.5 63.5 1,000
NBP 41.22 41.58 41.1 41.24 288,391
NBP-CDEC 41.33 0 0 41.35 0
NBP-CFEB 42.35 0 0 42.35 0
NBP-CJAN 41.84 0 0 41.84 0
NBP-DEC 41.37 41.6 41.2 41.36 125,500
NBP-JAN 41.37 42 41.6 41.74 152,000
NCL 18.5 18.6 18.2 18.5 628,109
NCL-CDEC 18.55 0 0 18.55 0
NCL-CFEB 19 0 0 19 0
NCL-CJAN 18.78 0 0 18.77 0
NCL-DEC 18.56 0 0 18.55 0
NCL-JAN 18.56 18.56 18.56 18.78 0
NCPL 13.26 13.4 13.03 13.31 10,006
NESTLE 2831.25 2972.81 2884 2969.91 222
NETSOL 9 9.19 9 9.02 14,761
NETSOL-CDEC 9.02 0 0 9.04 0
NETSOL-CFEB 9.25 0 0 9.26 0
NETSOL-CJAN 9.13 0 0 9.15 0
NETSOL-DEC 9.03 9.03 9.03 9.03 2,000
NETSOL-JAN 9.03 9.03 9.03 9.16 0
NIB 1.49 1.53 1.44 1.49 1,634,481
NIBTFC 98.005 0 0 98.0071 0
NICL 2.22 2.33 2.2 2.3 82,168
NMBL 5.5 6.49 6.49 5.5 1
NML 41.03 41.5 40.9 41.3 134,072
NML-CDEC 41.14 0 0 41.41 0
NML-CFEB 42.15 0 0 42.41 0
NML-CJAN 41.64 0 0 41.9 0
NML-DEC 41.14 41.35 41 41.17 26,000
NML-JAN 41.14 41.5 41.26 41.32 12,000
NONS 13.84 14 14 13.84 200
NPL 12.75 12.95 12.41 12.78 20,518
NPL-CDEC 12.78 0 0 12.81 0
NPL-CFEB 13.1 0 0 13.12 0
NPL-CJAN 12.94 0 0 12.97 0
NPL-DEC 12.79 0 0 12.81 0
NPL-JAN 12.79 12.79 12.79 12.97 0
NRL 244.88 247.75 243.61 244.73 19,085
OGDC 154.8 155.99 153.51 153.94 121,760
OGDC-CDEC 155.21 0 0 154.35 0
OGDC-CFEB 159.03 0 0 158.09 0
OGDC-CJAN 157.12 0 0 156.18 0
OGDC-DEC 154.77 155.6 154 154.1 29,000
OGDC-JAN 154.77 155 153.79 153.8 10,500
OLPL 6.75 6.8 6.55 6.75 413
OLTM 0.21 0.6 0.6 0.21 1
PACE 1.33 1.45 1.2 1.3 188,662
PAEL 3.5 3.65 3.52 3.55 7,856
PAKD 34.5 35 33.01 34.5 251
PAKMI 1.6046 1.11 1.1 1.6 200
PAKRI 14.62 15 14.5 14.5 55,756
PAKRI-CDEC 14.66 0 0 14.54 0
PAKRI-CFEB 15.02 0 0 14.89 0
PAKRI-CJAN 14.84 0 0 14.71 0
PAKRI-DEC 14.67 0 0 14.54 0
PAKRI-JAN 14.67 14.67 14.67 14.72 0
PAKT 55.5 58.2 58.2 55.5 1
PASL 0.78 0.79 0.67 0.71 377,701
PEF 6.96 7.15 6.95 7.12 28,800
PGCL 38.46 40.3 38.88 38.46 3
PGF 12.1 12.23 12 12.11 17,265
PIAA 1.8 2.1 1.76 1.85 3,264
PICT 62.86 65.5 61.1 61.23 842
PIL 5 5.95 4.5 5 8,139
PINL 7.73 7.71 7.71 7.73 100
PIOC 3.3 3.4 3.35 3.4 2,400
PKGP 11.2 11.9 11.21 11.49 17,834
PKGS 80.75 80 79 79.81 501
PMI 1 1.05 1 1 7,031
PMPK 140 140 139 139 1
PMRS 44.14 41.94 41.94 44.14 20
PMTFC6 98.3129 0 0 98.1627 0
PNGRS 3.33 3.16 2.78 3.33 444
PNSC 13.02 13.75 13.75 13.02 1
POL 352.7 354.48 350.65 351.25 156,309
POL-CDEC 353.63 0 0 352.18 0
POL-CFEB 362.33 0 0 360.72 0
POL-CJAN 357.98 0 0 356.37 0
POL-DEC 353.58 354.5 351.6 352.03 96,500
POL-JAN 353.58 355.25 354 354.19 62,500
PPL 168.83 170.2 168.83 169.13 66,460
PPL-CDEC 169.28 0 0 169.58 0
PPL-CFEB 173.44 0 0 173.69 0
PPL-CJAN 171.36 0 0 171.6 0
PPL-DEC 169.12 170.39 169.5 169.59 63,500
PPL-JAN 169.12 171.99 170.5 170.82 68,500
PRL 62.45 64.5 61.01 63.78 6,362
PRWM 8.85 8.8 8.8 8.85 200
PSMC 62.84 64.87 61.57 62 1,110
PSO 231.28 235.49 231.5 232.01 50,831
PSO-CDEC 231.89 0 0 232.63 0
PSO-CFEB 237.59 0 0 238.26 0
PSO-CJAN 234.74 0 0 235.39 0
PSO-DEC 231.88 234.81 232.3 232.77 121,500
PSO-JAN 231.88 236 234.15 234.56 101,500
PSYL 17.99 18 16.99 17.92 8,931
PTC 9.88 10.18 9.96 10 86,022
PTC-CDEC 9.91 0 0 10.03 0
PTC-CFEB 10.15 0 0 10.27 0
PTC-CJAN 10.03 0 0 10.15 0
PTC-DEC 10 0 0 10.03 0
PTC-JAN 10 10 10 10.15 0
PTEC 3.05 3.1 3.1 2.18 10,001
QUICE 3 2.95 2.95 2.95 1,200
RAVT 0.6 0.79 0.54 0.6 234
RUPL 31.65 32 30.55 30.97 690
SAIF 4.72 5 4.75 4.99 5,800
SALT 45.8 45.5833 44 45.5833 12
SANE 1.54 1.5 1.5 1.54 13
SAPL 144.81 148 140 144.81 2
SAZEW 18 18.1 18 18 2,380
SBL 1.3 1.4 1.2 1.35 33,028
SCBPL 7.81 8.02 7.9 7.91 278,951
SCBPTFC3 102.375 0 0 102.375 0
SCLL 2.8 3 3 2.8 45
SCM 10.25 10.25 10.06 10.22 598
SEARL 44.7 45 45 44.7 200
SEL 15.99 16.95 16.5 16.95 600
SEPCO 0.63 0.69 0.61 0.68 3,520
SGML 5.69 5.01 5.01 5.69 200
SHCI 1.73 1.5 1.5 1.73 10
SHEL 189.86 192.9 186.56 190 1,063
SHEZ 110.07 108 108 110.07 71
SHFA 28.58 28.89 28.89 28.58 300
SHJS 83.95 83.9 79.76 83.95 113
SHNI 10.1 11.1 10 10.89 302,206
SHSML 9.5 10.4 9.62 10.07 16,002
SIBL 1.5 1.5 1.5 1.5 2
SIEM 888.89 933.33 884.99 932.53 194
SILK 1.48 1.65 1.5 1.61 369,335
SING 15.94 15.89 14.94 15.94 3
SITC 70 70 68.11 68.62 1,602
SKFL 5 4.5 4.5 4.5 2,000
SMBL 1.59 1.7 1.6 1.6 40,574
SNAI 34.93 34.99 34.6 34.93 346
SNBL 3.8 3.82 3.7 3.76 47,336
SNBLTFC 100.17 0 0 100.17 0
SNGP 16 16.45 15.8 15.98 15,305
SPL 9.81 10 9.75 9.85 6,666
SPLC 0.48 0.48 0.45 0.48 9
SRVI 192.77 195.89 191.52 194.99 868
SSGC 19.56 20.09 19.12 19.16 29,766
SSML 1 0.82 0.82 1 140
STCL 8.68 8.01 8.01 8.01 1,200
STJT 20.4 21.38 19.8 20.4 102
STPL 6.66 6.9 6.51 6.9 552
TDIL 10 10 9.31 9.82 9,121
TELE 0.75 0.85 0.73 0.8 103,339
TGL 8.5 8.39 8.25 8.3 13,724
THALL 78.2 81 78 79.72 7,859
THCCL 22.01 23.1 22.99 23.02 2,325
TICL 51.88 51.85 51.85 51.85 0
TOWL 8.08 8.1 8.1 8.08 20
TREET 38.52 39 38.4 38.91 5,270
TRG 1.15 1.2 1.11 1.18 76,708
TRIBL 0.99 1.2 0.75 0.68 591
TRIPF 167.65 165 164.75 167.65 2
TRSM 1.9 1.9 1.9 1.9 100
TSMF 0.9 1.34 1.34 0.9 1
TSPL 0.7 0.8 0.8 0.7 1
UBL 52.72 53.23 52.71 52.76 30,752
UBL-CDEC 52.86 0 0 52.9 0
UBL-CFEB 54.16 0 0 54.18 0
UBL-CJAN 53.51 0 0 53.53 0
UBL-DEC 52.88 53.62 52.51 53.07 8,000
UBL-JAN 52.88 52.88 52.88 53.55 0
UBLTFC4 99.6996 0 0 99.6996 0
ULEVER 5524.17 5600 5500 5502.82 71
UPFL 1700 1670 1670 1670 54
WTCL 1.78 1.88 1.75 1.75 10,621
WTL 0.88 0.97 0.84 0.85 254,665
WYETH 781.9 813.98 742.81 760.39 1,079
ZAHT 4.7 4.3 4.3 4.3 2,901
ZTL 1.95 2.6 1.7 1.85 30,302
Total Turnover 21,058,527

Share/Bookmark

No comments:

Post a Comment