For: December 29, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ATEL | 58 | 1236410002 | 58 | 58 | | 200250 |
BAFS | 37.05 | 1014080009 | 39 | 39 | 121 | 181 |
FCONM | 1 | 1058230009 | 2 | 1 | 1294 | 5764 |
GLAT | 8 | 1143350002 | 9 | 8 | | 502 |
GTYR | 19.29 | 1108560002 | 20.3 | 20.81 | 375 | 190384 |
GUTM | 23.71 | 1000140005 | 24.95 | 24.95 | | 47 |
HABSM | 23.06 | 0930002300 | 24.27 | 23.06 | | 419295 |
HWQS | 7.35 | 1316270002 | 8.35 | 8.35 | 2102 | 8507 |
IDYM | 348.8 | 1519060002 | 367.1548 | 380.32 | 230 | 18820 |
JDMT | 12.36 | 0956400010 | 13.36 | 13.36 | | |
JDWS | 73.15 | 1520470030 | 77 | 74.46 | 8600 | |
KSBP | 24.28 | 1223360002 | 25.55 | 24.31 | 4051 | 3120 |
LPGL | 22.08 | 1352400002 | 23.24 | 22.29 | | |
MERIT | 18.35 | 1421170005 | 19.35 | 19.35 | 5788 | |
PMRS | 41.94 | 1415520002 | 44.14 | 44.14 | | |
SALT | 43.31 | 1524310023 | 45.5833 | 43.34 | 8892 | |
SHJS | 79.76 | 1127420009 | 83.95 | 88.14 | 75 | 24944 |
SHNI | 10.13 | 1129350006 | 11.13 | 10.15 | 2003 | 99015 |
WAZIR | 14.5 | 0930450010 | 14.5 | 14.5 | | 58968 |
WYETH | 759.72 | 1304190006 | 799.7 | 800.72 | 5385 | 436632 |
Thursday, December 29, 2011
KSE Lower Cap Companies - 29/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment