SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ALNRS | 55.32 | 0955410015 | 52.69 | 55.32 | 2860 | |
ATEL | 58 | 1055510002 | 58 | 58 | | |
BAWS | 13.1 | 1033170010 | 12.1 | 12.1 | | |
DADX | 39.12 | 0924320015 | 37.26 | 39.12 | | |
IDYM | 388.1 | 1559010014 | 369.62 | 388.1 | 1610 | 6972 |
JOPP | 8 | 1541240015 | 7 | 7 | | |
KSBP | 26.04 | 1523290007 | 24.8 | 25.52 | 1280 | 5094 |
SKFL | 6.5 | 1621500011 | 5.5 | 6.47 | 46000 | 3000 |
Saturday, December 17, 2011
KSE Upper Cap Companies - 16/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment