SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ADOS | 5.8 | 0945120009 | 4.8 | 4.89 | 2 | 11404 |
ATEL | 58 | 0930200022 | 58 | 58 | | 55696 |
CSIL | 3 | 0937550009 | 2 | 2 | | |
FTSM | 1.76 | 1350360004 | .76 | 1.76 | 8808 | 18694 |
HWQS | 9.35 | 1416560004 | 8.35 | 8.35 | 18 | 2 |
JSGCL | 15.57 | 1320070028 | 14.57 | 15.42 | 22254 | 7920 |
NCL | 17 | 1155250016 | 16 | 16.97 | 547614 | 582212 |
PCAL | 33.3 | 1139000006 | 31.72 | 33.3 | 4 | |
SKFL | 4.5 | 1454540002 | 3.5 | 4.5 | 1000 | 1000 |
WYETH | 685.77 | 1223060004 | 653.12 | 653.12 | | 24 |
Wednesday, December 14, 2011
KSE Upper Cap Companies - 14/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment