Saturday, December 17, 2011

Companies whose price have gone below their Yearly, Half Yearly and Quarterly price averages - 16/12/2011

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ATFF 6.01 6.27 6.15 5.83
JSVFL 5.21 4.89 4.61 4.4
CPMFI 2.91 2.75 2.64 2.5
FDMF 2.05 2.03 1.94 1.66
GASF 3.22 3.13 2.93 2.7
PGF 13.01 12.90 12.68 11.96
PIF 5.86 5.72 5.62 5.5
MBF 9.06 9.45 9.16 8.9
PEF 7.28 7.28 7.29 6.86
NBF 4.31 4.85 5.11 4.13
POAF 7.63 7.85 7.69 7.16
SFWF 6.95 6.91 6.55 5.13
TSMF 1.13 1.04 1.00 0.9
JSGF 5.85 5.51 5.18 5
FANM 3.59 3.93 3.97 3.5
FECM 2.86 2.88 2.83 2.55
CSM 0.55 0.52 0.53 0.5
FHBM 7.46 7.21 6.96 6.95
FIMM 60.67 59.67 57.74 52.65
KASBM 2.72 3.26 2.95 2.5
MODAM 1.10 0.85 0.79 0.55
PMI 1.00 1.06 1.16 1
FPJM 1.09 0.87 0.75 0.6
TRSM 1.97 2.14 2.10 1.9
UNIM 0.48 0.64 0.52 0.32
SIGL 9.77 9.58 9.50 8.75
SPLC 0.65 0.58 0.51 0.37
AMZV 0.47 0.37 0.34 0.32
AHI 19.64 17.75 16.48 14.43
AHL 18.62 16.29 16.32 14.15
ICIBL 0.43 0.31 0.27 0.23
FDIBL 1.42 1.23 1.04 0.76
JSCL 7.57 6.01 5.52 4.52
KASBSL 3.59 2.97 2.72 2.6
FCIBL 4.64 5.11 5.07 4.01
IGIBL 1.74 1.31 1.23 1.08
JOVC 2.67 1.99 1.56 1.15
JSIL 5.00 4.02 3.43 2.9
JSGCL 20.72 17.25 16.11 14.8
DCM 1.39 1.25 1.07 0.75
DEL 1.37 1.06 0.94 0.66
PASL 1.51 1.14 0.93 0.67
TRIBL 1.34 1.10 1.13 0.84
TSBL 2.91 2.26 2.66 1.5
ABL 63.43 62.09 61.74 54.92
SMBL 3.04 2.76 2.28 1.7
AKBL 12.32 10.31 10.19 9.87
BIPL 3.61 3.48 3.44 3.26
BOK 4.38 4.27 4.22 3.7
BAHL 30.65 29.14 29.71 28.26
BOP 6.65 6.00 5.85 4.72
FABL 10.91 9.49 9.57 8.19
HBL 118.67 116.78 115.63 107.66
KASBB 1.47 1.25 1.17 1.04
MEBL 18.39 18.87 19.50 17.74
NBP 55.85 46.31 44.25 39.13
HMB 20.36 18.20 17.90 16.43
MCB 194.71 174.44 161.28 137.05
NIB 1.85 1.41 1.38 1.31
JSBL 2.27 1.90 1.71 1.7
SBL 1.74 1.57 1.50 1.36
SILK 2.31 2.10 1.84 1.36
SNBL 5.63 4.62 4.55 3.74
SCBPL 8.09 7.88 7.92 7.71
UBL 61.51 58.71 57.62 52.18
AICL 65.43 52.56 48.13 40.68
ALICO 16.44 15.96 16.08 14.75
AGIC 9.63 8.53 8.15 7.99
CICL 67.75 54.14 50.62 50.18
CENI 8.67 7.43 7.22 6.78
JLICL 60.57 60.57 60.57 60.25
CSIL 3.56 2.53 2.28 2
EFUG 36.18 34.99 36.46 34.6
EFUL 65.75 68.56 69.04 64.02
HICL 11.85 10.54 10.31 10
IGIIL 74.68 61.84 52.63 41
JGICL 57.67 57.67 57.67 56
PIL 10.03 9.99 8.37 5.01
PKGI 6.87 5.89 6.36 5.7
PAKRI 16.21 15.44 15.85 14.11
PINL 9.24 8.01 8.15 7.59
RICL 7.56 8.23 7.87 7.5
SHNI 11.91 11.99 11.45 10
SSIC 5.52 4.57 4.15 4.1
UVIC 2.16 1.58 1.51 1.5
AZTM 1.09 0.28 0.31 0.25
AATM 0.86 0.65 0.55 0.5
AMTEX 2.54 2.00 1.59 1.15
AQTM 1.42 0.59 0.59 0.4
APOT 5.11 4.54 4.35 4
ASTM 1.90 1.75 1.75 1.3
AZAMT 2.27 1.98 1.83 1.11
BCML 13.67 13.07 11.28 8.41
CWSM 1.36 1.44 1.34 1.01
CFL 12.54 11.40 11.05 9.2
DATM 0.35 0.28 0.30 0.26
DFSM 2.37 1.78 1.69 1.34
DKTM 1.90 1.71 1.42 1.1
DMTM 3.99 3.20 2.84 2.5
DWTM 8.17 5.87 5.75 5
DINT 28.70 28.84 24.67 16.5
DSIL 1.18 0.89 0.78 0.76
ELCM 5.00 5.64 5.00 2.5
ELSM 23.93 23.57 23.42 18.86
FZTM 339.46 286.71 258.69 234.86
GADT 67.94 57.96 53.79 41.79
GLOT 10.33 10.00 10.00 9.5
GUSM 6.92 6.63 5.92 5.1
GSPM 9.22 9.20 8.71 7.28
IDSM 6.50 4.04 4.02 3.2
IDRT 4.33 4.52 4.44 3.5
ILTM 190.82 197.65 168.71 158.16
JKSM 6.71 6.51 6.23 5.51
KSTM 1.22 1.48 1.46 1.01
KOSM 1.28 1.39 1.32 1.05
LMSM 1.37 1.33 1.31 1.1
MQTM 9.08 9.74 9.99 8
MUKT 0.41 0.40 0.32 0.25
NAGC 16.63 17.58 19.07 15.1
OLSM 1.96 2.18 2.04 1.75
OLTM 0.70 0.58 0.48 0.21
PRET 28.47 27.25 26.38 22.76
RCML 31.82 26.44 26.25 24.51
REST 8.03 8.30 8.27 5.99
RUBY 6.86 6.73 6.66 6.49
SAIF 7.09 6.84 7.01 4.4
SALT 61.66 60.99 54.74 45.82
SLYT 5.78 5.64 4.77 3
SANE 3.53 2.60 2.73 2.3
SNAI 40.43 38.92 39.77 36.25
SRSM 3.44 3.37 3.28 3
SSML 1.65 1.27 1.12 0.99
SERT 0.59 0.62 0.68 0.5
SHDT 13.24 12.79 12.26 11.8
SHCM 14.45 15.77 11.67 11
SHTM 0.35 0.31 0.31 0.3
SZTM 6.48 6.63 6.42 6
SUTM 34.63 33.06 32.90 32.44
TATM 33.47 26.00 21.83 20.7
ICCT 1.06 0.74 0.57 0.5
PRWM 14.18 13.71 13.28 8.2
SMTM 5.25 4.64 4.67 4
STJT 23.87 25.64 24.15 19.51
YOUW 1.28 1.18 1.20 1
ZTL 3.30 2.97 3.11 2.6
ADMM 21.94 22.07 20.08 19.94
ARUJ 4.81 4.80 4.51 4.5
BHAT 246.43 241.63 238.71 221.02
CHBL 2.08 1.50 1.36 1.25
CLCPS 1.91 1.57 2.51 1.14
CML 1.85 1.46 1.38 1
COST 62.39 48.02 1.96 0.75
COTT 1.49 1.45 1.47 1.4
CRTM 14.98 12.18 10.29 9
NCL 22.57 19.38 18.55 16.21
DLL 34.75 27.42 25.75 23.75
REWM 10.95 11.14 11.12 8.02
FTHM 108.98 107.21 107.18 101.65
GFIL 4.89 4.61 5.09 4.5
GATM 39.81 40.31 35.12 19.55
HAEL 8.36 8.29 7.46 6.01
HATM 2.29 2.29 2.26 1.5
HUSI 4.86 3.47 3.23 3
INKL 6.16 5.04 5.03 4
JUBS 3.33 3.86 3.86 2.86
KHYT 13.73 13.73 13.73 12.5
KOIL 1.25 1.02 1.01 0.98
BTL 69.57 84.16 84.83 63.86
ANL 6.69 4.81 4.12 3.05
LIBT 1.60 1.96 1.96 0.75
MEHT 61.87 63.96 62.82 50.6
MTIL 0.47 0.41 0.44 0.31
MFTM 0.81 0.59 0.52 0.49
MUBT 1.08 1.17 1.21 0.36
NML 55.03 46.71 45.53 40.12
SFAT 4.58 3.63 3.30 2.8
SFL 112.31 107.64 103.64 101.98
STML 18.00 12.91 10.28 6.99
SURC 34.86 31.25 28.95 23
TAJT 0.29 0.36 0.36 0.28
ZAHT 5.50 6.11 5.69 4.7
ZHCM 0.37 0.11 0.11 0.06
MSOT 18.25 18.29 17.67 14
PASM 11.59 11.09 10.72 9.35
QUET 47.82 37.80 37.53 36.63
BNWM 16.24 16.00 16.39 14.56
MOON 11.17 6.58 5.92 4.66
AGL 19.96 17.53 16.90 15.55
AASM 27.06 26.41 26.18 23.34
DSFL 2.39 1.96 1.67 1.15
IBFL 40.12 32.92 29.99 28.55
LIBM 59.82 55.35 50.62 47
NSRM 15.65 15.72 15.47 14.7
RUPL 38.75 37.35 36.25 32.5
LATM 7.06 6.61 6.70 6
THALL 101.17 90.14 84.15 77.61
ADAMS 16.52 17.68 17.50 16
AGSML 5.70 5.88 6.94 5.6
BAFS 50.82 41.73 39.86 39.83
SLSO 7.85 7.85 7.85 7
CHAS 9.76 9.58 8.97 7.99
CSUML 2.51 1.86 1.75 1.59
EFOODS 24.26 24.26 24.33 22.96
HWQS 13.25 9.95 9.59 8.35
JDWS 79.19 81.81 81.51 78
MRNS 55.63 53.83 52.70 47.5
MIRKS 49.18 51.85 53.34 48.4
MZSM 3.11 2.18 1.94 1.6
NONS 14.30 15.62 15.35 13.84
PNGRS 3.87 3.15 3.01 2.51
SKRS 2.33 2.35 2.14 1.5
SANSM 12.08 11.35 10.96 10.5
SHSML 10.07 10.47 10.60 9.85
SASML 7.75 6.40 5.76 5.01
TICL 61.98 52.59 52.05 51.88
BWCL 13.46 10.21 8.70 8.4
LPCL 2.73 2.32 2.17 1.77
CHCC 9.20 8.26 7.93 6.8
DBCI 1.83 1.83 1.62 1.42
DGKC 23.67 21.43 20.95 18.69
FCCL 4.15 3.78 3.81 3.33
FECTC 6.17 5.11 5.29 4.01
FLYNG 1.34 1.08 0.96 0.83
GWLC 6.33 5.32 4.70 3.5
MLCF 2.21 1.95 1.86 1.73
DCL 1.68 1.50 1.50 1.11
PIOC 5.22 4.37 4.08 3.33
SMCPL 5.36 4.45 4.25 4.25
KHTC 28.28 27.47 27.02 25.37
PAKT 92.66 77.01 65.52 57.92
ATRL 122.20 119.31 117.12 106.21
BYCO 8.72 7.72 7.06 6.43
NRL 326.52 342.94 323.38 234.23
PRL 83.14 69.75 68.06 60.9
ALTN 8.63 7.17 6.70 6
GENP 0.58 0.45 0.41 0.3
IDEN 12.86 10.00 10.00 9
JPGL 1.20 0.94 0.76 0.6
HUBC 38.20 38.54 38.38 35.29
KESC 2.27 1.88 1.71 1.53
KOHP 3.11 2.41 2.00 1.6
KAPCO 42.60 42.70 42.92 40.71
NCPL 14.79 13.65 13.45 12.99
NPL 15.74 14.71 14.14 12.44
PKGP 14.77 14.77 13.03 11.12
SGPL 0.91 0.76 0.57 0.31
SEL 18.48 17.97 16.99 15.4
SEPCO 1.39 0.99 0.78 0.65
TSPL 0.81 0.71 0.62 0.57
PSO 266.03 247.23 247.60 228.02
BPL 22.19 22.06 22.11 19.92
SHEL 211.06 211.07 204.76 190
SSGC 22.13 21.14 21.47 18.23
SNGP 20.53 18.65 18.35 16.01
MARI 106.65 98.74 99.36 85.44
PPL 202.91 194.43 181.45 169
ADOS 9.87 7.55 6.55 4.89
BCL 42.76 38.64 31.32 28.5
DSL 2.05 1.84 1.52 1.06
CSAP 25.94 24.16 22.22 19
HSPI 11.82 10.04 8.87 8.5
INIL 46.67 40.55 33.93 26.53
ISL 12.41 12.21 11.25 9.14
KSBP 42.25 30.26 28.37 25.52
PECO 94.94 49.96 39.50 36
DFML 2.28 2.49 2.40 1.94
GAIL 3.52 3.04 2.69 2.04
GHNI 8.83 7.23 7.15 6.84
GHNL 3.42 2.78 2.75 2.25
HINO 107.03 100.30 99.24 68.23
HCAR 10.02 9.51 9.28 8.5
MTL 494.95 464.56 388.38 369.49
PSMC 66.79 65.99 67.53 64.76
SAZEW 21.88 20.95 18.89 18.02
AGIL 69.35 65.52 62.53 57
DWAE 1.16 1.09 0.95 0.75
ATBA 200.23 200.24 170.16 165.02
BWHL 31.10 28.43 27.20 23.7
EXIDE 188.34 183.05 172.47 156.9
GTYR 22.22 20.82 18.43 16.9
TREI 1.37 0.99 0.87 0.56
JOPP 9.11 8.17 7.56 7
PCAL 47.51 40.71 35.96 33.3
PAEL 8.76 5.47 4.80 3.32
SIEM 1018.94 947.42 918.97 743.33
PNSC 26.02 19.89 17.04 13
PICT 73.65 74.84 70.27 63.7
PIAA 2.31 2.10 2.07 1.82
PIAB 5.52 6.09 6.92 5.42
NETSOL 19.06 15.65 12.30 9.24
MDTL 17.90 11.03 8.69 7.99
PTC 14.89 11.81 11.02 10.05
TRG 2.50 1.96 1.65 1.19
TELE 1.56 1.17 0.95 0.77
WTCL 2.47 1.79 1.72 1.71
WTL 1.98 1.42 1.14 0.84
DAWH 96.51 46.11 40.68 31.21
ENGRO 170.50 136.14 128.77 96.73
FFBL 46.22 51.98 57.76 45.15
FEROZ 88.60 86.05 79.03 74.1
GLAXO 74.46 70.56 68.75 65.05
HINOON 27.86 28.37 28.31 27.42
SAPL 148.72 147.64 145.97 138
SEARL 58.12 54.42 50.59 45.93
WYETH 900.24 827.41 752.24 653.12
BAPL 7.55 7.03 6.36 5
BUXL 9.71 6.75 6.00 5.61
DOL 6.81 5.64 5.36 3.68
DYNO 10.33 9.76 9.49 8
EPCL 10.80 8.76 8.13 7.41
GGL 11.26 10.52 9.07 7.35
ICI 147.54 140.41 134.14 119.79
LOTPTA 13.61 11.81 11.17 8.68
PPVC 5.46 6.25 6.31 4.08
NICL 2.57 2.63 2.40 2.14
LINDE 102.02 102.02 102.02 100.1
DCH 2.25 1.74 1.58 1.5
SARD 1.31 1.39 1.29 1.2
SHCI 2.29 2.26 2.13 1.73
SITC 99.39 88.92 83.01 73.2
SPL 15.20 14.54 13.09 10
WAHN 35.98 35.30 34.58 33.55
BPBL 1.05 0.93 0.93 0.7
CEPB 15.55 14.72 13.95 13.25
CPPL 34.96 34.96 30.12 27.02
MERIT 26.49 24.21 21.29 19.35
PKGS 109.02 99.04 92.28 75.16
PPP 39.80 37.77 34.16 31.29
SEPL 38.55 36.94 35.24 35
PAKL 2.16 1.96 1.67 1.3
SRVI 195.54 192.26 197.72 184.19
CLOV 63.13 60.73 56.48 54.6
GLPL 54.56 52.55 48.64 45.9
NESTLE 3440.73 3638.13 3143.27 2228.27
MUBD 2.31 1.00 1.00 0.52
MUREB 95.64 92.67 78.55 63.05
NOPK 20.61 17.51 16.12 15.49
NOPKNV 14.76 13.09 11.75 10.7
QUICE 3.50 4.23 4.37 2.9
RMPL 2577.28 2683.88 2656.75 2503.89
SHEZ 137.48 119.97 113.53 110.07
TREET 50.34 47.16 43.29 37
ZIL 53.41 43.44 35.37 32.42
FRCL 2.22 2.25 2.01 1.56
GHGL 50.47 47.98 43.24 40
KCL 7.58 6.21 5.60 5.1
TGL 12.89 9.68 9.02 8.15
AKGL 5.27 5.13 5.34 4.88
HADC 0.49 0.44 0.36 0.34
ARPAK 13.73 15.21 14.00 13.07
MACFL 8.94 9.84 8.85 6.78
DREL 588.67 566.23 557.45 545
GRAYS 40.31 33.65 27.86 23.75
MWMP 1.03 0.78 0.68 0.47
PACE 2.39 1.79 1.57 1.26
PHDL 32.37 29.98 31.05 28.29
AKDCL 36.43 30.34 27.33 25
SHFA 31.75 32.56 31.28 31.24
STPL 8.58 7.90 7.43 6.6
UBDL 13.28 12.21 10.89 10.05

Share/Bookmark

No comments:

Post a Comment