SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AASM | 28.54 | 1037450015 | 27.19 | 27.19 | 410 | |
AGSML | 8.55 | 0935220021 | 7.55 | 8.25 | 16400 | |
ARM | 25.38 | 1117260059 | 24.18 | 24.91 | 4198 | 1170 |
ARPAK | 14 | 1036410006 | 13 | 13.07 | 11000 | |
BIFO | 75.14 | 0935410039 | 71.57 | 75.14 | 2 | |
BNWM | 20.98 | 0930010304 | 19.98 | 20.98 | 727636 | |
CLOV | 54.73 | 1031030002 | 52.13 | 52.13 | ||
CSIL | 3.41 | 0950040004 | 2.41 | 2.41 | 46 | |
FZCM | 55.45 | 1154050002 | 52.81 | 55.45 | 9438 | |
FZTM | 262.5 | 1251260019 | 250 | 250 | ||
GATM | 58.33 | 0937590031 | 55.56 | 58.33 | 129828 | |
GUTM | 23.2 | 1106250006 | 22.1 | 22.1 | ||
HWQS | 10.5 | 1318380002 | 9.5 | 9.5 | 22 | |
ICL | 23.1 | 1037390005 | 22 | 20.93 | 1738 | |
JKSM | 7.6 | 1007190026 | 6.6 | 6.6 | 4 | |
MQTM | 10.25 | 1339190002 | 9.25 | 10.25 | 42 | |
NAGC | 23.17 | 0938050018 | 22.07 | 23.17 | 2000 | 3398 |
NMBL | 4.4 | 1118240019 | 3.4 | 4.4 | 488794 | 309598 |
PASM | 13.97 | 1501110009 | 12.97 | 13.88 | 6434 | 378 |
PECO | 44.1 | 1252450014 | 42 | 42 | 148 | 82 |
UNIC | 5.99 | 0940510009 | 4.99 | 4.87 | 1500 |
Thursday, October 6, 2011
Companies that hit Upper Caps - 06/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment