For: October 05, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AASM | 26.27 | 1115390006 | 27.65 | 27.19 | 499 | 2504 |
ADMM | 19.85 | 1042540023 | 20.89 | 19.85 | 2000 | 74815 |
AGL | 18.82 | 1507360011 | 19.82 | 18.82 | 107390 | 1730 |
AHI | 16.09 | 1012550007 | 17.09 | 17.38 | 89214 | 254551 |
ARPAK | 13 | 1231340007 | 13.9949 | 13 | 1001 | |
BCL | 35.06 | 1117280008 | 36.9 | 36.8111 | 240 | |
BCML | 13.95 | 0930000063 | 14.95 | 13.95 | 13555 | |
BWHL | 28.5 | 1253480007 | 30 | 30 | 5100 | 393 |
CFL | 10.5 | 1041140003 | 11.5 | 10.5 | ||
FZCM | 52.53 | 1039140016 | 55.29 | 52.81 | 2231 | 55 |
GHGL | 45.78 | 0930010122 | 48.18 | 45.78 | 91921 | |
GLPL | 46.44 | 0935220026 | 48.88 | 46.45 | 100 | 2191 |
GRAYS | 30.18 | 0959200034 | 31.76 | 30.18 | 50284 | |
GVGL | 15.49 | 0931380014 | 16.49 | 16.49 | ||
HINO | 103.63 | 0946100028 | 109.08 | 108.3411 | 32 | |
IDYM | 365.58 | 1048370021 | 384.82 | 365.58 | 140 | |
ISIL | 66.5 | 1319430009 | 69.99 | 68.08 | 1557 | 2488 |
KSBP | 29.06 | 1034280008 | 30.58 | 30.58 | 170 | 328 |
LIBM | 51.3 | 1526520035 | 54 | 54 | ||
MERIT | 21.04 | 1008220020 | 22.14 | 22 | 1300 | 6600 |
MSCL | 8.04 | 1120090015 | 9.04 | 9.04 | 501 | 169 |
MSOT | 18.5 | 1236500004 | 19.5 | 18.5 | 13700 | 46470 |
PMPK | 133 | 1017050030 | 140 | 140 | 252 | |
PSEL | 133 | 1503520002 | 140 | 139 | ||
SAIF | 9.7 | 1158500008 | 10.7 | 9.7 | 192614 | 134824 |
SALT | 54.53 | 1021410008 | 57.39 | 56.0392 | 501 | |
SHEZ | 109.4 | 1057320026 | 115.15 | 110.22 | 18716 | 6684 |
SING | 13 | 1426180005 | 14 | 14 | ||
SRSM | 3 | 1453060010 | 4 | 3 | 29230 | |
TDIL | 9.32 | 1241060003 | 10.32 | 9.9 | 41833 | 183270 |
TREET | 52.53 | 1105520015 | 55.29 | 52.53 | 128408 | 273846 |
UBDL | 36.44 | 1028190007 | 38.3529 | 36.7005 | ||
ZIL | 37.73 | 1514190034 | 39.71 | 37.73 | 2347 | 2100 |
Wednesday, October 5, 2011
Companies that hit Lower Caps - 05/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment