Tuesday, September 13, 2011

Companies that hit Upper Caps - 13/09/2011

September 13, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ALNRS 45.2 1039530009 43.05 45.2 1200
BCML 14 1453190003 13 13 9454
FNBM 6 1525510012 5 5.53 3600
MACFL 11 0933300005 10 10.35 4310
MARI 102.94 0933440011 98.04 102.94 100 11738
MUREB 104.38 1321210005 99.41 104 7370
NATF 72 1528270018 68.58 70.18 6354 2020
NATM 79.41 1027150009 75.63 75.63 200
NBP 44.88 1521050044 42.75 44.8 10827228 873252
SGML 5.8 1447150003 4.8 4.8 4
SHJS 76.65 1032120006 73 73 6
SIEM 874.65 1152320008 833 833
SMCPL 5 1148180002 4 4 4
SMTM 5.19 0959190002 4.19 4.19
THALL 94.44 0959260013 89.95 90.87 12090 33622

Share/Bookmark

No comments:

Post a Comment