SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ABOT | 101.85 | 1319190010 | 97 | 101.31 | 50496 | 44924 |
ALNRS | 43.05 | 1125360025 | 41 | 43.05 | 2 | |
ARM | 18.25 | 1045430002 | 17.25 | 18.25 | ||
GADT | 63.65 | 0939060027 | 60.62 | 63.29 | 9646 | |
HWQS | 10 | 1251280002 | 9 | 9.9 | 1022 | |
ILTM | 213.6 | 1101360009 | 203.43 | 213.52 | 1054 | |
MARI | 98.04 | 0945510018 | 93.38 | 98.04 | 35838 | 46448 |
SHNI | 13.4 | 1522410015 | 12.4 | 12.4 | 400 | |
SJTM | 1.9 | 1136210014 | .9 | .9 | ||
SNAI | 39.69 | 1035090005 | 37.8 | 39.02 | 5400 | 27208 |
SSGC | 24.47 | 1527190015 | 23.31 | 24.26 | 816706 | 81600 |
Tuesday, September 13, 2011
Companies that hit Upper Caps - 12/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment