For: September 12, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AGL | 16.79 | 0951590006 | 17.79 | 16.79 | 7150 | |
ATRL | 115.85 | 0930002107 | 121.94 | 115.85 | 5878868 | |
BCML | 13 | 1303030005 | 14 | 13 | 4000 | 31288 |
FCIBL | 4.76 | 1214090005 | 5.76 | 4.8 | 9500 | 9500 |
GRAYS | 36.58 | 1453350011 | 38.5 | 38.5 | 60 | |
GUSM | 5.96 | 1004390028 | 6.96 | 5.98 | 1890 | |
GVGL | 18.38 | 1134140006 | 19.38 | 18.38 | ||
IFSL | 5 | 0939210002 | 6 | 6 | ||
MERIT | 23.4 | 1131300002 | 24.63 | 25.7 | 2000 | 1032 |
MTL | 378.85 | 1144160017 | 398.78 | 396.3 | 432017 | 2178919 |
MUBT | .5 | 1351510009 | 1.5 | 1.5 | 6 | |
NCL | 19.75 | 1527220016 | 20.78 | 19.88 | 3571117 | 2694543 |
NETSOL | 17.57 | 0930000738 | 18.57 | 17.57 | 420611 | |
PECO | 43.72 | 1433470005 | 46.02 | 46.02 | 930 | 20 |
PHDL | 25.65 | 1242460002 | 27 | 28.3 | 10000 | |
PIL | 9.73 | 1226390006 | 10.73 | 10.2479 | 156 | 8771 |
PRET | 28.28 | 1329250002 | 29.76 | 28.3 | 2000 | |
PRL | 64.58 | 1045460005 | 67.97 | 64.92 | 252936 | 360213 |
PSYL | 18.26 | 1321410002 | 19.26 | 19.23 | 2537 | 25307 |
SLYT | 5.25 | 1202140006 | 6.25 | 6.25 | 101 | 2000 |
TATM | 26.61 | 1122380006 | 28.01 | 26.62 | 80 | 2080 |
THCCL | 16.32 | 1109260008 | 17.32 | 17.32 | 801 |
Tuesday, September 13, 2011
Companies that hit Lower Caps - 12/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment