Sunday, August 21, 2011

KSE 100 Index Companies Specification - 19/08/2011

Company Short Name High Rate Low Rate Current Rate Current Out Standing Shares Percentage Current Market Capitalization
Oil & Gas 126 123.6 124.18 4300928400 20.13422693 5.34089E+11
Pak Petroleum Ltd. 197.01 192.5 193.66 1194978191 8.724107287 2.31419E+11
Nestle Pakistan 3653.99 3510 3602.99 45349551 6.159665653 1.63394E+11
MCB Bank Ltd 172.35 169 170.95 836236478 5.389137996 1.42955E+11
Fauji FertilizerSPOT 154 151.5 153.27 848158765 4.900669366 1.29997E+11
Habib Bank Ltd. 116.95 114.25 116.43 1102068000 4.837203748 1.28314E+11
Pak Oilfields Ltd. 339 333.5 336.88 236545920 3.004081986 79687589530
UniLever Pak 5750 5311.01 5509 13293880 2.760867838 73235984920
United Bank LtdXD 58 55.1 56.98 1224179688 2.629594031 69753758622
National Bank 41.31 41.3 41.3 1681828349 2.618501406 69459510814
Allied Bank LtdXD 60 59.26 59.51 860310917 1.930040735 51197102671
Engro Corp. Ltd. 114.41 111.84 111.86 393284131 1.658449795 43992762894
Fauji Fert Bin Qasim 47 46.4 46.64 934110000 1.642395151 43566890400
Hub Power Co. 38.05 37.52 37.61 1157154400 1.640649217 43520576984
P.T.C.L.A 11.2 10.7 10.83 3774000000 1.540818355 40872420000
P.S.O. 226.4 221.64 223.39 171519600 1.444436899 38315763444
Kot Addu Power Co. 41 39.52 40.33 880253228 1.338310667 35500612685
Fatima Fert.Co. 16.1 15.88 15.95 2000000000 1.2025739 31900000000
Stand.Chart.Bank 7.78 7.27 7.4 3871585021 1.080044406 28649729155
National Refinery 356.7 348 351.17 79966560 1.058636619 28081856875
Rafhan Maize XD 2845 2667.1 2800 9236400 0.974948903 25861920000
Bank AL-Habib 27.97 27 27.2 878597170 0.900906655 23897843024
Attock Petroleum 349 341 343.47 69120000 0.894980619 23740646400
Lucky Cement Ltd. 71.39 70.52 71.02 323375000 0.865781299 22966092500
Colgate Palmol. 725 721 725 31590866 0.863417067 22903377850
Pak Tobacco Co. 79 79 79 255493600 0.760901093 20183994400
Dreamworld 575 575 575 32000000 0.693647642 18400000000
ICI Pakistan 136.01 131.8 132.41 138802300 0.692848912 18378812543
Habib MetroXB 17.28 17.28 17.28 1047831480 0.682584262 18106527974
Dawood Hercules 36.9 35.94 35.95 481287124 0.652265231 17302272108
Indus Motor Co 210 206.5 207.96 78600000 0.616202486 16345656000
Lotte PakPTA 10.97 10.57 10.72 1514207200 0.611929208 16232301184
Millat Tractors 439.5 439.5 439.5 36605406 0.60649217 16088075937
Sui South Gas 19.69 18.76 18.97 838968000 0.599975917 15915222960
Meezan Bank XD XB 18.7 18.55 18.6 802993287 0.563048687 14935675138
Shell Pakistan 214.95 206.38 206.38 68487891 0.53284696 14134530945
Nishat Mills Ltd 41.05 39.91 40.17 351599848 0.532441136 14123765894
GlaxoSmithKline Pak. 69.5 68.5 69.43 201880867 0.52840074 14016588596
Bank Al-Falah 10 9.7 9.75 1349156250 0.495892975 13154273438
Unilever Foods 1635 1635 1635 6157600 0.37953368 10067676000
Attock Refinery 115 111.5 113.88 85293000 0.366169308 9713166840
Abbott Laboratories 97.5 92.06 95.59 97900302 0.35279107 9358289868
Sui North Gas 17.79 16.55 16.92 549105339 0.350249171 9290862336
AL-Ghazi Tractors 210.03 200 208.57 42936300 0.3375962 8955224091
D.G.K.Cement 20.39 19.65 20.08 438119097 0.331647695 8797431468
Arif Habib CorpSD 23.5 22.9 23.29 375000000 0.329247016 8733750000
Philip Morris Pak. 140 140 140 61580341 0.325005878 8621247740
Ibrahim Fibres Ltd. 27.7 27.7 27.7 310506995 0.324244224 8601043762
Packages Limited 105 101 101.69 84379504 0.323471712 8580551762
Atlas Honda Ltd. 118.5 112 117.27 71934982 0.318015403 8435815339
Pak.Int.Con.SD 77.2 72.52 77.13 109153152 0.317380839 8418982614
East West Insurance 296 296 296 25137903 0.280505802 7440819288
Siemens Pak 865 840 849.53 8247037 0.26411785 7006105343
IGI Insurance 71.9 71 71.85 96987772 0.262702887 6968571418
Agritech Limited 17.62 17.62 17.62 392430000 0.260668886 6914616600
Faysal Bank 9.67 9 9.11 732721622 0.251639304 6675093976
Bestway Cement 11.28 11.28 11.28 578201974 0.245872389 6522118267
Askari BankXB 9.52 9 9.06 707018334 0.241479331 6405586106
Mari Gas Co. 86 85 85.16 73500000 0.235963094 6259260000
Indus Dyeing 323.44 323.44 323.44 18073731 0.220375156 5845767555
Adamjee InsXD 47.49 46.18 46.92 123704543 0.21880878 5804217158
EFU Life Assur 68.05 68.05 68.05 85000000 0.218056053 5784250000
Ghani Glass Ltd. 52.03 52.01 52.94 106683122 0.212912297 5647804479
NIB Bank Limited 1.43 1.35 1.36 4043727076 0.207320303 5499468823
New Jubilee Insuranc 53.5 53.5 55.26 98872200 0.205971044 5463677772
Thal Ltd 90.94 88 88.37 61386301 0.20450193 5424707419
Pak Suzuki Motor 65.8 65.49 65.56 82299851 0.203403811 5395578232
Engro Polymer 7.9 7.52 7.79 663468788 0.194840415 5168421859
Int. Ind.Ltd. 43.45 42.21 42.99 119892600 0.19430363 5154182874
P.I.A.C.(A) 2.05 1.8 1.97 2576744828 0.191363335 5076187311
Bata (Pak) Ltd. 682.85 650 650 7560000 0.185249158 4914000000
Clariant Pakistan 138.5 136 137.97 34118229 0.177456632 4707292055
Pak Services 142.5 142.5 142.5 32524250 0.174720251 4634705625
Pak Reinsurance 14.27 13.6 14.14 300000000 0.15991594 4242000000
Jah.Sidd. Co. 5.55 5.11 5.41 763285323 0.155670123 4129373597
EFU General Ins 31.89 30.8 31.88 125000000 0.150227492 3985000000
K.E.S.C. 1.85 1.65 1.75 2266215300 0.14950658 3965876775
PICIC Growth Fund 12.68 12.25 12.6 283500000 0.134661888 3572100000
Javedan Corp. L 61.37 61.37 61.37 58128172 0.134481913 3567325916
Attock Cement 41 39.72 39.9 86595439 0.130253381 3455158016
Soneri Bank Ltd 4.1 3.91 4.09 802594234 0.12374864 3282610417
Kohinoor Energy 17.72 17.7 17.5 169458600 0.111795096 2965525500
B.O.Punjab 5.52 5.32 5.44 528797376 0.108444937 2876657725
Lafarge Pakistan 2.2 2.14 2.16 1312644488 0.10688628 2835312094
Byco Petroleum 7.4 7.16 7.23 392104396 0.106871302 2834914783
P.N.S.C. 21.5 20.25 21.27 132063360 0.105893895 2808987667
Pak Refinery 59.88 58.48 58.48 35000000 0.07716076 2046800000
Azgard Nine 4.59 4.33 4.43 449349439 0.075042798 1990618015
Gharibwal Cement 5 5 4.89 400273960 0.073788263 1957339664
Media Times LtdXR 13.5 13.5 13.5 134138258 0.068266482 1810866483
Murree Brewery Co. 102 102 102 17320079 0.066599525 1766648058
Shifa Int.Hospital 34.4 34.4 34.4 50513800 0.065507281 1737674720
Security PaperXD 32.49 31.74 32.18 41149992 0.049920265 1324206743
Pakistan Cables 42.8954 42.8954 42.8954 28462376 0.046025972 1220905003
Netsol Technologies 15.4 14.57 14.62 77910203 0.042940075 1139047168
TRG Pakistan Ltd. 1.96 1.85 1.92 385390665 0.027894817 739950076.8
Pak Elektron Ltd. 5.46 5.27 5.38 121868745 0.024716997 655653848.1
Pace (Pak) Ltd. 2.02 1.8 1.82 278876604 0.019133947 507555419.3
Grays of Cambridge 39.76 39.76 39.76 7348950 0.011015209 292194252
Pak Telephone 2.68 2.68 2.68 21000000 0.002121657 56280000

Share/Bookmark

No comments:

Post a Comment