SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
CHCC | 9.11 | 0920520030 | 8.11 | 8.11 | 2 | |
CLCPS | 1.81 | 0924220036 | .81 | .81 | ||
CLOV | 67.2 | 1327560002 | 64 | 67.2 | 1000 | 4744 |
EFUL | 71.45 | 0917390006 | 68.05 | 68.05 | 40 | |
HUSS | 12.65 | 1242260016 | 11.65 | 11.65 | ||
JSGCL | 16.5 | 1037520006 | 15.5 | 16.42 | 28004 | 21446 |
PIL | 12.73 | 1317490002 | 11.73 | 11.73 | 4 | |
SHFA | 36.12 | 1356360009 | 34.4 | 35.9 | 46066 | |
SRVI | 181.65 | 1333250014 | 173 | 181.15 | 2056 | 152 |
Monday, August 22, 2011
Companies that hit Upper Caps - 22/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment