August 15, 2011 | ||||||
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
CSMD | 11.5 | 1323270004 | 10.5 | 10.5 | ||
FFLM | 2.36 | 0919140005 | 1.36 | 1.65 | 50906 | 22008 |
HINO | 98.26 | 1101500002 | 93.59 | 88.94 | 934 | 5304 |
HUSI | 3.4 | 1357280014 | 2.4 | 3.31 | 400 | 950 |
MERIT | 28.35 | 0915060064 | 27 | 28.2 | 1000 | 1000 |
PAKD | 28.37 | 1336340009 | 27.02 | 27.02 | ||
PKGP | 20.77 | 0915000736 | 19.77 | 20.39 | 14158030 | |
PNSC | 21 | 0955310021 | 20 | 20.5 | 4060 | 2062 |
SNGP | 18.8 | 1357590036 | 17.8 | 17.89 | 56896 | 6 |
SRSM | 4.9 | 1358430036 | 3.9 | 4.85 | 23254 | 8746 |
SZTM | 8 | 1324170010 | 7 | 7 | 1000 | |
UPFL | 1757.74 | 1216480009 | 1674.04 | 1674.04 | 12 |
Monday, August 15, 2011
Companies that hit Upper Caps - 15/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment