For: August 16, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
HUSS | 10.65 | 1200530005 | 11.65 | 11.65 | ||
MTL | 512.6 | 1151170013 | 539.57 | 512.6 | 1189883 | 62624 |
NATM | 68.43 | 0923480002 | 72.03 | 72.03 | 100 | |
NESTLE | 3471.59 | 1041550017 | 3654.3 | 3620.64 | 188 | 7016 |
PAKT | 78.21 | 1231380011 | 82.3237 | 79.15 | 3110 | |
PECO | 46.51 | 1247530005 | 48.95 | 47.41 | 10845 | 245 |
PSYL | 18.27 | 1028000014 | 19.27 | 19.27 | 651 | |
SHCM | 12 | 0924050019 | 13 | 13 | ||
SNAI | 33.25 | 1148000010 | 35 | 34.72 | 1501 | 7700 |
ZIL | 42.95 | 1252270010 | 45.21 | 42.98 | 3190 | 220 |
Tuesday, August 16, 2011
Companies that hit Lower Caps - 16/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment