July 21, 2011 | ||||||
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AGL | 18.14 | 1144270002 | 17.14 | 18.14 | 49100 | 103272 |
ALQT | 11.5 | 1037230012 | 10.5 | 11.5 | 5798 | 8610 |
ATEL | 41.47 | 1204260009 | 39.5 | 41.47 | 2796 | 5604 |
FABL | 10.58 | 1154080073 | 9.58 | 10.5 | 1184172 | 856486 |
FASM | 45.99 | 1303140002 | 43.8 | 45.99 | ||
HABSM | 27.51 | 1031080038 | 26.2 | 26.57 | 42912 | 164276 |
HMIM | 2.5 | 0956300003 | 1.5 | 1.5 | 24 | |
ILTM | 246.75 | 1404490002 | 235 | 235 | 124 | |
INKL | 5.88 | 1505090002 | 4.88 | 5.86 | 9000 | 600 |
JDWS | 86.22 | 1215200015 | 82.12 | 86.19 | 23728 | 28326 |
JDWSR1 | 12.2 | 1115440005 | 11.2 | 11.8868 | 22 | 318 |
JOPP | 10 | 1333220002 | 9 | 9 | 132 | |
MQTM | 11.1 | 1414560008 | 10.1 | 11.1 | 2000 | 2000 |
NONS | 17 | 1525510031 | 16 | 17 | 44678 | |
PPVC | 9.75 | 0959360003 | 8.75 | 8.75 | 2 | |
SGMLPS | 3.45 | 1515570006 | 2.45 | 2.45 | 2 | |
SHCM | 23.94 | 0930190051 | 22.8 | 22.8 | 600 | |
SRVI | 197.05 | 1150210022 | 187.67 | 197.05 | 29928 | 9428 |
Thursday, July 21, 2011
Upper Cap Companies - 21/07/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment