July 22, 2011 | ||||||
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ATEL | 43.54 | 0949380026 | 41.47 | 43.54 | 3200 | 6000 |
BTL | 91.85 | 1621460028 | 87.48 | 91.06 | 44496 | 44526 |
CICL | 62.17 | 1120420012 | 59.21 | 60 | 30 | 3098 |
FECTC | 6.15 | 1525570021 | 5.15 | 5.12 | 156680 | 170720 |
GRAYS | 37.04 | 1611590014 | 35.28 | 35.14 | 1380 | |
HABSM | 27.89 | 1544180027 | 26.57 | 27.31 | 113842 | 45180 |
JDWS | 90.49 | 1138230017 | 86.19 | 86.49 | 21292 | 16816 |
JDWSR1 | 12.88 | 0927490030 | 11.8868 | 12.88 | 216 | |
MERIT | 27.77 | 0918080027 | 26.45 | 27.34 | 2000 | 238 |
MIRKS | 50.69 | 1444210009 | 48.28 | 50.11 | 3014 | 610 |
SRVI | 206.9 | 1015080023 | 197.05 | 206.9 | 8932 | 5124 |
Friday, July 22, 2011
Companies that hit Upper Caps - 22/07/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment