For: July 21, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ALQT | 9.5 | 0958340009 | 10.5 | 11.5 | 52045 | |
APOT | 3.75 | 1228380005 | 4.75 | 4.75 | ||
ARM | 16.5 | 1448340002 | 17.5 | 17.5 | ||
CRTM | 13.85 | 1304040003 | 14.85 | 15.75 | 10700 | 7800 |
FECS | 38 | 1209430005 | 38 | 38 | 52005 | |
GLPL | 54.27 | 1242070006 | 57.12 | 57.12 | ||
INKL | 3.88 | 1430500028 | 4.88 | 5.86 | 9811 | |
MOON | 7 | 1457160002 | 8 | 8 | ||
NIBR | .01 | 0939070027 | .02 | .02 | 33636389 | |
SHEZ | 141.84 | 1520210007 | 149.3 | 141.99 | 1995 | 86 |
SITC | 96.37 | 1145140009 | 101.44 | 100.45 | 2359 | 7343 |
Thursday, July 21, 2011
Lower Cap Companies - 21/07/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment