SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
ADAMS | 18.07 | 1208240016 | 17.07 | 17.3523 | 248 | |
AGTL | 173.54 | 0933420027 | 165.28 | 171.07 | | 3972 |
DADX | 45.58 | 1008380005 | 43.4119 | 45.2216 | | |
JKSM | 6.14 | 1502200006 | 5.14 | 6.14 | 1082 | 12 |
MDTL | 8.96 | 0933320031 | 7.96 | 7.96 | | 100 |
PKGS | 77.88 | 1140350005 | 74.18 | 77.88 | 13432 | 32020 |
SING | 12.11 | 0942540005 | 11.11 | 12.11 | 1000 | 222 |
WAZIR | 17.6 | 1204500013 | 16.6 | 15.61 | 42772 | 71376 |
Wednesday, December 7, 2011
KSE Upper Cap Companies - 07/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment