Friday, December 9, 2011

KSE companies trading below their yearly, half yearly and quarterly price averages

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ATFF 5.97 6.29 6.18 5.83
JSVFL 5.21 4.95 4.67 4.4
CPMFI 2.95 2.73 2.65 2.5
FDMF 2.06 2.05 1.98 1.85
GASF 3.23 3.15 2.95 2.9
PGF 13.01 12.94 12.88 12.38
PIF 5.87 5.74 5.70 5.55
MBF 9.03 9.47 9.16 8.9
PEF 7.28 7.30 7.40 7.1
NBF 4.30 4.72 5.11 4.13
SFWF 7.00 6.91 6.66 5.13
TSMF 1.14 1.04 1.00 0.9
JSGF 5.84 5.57 5.27 5.1
FECM 2.87 2.88 2.91 2.2
FEM 1.44 1.13 1.02 0.85
FHBM 7.45 7.28 6.97 6.82
FIMM 60.67 59.92 58.28 52.65
KASBM 2.69 3.42 3.21 2.5
FPJM 1.10 0.87 0.78 0.6
FTSM 1.17 1.20 0.98 0.76
TRSM 1.96 2.16 2.13 1.9
UNIM 0.48 0.65 0.58 0.35
SIGL 9.79 9.58 9.55 8.75
SPLC 0.65 0.59 0.51 0.5
AMZV 0.48 0.38 0.34 0.33
AHI 19.69 18.04 16.69 16.31
AHL 18.81 16.38 16.23 14.71
ICIBL 0.43 0.32 0.28 0.25
FDIBL 1.44 1.26 1.07 0.83
JSCL 7.69 6.14 5.58 5.07
KASBSL 3.63 3.02 2.76 2.21
FCSC 2.64 2.15 1.86 1.82
IGIBL 1.77 1.35 1.25 1
JOVC 2.72 2.08 1.63 1.3
JSIL 5.06 4.13 3.48 3.13
JSGCL 20.96 17.50 16.37 15.03
DCM 1.39 1.27 1.14 0.75
DEL 1.39 1.09 0.96 0.82
PASL 1.54 1.19 0.97 0.73
TRIBL 1.36 1.12 1.14 0.84
TSBL 2.93 2.31 2.77 1.9
ABL 63.56 62.44 61.97 58.53
SMBL 3.07 2.87 2.36 1.72
AKBL 12.43 10.41 10.11 10.01
BIPL 3.61 3.50 3.43 3.4
BOK 4.39 4.31 4.24 4
BAHL 30.76 29.13 29.72 28.75
BOP 6.73 6.08 5.91 5.33
FABL 11.03 9.56 9.64 8.53
HBL 118.80 117.19 116.18 110.88
KASBB 1.49 1.27 1.19 1.05
NBP 56.40 46.83 44.53 40.9
HMB 20.51 18.29 17.96 16.75
MCB 196.09 177.12 163.78 147.95
NIB 1.88 1.43 1.38 1.37
JSBL 2.29 1.95 1.71 1.63
SBL 1.75 1.59 1.51 1.42
SILK 2.33 2.16 1.88 1.56
SNBL 5.69 4.70 4.58 3.97
UBL 61.67 59.03 57.77 57.55
AICL 66.23 53.71 48.77 42.99
ALICO 16.50 16.06 16.23 15.75
CICL 67.77 55.19 50.49 50.01
CENI 8.73 7.51 7.21 6.94
HICL 11.88 10.59 10.29 10
IGIIL 75.46 62.93 54.36 42.18
JGICL 57.81 57.81 57.81 56
PIL 10.03 10.42 8.72 5.52
PAKRI 16.24 15.54 15.77 14.99
PINL 9.29 8.04 8.13 7.82
RICL 7.55 8.15 8.10 7.55
SHNI 11.94 11.99 11.53 10
SSIC 5.58 4.64 4.24 4
UVIC 2.18 1.60 1.52 1.52
AZTM 1.09 0.28 0.31 0.25
AATM 0.88 0.67 0.57 0.55
AMTEX 2.59 2.09 1.66 1.3
AQTM 1.42 0.59 0.59 0.4
APOT 5.11 4.58 4.40 4
ASTM 1.90 1.75 1.75 1.3
AZAMT 2.31 2.05 1.93 1.35
BCML 13.69 13.58 11.76 8.75
CWSM 1.36 1.44 1.37 1.1
CFL 12.55 11.45 11.11 9.91
DFSM 2.43 1.81 1.73 1.42
DKTM 1.93 1.75 1.42 1.1
DMTM 4.06 3.29 2.91 2.3
DINT 28.82 29.15 25.92 15.69
ELCM 5.00 5.64 5.00 2.5
ELSM 23.95 23.95 23.84 19
FZTM 341.97 289.95 263.73 244
GADT 68.14 59.09 55.55 43.86
GLOT 10.33 10.00 10.00 9.5
GUSM 6.94 6.75 6.00 5.1
GSPM 9.20 9.36 8.81 7.28
IDSM 6.53 4.14 4.03 3.5
IDRT 4.31 4.57 4.53 3.55
ILTM 190.49 201.18 176.54 158.16
JKSM 6.74 6.56 6.30 5.51
KSTM 1.20 1.48 1.46 1.01
KOSM 1.27 1.39 1.33 1.05
LMSM 1.38 1.32 1.34 1.12
MQTM 9.02 9.64 9.95 8
MUKT 0.42 0.41 0.34 0.29
NAGC 16.64 17.57 19.04 16.1
OLSM 1.96 2.19 2.04 1.75
OLTM 0.71 0.59 0.49 0.35
PRET 28.56 27.46 26.76 22.76
RAVT 1.03 0.87 0.82 0.68
RCML 31.84 26.46 26.25 24.51
REST 8.18 8.62 8.64 6.99
RUBY 6.78 6.73 6.67 6.49
SAIF 7.08 6.96 7.04 4.8
SALT 61.71 60.90 56.44 45.82
SLYT 5.80 5.78 5.01 3.16
SANE 3.53 2.63 2.61 2.3
SNAI 40.53 38.97 39.84 36.9
SRSM 3.42 3.38 3.35 3.2
SSML 1.68 1.31 1.14 1.1
SERT 0.59 0.62 0.68 0.5
SHDT 13.32 12.93 12.43 11.8
SHCM 14.31 15.87 11.67 11
SHTM 0.36 0.31 0.31 0.3
SZTM 6.49 6.66 6.47 6
SUTM 34.83 33.06 32.84 32.44
TATM 33.58 26.36 22.57 21
ICCT 1.10 0.74 0.59 0.5
FML 13.39 13.42 13.54 13.05
PRWM 14.26 13.91 13.68 9.75
SMTM 5.28 4.65 4.64 4.4
STJT 23.85 26.03 24.81 20.79
YOUW 1.29 1.18 1.21 1
ZTL 3.33 3.01 3.13 2.6
ARUJ 4.82 4.89 4.57 4.5
BHAT 247.66 242.53 239.99 228
CML 1.87 1.49 1.41 1.23
COST 62.39 50.78 2.09 0.75
COTT 1.48 1.46 1.47 1.4
CRTM 15.21 12.57 10.44 9.18
NCL 22.67 19.76 18.89 16.54
DLL 34.96 27.84 25.76 25
REWM 10.96 11.28 11.40 8.5
FTHM 108.98 107.21 107.18 101.65
GFIL 4.89 4.61 5.10 4.2
GATM 39.92 41.40 36.71 20.8
HAEL 8.45 8.38 7.67 6.01
HATM 2.29 2.29 2.26 1.5
HUSI 4.96 3.50 3.38 3
INKL 6.24 5.11 5.08 4
JUBS 3.37 3.86 3.86 2.86
KHYT 13.73 13.73 13.73 12.5
KOIL 1.26 1.03 1.01 0.98
BTL 69.10 83.17 86.00 63.86
ANL 6.82 4.96 4.29 3.25
LIBT 1.60 1.96 1.96 0.75
MEHT 62.16 65.25 64.35 58.02
MTIL 0.47 0.41 0.44 0.39
MUBT 1.09 1.18 1.27 0.36
NML 55.39 47.40 46.03 40.86
REDT 0.56 0.43 0.40 0.3
SFAT 4.65 3.71 3.47 2.8
SFL 113.37 108.28 103.94 101.98
STML 18.63 13.39 11.00 7.99
SURC 35.20 32.02 29.91 23.52
TAJT 0.31 0.37 0.36 0.28
ZAHT 5.48 6.21 5.69 4.7
ZHCM 0.37 0.11 0.11 0.06
MSOT 18.33 18.36 18.05 14
PASM 11.60 11.20 10.81 9.35
QUET 47.93 39.49 37.59 36.63
BNWM 16.23 16.10 16.60 14.76
MOON 11.17 6.68 5.92 4.66
AASM 26.98 26.45 26.18 23.34
DSFL 2.43 2.03 1.73 1.36
IBFL 40.33 33.44 30.15 28.9
LIBM 60.18 55.76 51.25 47
NSRM 15.65 15.75 15.47 14.7
RUPL 38.75 37.60 36.55 32.5
LATM 7.11 6.66 6.83 5.65
THALL 101.68 91.22 85.08 79.95
AGSML 5.73 5.87 6.76 5.6
BAFS 51.10 41.87 39.88 39.83
SLSO 7.85 7.85 7.85 7
CHAS 9.86 9.66 9.18 7.99
CSUML 2.57 1.89 1.77 1.76
EFOODS 24.31 24.31 24.49 24
JDWS 79.32 81.86 82.28 79
MRNS 55.82 54.59 53.04 50.5
MZSM 3.20 2.23 1.98 1.75
PNGRS 3.95 3.17 3.02 3
SKRS 2.36 2.36 2.25 1.56
SANSM 12.13 11.39 10.97 10.5
SASML 7.77 6.49 5.94 5.01
TICL 63.01 52.86 52.11 51.95
BWCL 14.03 10.47 9.11 8.11
LPCL 2.76 2.37 2.20 1.84
CHCC 9.28 8.36 8.04 7.52
DNCC 1.75 1.37 1.21 1.15
DGKC 23.86 21.59 20.98 20.22
FCCL 4.18 3.83 3.80 3.58
FECTC 6.19 5.17 5.26 5.1
FLYNG 1.36 1.11 0.97 0.87
GWLC 6.40 5.37 4.84 4.32
MLCF 2.23 1.98 1.87 1.82
DCL 1.70 1.53 1.50 1.34
PIOC 5.29 4.47 4.14 3.6
KHTC 27.71 27.47 27.02 25.37
PAKT 93.61 78.75 67.14 57.92
ATRL 122.37 120.08 117.32 115.05
BYCO 8.80 7.84 7.10 6.9
NRL 327.19 348.35 333.39 248.63
PRL 83.83 70.74 68.23 64.06
ALTN 8.71 7.23 6.73 6.25
GENP 0.59 0.47 0.43 0.37
IDEN 12.86 10.00 10.00 9
JPGL 1.22 0.98 0.79 0.6
HUBC 38.22 38.61 38.71 36.45
KESC 2.29 1.92 1.74 1.56
KOHE 17.45 16.82 16.61 16
KOHP 3.18 2.50 2.11 1.5
KAPCO 42.59 42.78 43.16 41.01
NCPL 14.84 13.75 13.44 13.28
NPL 15.80 14.87 14.20 12.93
PKGP 14.93 14.93 13.22 11.82
SGPL 0.92 0.86 0.65 0.31
SEL 18.53 18.23 17.07 16
SEPCO 1.42 1.03 0.81 0.62
PSO 266.87 249.13 247.05 243.62
BPL 22.23 22.16 22.05 20.96
SHEL 211.26 212.48 206.02 193.33
SSGC 22.19 21.35 22.01 18.54
SNGP 20.72 18.91 18.51 16.69
MARI 107.20 99.40 100.50 90.37
PPL 203.66 196.32 184.54 169.91
ADOS 10.11 7.75 6.75 5.25
BCL 43.09 39.63 32.64 28.5
DSL 2.08 1.89 1.58 1.2
CSAP 26.06 24.49 22.60 19.31
HSPI 11.94 10.23 8.96 8.4
INIL 47.11 41.57 34.82 29.07
ISL 12.50 12.39 11.45 10.01
KSBP 42.98 30.77 28.76 26.94
PECO 99.36 52.82 40.12 36.75
AGTL 213.68 203.30 186.43 174.55
ATLH 128.69 120.05 118.95 117
DFML 2.29 2.53 2.45 2.13
GAIL 3.56 3.09 2.76 2.04
GHNI 8.91 7.34 7.18 6.8
GHNL 3.45 2.82 2.74 2.33
HINO 107.91 100.21 100.99 74.65
HCAR 10.06 9.60 9.31 9.01
INDU 225.96 208.11 201.97 201.48
MTL 497.26 472.19 389.29 371.29
SAZEW 21.89 21.14 19.40 18.66
AGIL 69.55 65.99 63.29 59.07
DWAE 1.18 1.12 0.95 0.75
ATBA 200.28 202.64 174.90 167.13
BWHL 31.15 28.84 27.50 23.7
EXIDE 188.63 184.44 173.39 167.3
GTYR 22.32 21.15 19.05 17
TREI 1.41 1.04 0.91 0.67
JOPP 9.11 8.26 7.59 7
PCAL 47.82 41.34 36.47 31.72
PAEL 8.94 5.61 4.96 4.06
SIEM 1028.12 955.64 920.37 743.33
PNSC 26.42 20.59 17.57 13.19
PICT 73.80 75.80 71.13 66.73
PIAA 2.32 2.12 2.11 1.93
NETSOL 19.25 16.20 12.89 9.84
MDTL 18.75 11.71 8.85 7.96
PTC 15.06 12.06 11.10 10.24
TRG 2.54 2.02 1.70 1.43
TELE 1.59 1.21 0.99 0.81
WTL 2.02 1.48 1.18 1
DAWH 99.02 47.40 41.52 34.19
ENGRO 172.07 139.79 131.11 112.29
FEROZ 88.84 86.97 80.63 74.1
GLAXO 74.67 70.94 69.06 66.12
SAPL 148.52 147.80 146.42 145
SEARL 58.41 54.97 51.33 48.83
WYETH 908.33 832.41 759.70 653.12
BAPL 7.62 7.12 6.54 5.81
BUXL 9.68 6.75 6.00 5.61
DOL 6.87 5.76 5.51 4.61
DYNO 10.38 9.88 9.71 8
EPCL 10.93 8.94 8.27 7.54
GGL 11.34 10.76 9.34 7.97
ICI 147.90 141.91 135.51 124.02
LOTPTA 13.69 12.06 11.49 9.18
PPVC 5.35 6.25 6.31 4.08
NICL 2.57 2.66 2.43 2.2
LINDE 102.15 102.15 102.15 101
DCH 2.27 1.78 1.60 1.53
SHCI 2.31 2.28 2.17 1.94
SITC 100.39 90.21 84.34 72.4
SPL 15.26 14.84 13.61 11
WAHN 36.00 35.41 34.75 32.58
BPBL 1.08 0.98 0.98 0.5
CEPB 15.61 14.88 14.07 13.33
CPPL 35.31 35.31 30.75 28.56
MERIT 26.53 24.49 21.73 21.09
PKGS 109.51 100.38 93.93 85.83
PPP 40.06 38.26 34.84 32.05
PAKL 2.18 1.97 1.74 1.3
SRVI 196.50 191.55 197.18 190
CLOV 63.47 60.93 56.98 54.6
GLPL 54.75 52.67 49.22 45.9
NESTLE 3445.38 3687.20 3231.55 2505.65
MUBD 2.28 1.00 1.00 0.52
MUREB 96.01 94.59 81.38 62.21
NOPK 20.80 17.75 16.39 15.28
NOPKNV 14.94 13.57 12.77 11.77
QUICE 3.49 4.20 4.57 3.1
TREET 50.70 47.91 44.13 36.57
ZIL 53.75 44.94 36.31 34.39
FRCL 2.22 2.29 1.97 1.56
GHGL 50.65 48.68 44.18 40.17
KCL 7.58 6.21 5.60 5.1
TGL 13.09 9.85 9.06 8.3
AKGL 5.28 5.14 5.38 4.51
ARPAK 13.73 15.45 14.31 13.07
MACFL 8.88 10.07 9.06 7.7
DREL 588.67 566.23 557.45 545
GRAYS 40.91 34.83 29.28 23.5
MWMP 1.06 0.80 0.71 0.5
PACE 2.42 1.86 1.60 1.55
PHDL 32.67 30.02 30.85 28.29
AKDCL 36.90 30.96 27.73 26.16
SHFA 31.74 32.68 31.89 29.39
STPL 8.63 8.02 7.54 6.9
TRIPF 13.27 12.39 10.91 10.05

Share/Bookmark

No comments:

Post a Comment