Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
JSVFL | 4.82 | 5.50 | 5.28 | 4.5 |
CPMFI | 3.28 | 2.64 | 2.77 | 2.58 |
TSMF | 1.29 | 1.10 | 1.10 | 1 |
JSGF | 5.33 | 6.27 | 5.93 | 5.27 |
FECM | 2.77 | 2.84 | 2.82 | 2.65 |
FEM | 1.48 | 1.45 | 1.27 | 0.9 |
FFLM | 1.43 | 1.41 | 1.44 | 1.25 |
FHBM | 7.23 | 7.61 | 7.65 | 7 |
FHAM | 7.17 | 7.80 | 7.98 | 6.97 |
FIBLM | 1.86 | 1.48 | 1.35 | 1.01 |
OLPL | 5.76 | 5.57 | 5.47 | 4.8 |
SCLL | 2.50 | 2.49 | 2.40 | 2.25 |
AMZV | 0.55 | 0.48 | 0.42 | 0.39 |
AHI | 19.61 | 21.17 | 19.59 | 15.04 |
AHL | 21.69 | 17.34 | 16.73 | 13.66 |
AHCL | 24.48 | 24.16 | 25.17 | 23.34 |
ICIBL | 0.53 | 0.41 | 0.37 | 0.25 |
FDIBL | 1.63 | 1.48 | 1.45 | 1.17 |
JSCL | 9.01 | 7.27 | 6.80 | 5.62 |
KASBSL | 3.95 | 3.65 | 3.33 | 2.97 |
FCSC | 3.15 | 2.73 | 2.49 | 2.08 |
IGIBL | 1.99 | 1.67 | 1.48 | 1.17 |
IFSL | 7.24 | 7.17 | 7.23 | 5.69 |
JOVC | 3.15 | 2.77 | 2.57 | 2.1 |
JSIL | 5.76 | 5.19 | 4.88 | 3.7 |
JSGCL | 24.86 | 20.47 | 19.06 | 16 |
DCM | 1.43 | 1.41 | 1.42 | 1.35 |
DEL | 1.64 | 1.37 | 1.26 | 1.07 |
PASL | 1.78 | 1.62 | 1.44 | 1.2 |
SIBL | 2.58 | 2.10 | 1.62 | 1.3 |
TRIBL | 1.63 | 1.33 | 1.11 | 1.04 |
ABL | 61.83 | 62.14 | 63.01 | 60.69 |
SMBL | 3.19 | 3.18 | 3.44 | 2.65 |
AKBL | 13.79 | 11.67 | 10.89 | 8.95 |
BAFL | 10.02 | 10.13 | 10.06 | 9.58 |
BIPL | 3.56 | 3.68 | 3.59 | 3.28 |
BOK | 4.22 | 4.59 | 4.43 | 3.92 |
BAHL | 31.39 | 28.85 | 28.59 | 27.76 |
BOP | 7.48 | 6.18 | 6.28 | 5.43 |
FABL | 12.25 | 10.25 | 9.55 | 9.03 |
KASBB | 1.82 | 1.39 | 1.37 | 1.3 |
NBP | 61.92 | 54.60 | 49.89 | 36.97 |
HMB | 21.26 | 19.21 | 18.71 | 16.6 |
MCB | 204.80 | 199.71 | 191.71 | 167.78 |
NIB | 2.24 | 1.72 | 1.50 | 1.37 |
JSBL | 2.50 | 2.45 | 2.25 | 1.82 |
SBL | 1.85 | 1.80 | 1.71 | 1.47 |
SILK | 2.50 | 2.44 | 2.47 | 2.1 |
SNBL | 6.21 | 5.59 | 4.97 | 4.35 |
UBL | 61.07 | 61.91 | 60.64 | 56.01 |
AICL | 72.34 | 65.48 | 59.65 | 48.62 |
CICL | 67.54 | 73.89 | 61.02 | 50 |
CENI | 9.63 | 8.58 | 7.90 | 6.9 |
EFUG | 37.69 | 34.25 | 34.26 | 32.4 |
HICL | 12.15 | 11.83 | 10.99 | 10.2 |
IGIIL | 81.62 | 77.54 | 71.05 | 69.72 |
PAKRI | 16.02 | 16.33 | 15.59 | 13.6 |
PINL | 9.63 | 8.94 | 8.03 | 7.59 |
UNIC | 6.03 | 5.95 | 5.01 | 4.5 |
AMTEX | 4.87 | 2.45 | 2.54 | 2.1 |
HIRAT | 4.02 | 4.03 | 3.61 | 3 |
DFSM | 3.27 | 2.39 | 2.00 | 1.4 |
DSIL | 1.45 | 1.16 | 1.04 | 0.95 |
GADT | 64.95 | 74.79 | 64.33 | 52.63 |
JDMT | 14.55 | 14.20 | 13.13 | 11 |
RAVT | 1.27 | 0.98 | 0.94 | 0.81 |
SNAI | 38.69 | 38.82 | 38.09 | 35.01 |
SSML | 1.98 | 1.67 | 1.49 | 1.35 |
SMTM | 5.75 | 5.19 | 4.72 | 4.26 |
ZTL | 3.37 | 3.29 | 2.99 | 2.25 |
CHBL | 2.63 | 2.10 | 1.77 | 1.48 |
CML | 2.22 | 1.85 | 1.61 | 1.5 |
CRTM | 17.51 | 14.69 | 14.93 | 11.9 |
NCL | 22.89 | 24.04 | 21.02 | 18.35 |
DLL | 38.18 | 35.65 | 30.38 | 23.75 |
GFIL | 4.48 | 4.84 | 4.31 | 3.7942 |
KOIL | 1.40 | 1.24 | 1.08 | 0.77 |
KTML | 4.64 | 3.96 | 3.43 | 2.5 |
ANL | 8.44 | 6.51 | 5.70 | 4.74 |
NML | 56.79 | 56.08 | 49.63 | 45.58 |
PASM | 11.18 | 12.71 | 12.00 | 9 |
BNWM | 14.95 | 17.23 | 15.75 | 14.46 |
DSFL | 2.40 | 2.51 | 2.40 | 1.7 |
IBFL | 42.19 | 42.85 | 38.05 | 28.41 |
CJPL | 0.85 | 0.80 | 0.77 | 0.51 |
THALL | 105.90 | 101.74 | 98.07 | 89.44 |
AABS | 95.17 | 95.08 | 94.30 | 92.4 |
CHAS | 10.27 | 9.57 | 9.97 | 9.32 |
CSUML | 2.96 | 2.47 | 2.04 | 1.98 |
EFOODS | 23.32 | 23.32 | 23.32 | 22.4 |
HAL | 21.01 | 18.72 | 22.25 | 12.71 |
MZSM | 4.02 | 2.83 | 2.51 | 2.1 |
PNGRS | 4.58 | 3.62 | 3.33 | 3.01 |
SANSM | 12.97 | 12.02 | 11.87 | 11.69 |
ACPL | 55.68 | 50.50 | 47.94 | 44.01 |
LPCL | 2.96 | 2.83 | 2.61 | 2.1 |
CHCC | 10.13 | 9.36 | 8.81 | 8.2 |
DBCI | 1.82 | 1.93 | 2.02 | 1.7 |
DGKC | 25.38 | 23.17 | 22.47 | 19.59 |
AACIL | 2.89 | 2.59 | 2.48 | 1.91 |
FCCL | 4.49 | 4.10 | 3.98 | 3.12 |
FECTC | 6.39 | 6.23 | 5.20 | 4.5 |
FLYNG | 1.60 | 1.38 | 1.28 | 1.06 |
GWLC | 6.19 | 6.67 | 5.82 | 5.81 |
KOHC | 6.29 | 6.23 | 5.92 | 5.29 |
MLCF | 2.51 | 2.19 | 2.12 | 2 |
DCL | 1.74 | 1.64 | 1.60 | 1.2 |
PIOC | 6.23 | 5.27 | 4.95 | 3.78 |
PAKT | 103.93 | 94.92 | 92.26 | 76.69 |
ATRL | 117.87 | 123.95 | 124.35 | 117.4 |
BYCO | 9.79 | 8.86 | 8.70 | 7.37 |
PRL | 84.96 | 83.09 | 75.15 | 54.18 |
JPGL | 1.41 | 1.23 | 1.17 | 1.07 |
KESC | 2.40 | 2.33 | 2.13 | 1.84 |
KOHE | 18.89 | 17.05 | 17.01 | 16.8 |
KOHP | 3.84 | 3.04 | 2.87 | 2.7 |
PKGP | 18.78 | 18.78 | 18.78 | 13.84 |
SEPCO | 1.80 | 1.40 | 1.27 | 0.94 |
PSO | 273.74 | 267.35 | 256.07 | 226.66 |
BPL | 22.77 | 22.77 | 22.77 | 18.05 |
SHEL | 208.22 | 215.58 | 220.28 | 205 |
SSGC | 22.92 | 22.03 | 20.77 | 20.35 |
SNGP | 23.82 | 19.41 | 19.43 | 17.4 |
MARI | 112.09 | 103.29 | 99.66 | 86.47 |
OGDC | 152.44 | 144.88 | 146.39 | 125.48 |
PPL | 204.94 | 208.30 | 207.98 | 200.28 |
DSL | 2.32 | 2.10 | 2.22 | 1.95 |
CSAP | 26.63 | 26.97 | 26.47 | 25.07 |
HSPI | 13.20 | 12.08 | 11.54 | 10 |
INIL | 50.58 | 50.28 | 48.90 | 44.32 |
ISL | 13.47 | 13.47 | 13.44 | 12.47 |
KSBP | 54.27 | 40.55 | 33.06 | 30.07 |
AGTL | 219.77 | 219.32 | 221.14 | 214.21 |
ATLH | 124.56 | 133.17 | 124.27 | 117 |
GHNL | 3.98 | 3.28 | 3.01 | 2.42 |
HINO | 114.13 | 101.06 | 98.76 | 92.98 |
HCAR | 10.60 | 9.92 | 9.95 | 9.2 |
MTL | 526.03 | 540.60 | 558.90 | 438.66 |
AGIL | 70.96 | 70.68 | 69.18 | 66 |
DWAE | 1.13 | 1.19 | 1.24 | 0.9 |
BWHL | 32.24 | 32.12 | 30.36 | 28 |
EXIDE | 184.32 | 194.53 | 196.85 | 178 |
PCAL | 51.51 | 48.83 | 45.74 | 42.5 |
PAEL | 11.21 | 8.68 | 6.39 | 5.18 |
SIEM | 1109.48 | 1016.76 | 1001.64 | 830 |
PNSC | 31.44 | 26.76 | 24.11 | 18.24 |
PIAA | 2.34 | 2.35 | 2.14 | 2.06 |
HUMNL | 16.84 | 16.63 | 13.93 | 11.43 |
NETSOL | 20.65 | 21.02 | 19.57 | 15.93 |
PAKD | 61.25 | 36.23 | 30.15 | 23.2 |
PTC | 17.10 | 15.28 | 13.45 | 11.15 |
TRG | 3.13 | 2.61 | 2.38 | 2.08 |
TELE | 1.92 | 1.63 | 1.47 | 1.29 |
WTCL | 3.06 | 2.44 | 2.03 | 1.6 |
WTL | 2.37 | 2.11 | 1.83 | 1.39 |
DAWH | 132.99 | 84.02 | 54.60 | 38.6 |
ENGRO | 184.32 | 177.90 | 152.72 | 119.99 |
GLAXO | 74.99 | 75.52 | 73.07 | 68.02 |
BERG | 16.76 | 15.05 | 14.18 | 12.29 |
CPL | 164.19 | 156.97 | 154.13 | 135.04 |
COLG | 790.55 | 734.62 | 731.43 | 714.17 |
DOL | 6.82 | 7.12 | 6.14 | 5.24 |
DYNO | 10.85 | 10.36 | 10.17 | 9.11 |
EPCL | 12.22 | 10.98 | 9.83 | 7.89 |
GGL | 11.80 | 12.11 | 12.23 | 10.95 |
ICI | 145.61 | 154.67 | 149.59 | 126.06 |
LOTPTA | 13.31 | 14.28 | 12.85 | 11.7 |
DCH | 2.45 | 2.29 | 2.00 | 1.65 |
SITC | 109.10 | 99.76 | 96.55 | 85.05 |
SPL | 14.51 | 16.80 | 16.17 | 14.27 |
CEPB | 16.65 | 15.84 | 15.80 | 14.68 |
CPPL | 43.72 | 43.72 | 43.72 | 38.26 |
PKGS | 112.36 | 110.09 | 107.30 | 100 |
PPP | 43.19 | 40.83 | 42.28 | 39.63 |
SEPL | 39.95 | 39.09 | 39.73 | 33.38 |
CLOV | 61.18 | 63.42 | 66.26 | 60 |
GLPL | 59.59 | 55.71 | 56.53 | 54.15 |
IBLHL | 9.26 | 10.14 | 9.45 | 9 |
NOPK | 22.57 | 21.03 | 20.30 | 20.08 |
SHEZ | 133.23 | 144.24 | 133.52 | 108.35 |
TREET | 51.07 | 51.05 | 51.93 | 46.37 |
ZIL | 55.14 | 59.10 | 54.93 | 40.18 |
GHGL | 52.83 | 53.34 | 53.54 | 50.85 |
GVGL | 28.93 | 23.16 | 23.63 | 22.975 |
TGL | 15.10 | 11.97 | 10.84 | 9.06 |
GRAYS | 46.93 | 41.68 | 40.97 | 38.01 |
PACE | 2.73 | 2.61 | 2.17 | 1.84 |
AKDCL | 42.71 | 36.84 | 34.54 | 29.5 |
STPL | 9.02 | 8.85 | 8.66 | 8.25 |
Thursday, September 1, 2011
Stocks trading below their yearly, half yearly and 3 monthly closing price averages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment