For: August 30, 2011 | ||||||
SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
CPPL | 38.26 | 0916470002 | 40.27 | 38.26 | 165462 | |
DLL | 23.75 | 1201380009 | 25 | 23.75 | 36905 | 48132 |
FZCM | 52.18 | 1047430013 | 54.92 | 54.92 | ||
GADT | 51.43 | 1211040013 | 54.13 | 52.63 | 7204 | 2632 |
JDMT | 10 | 1051050002 | 11 | 11 | 2824 | 8257 |
MUREB | 97.85 | 1136330014 | 103 | 98.52 | 22340 | 43514 |
NOPK | 19.08 | 1306490002 | 20.08 | 20.08 | ||
PIL | 10.73 | 1303130013 | 11.73 | 11.73 | 622 | 423 |
PNSC | 18 | 0922020009 | 19 | 18.24 | 6200 | |
POAF | 6.76 | 1153170006 | 7.76 | 7.76 | ||
PPP | 39.53 | 1127540013 | 41.61 | 39.63 | 41186 | 44822 |
PSYL | 18.11 | 0922110020 | 19.11 | 19.86 | 1499 | 62299 |
ZIL | 37.01 | 1058270002 | 38.95 | 40.18 | 200 | 16685 |
Tuesday, August 30, 2011
Companies that hit Lower Caps - 30/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment